List of largest cities of U.S. states and territories by population
Population tables of U.S. cities |
---|
Cities |
Urban areas |
Populous cities and metropolitan areas |
Metropolitan areas |
Megaregions |
|
This is a list of the five most populous incorporated places and the capital city in all 50 U.S. states, the District of Columbia, and the 5 inhabited territories of the United States, as of July 1, 2023, as estimated by the United States Census Bureau.[1]
State, federal district, or territory |
State, federal district, or territory population |
Most populous | 2nd most populous | 3rd most populous | 4th most populous | 5th most populous | Capital (if not otherwise listed) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Population | Name | Population | Name | Population | Name | Population | Name | Population | Name | Population | ||
Alabama | 5,108,468 | Huntsville | 225,564 | Birmingham | 196,644 | Montgomery | 195,287 | Mobile | 182,595 | Tuscaloosa | 111,338 | ||
Alaska | 733,406 | Anchorage | 286,075 | Fairbanks | 31,856 | Juneau | 31,555 | Wasilla | 9,945 | Sitka | 8,282 | ||
American Samoa | 49,710 | Tafuna | 7,945[2] | Nuʻuuli | 3,955 | Pago Pago | 3,656 | 'Ili'ili | 3,195 | Pava'ia'i | 2,450 | [note 1] | |
Arizona | 7,431,344 | Phoenix | 1,650,070 | Tucson | 547,239 | Mesa | 511,648 | Chandler | 280,167 | Gilbert | 275,411 | ||
Arkansas | 3,067,732 | Little Rock | 203,842 | Fayetteville | 101,680 | Fort Smith | 89,770 | Springdale | 88,224 | Jonesboro | 80,650 | ||
California | 38,965,193 | Los Angeles | 3,820,914 | San Diego | 1,388,320 | San Jose | 969,655 | San Francisco | 808,988 | Fresno | 545,716 | Sacramento (6) | 526,384 |
Colorado | 5,877,610 | Denver | 716,577 | Colorado Springs | 488,664 | Aurora | 395,052 | Fort Collins | 170,376 | Lakewood | 155,961 | ||
Connecticut | 3,617,176 | Bridgeport | 148,028 | Stamford | 136,226 | New Haven | 135,319 | Hartford | 119,669 | Waterbury | 114,990 | ||
Delaware | 1,031,890 | Wilmington | 71,675 | Dover | 39,894 | Newark | 30,169 | Middletown | 25,022 | Milford | 13,289 | ||
District of Columbia | 678,972 | Washington, D.C. | 678,972 | ||||||||||
Florida | 22,610,726 | Jacksonville | 985,843 | Miami | 455,924 | Tampa | 403,364 | Orlando | 320,742 | St. Petersburg | 263,553 | Tallahassee (9) | 202,221 |
Georgia | 11,029,227 | Atlanta | 510,823 | Columbus | 201,877 | Augusta | 200,884 | Macon | 156,512 | Savannah | 147,748 | ||
Guam | 153,836 | Dededo | 44,943 | Yigo | 20,539 | Tamuning | 19,685 | Mangilao | 15,191 | Barrigada | 8,875 | Hagåtña (18) | 1,051 |
Hawaii | 1,435,138 | Honolulu1 | 350,964 | East Honolulu 1 | 50,922 | Pearl City1 | 45,295 | Hilo1 | 44,186 | Waipahu1 | 43,485 | ||
Idaho | 1,964,726 | Boise | 235,421 | Meridian | 134,801 | Nampa | 114,268 | Caldwell | 68,336 | Idaho Falls | 68,001 | ||
Illinois | 12,549,689 | Chicago | 2,664,452 | Aurora | 177,563 | Joliet | 150,489 | Naperville | 150,245 | Rockford | 146,120 | Springfield (7) | 112,544 |
Indiana | 6,862,199 | Indianapolis | 879,293 | Fort Wayne | 269,994 | Evansville | 115,332 | Fishers | 104,094 | South Bend | 103,395 | ||
Iowa | 3,207,004 | Des Moines | 210,381 | Cedar Rapids | 135,958 | Davenport | 100,354 | Sioux City | 85,727 | Iowa City | 75,678 | ||
Kansas | 2,940,546 | Wichita | 396,119 | Overland Park | 197,089 | Kansas City | 152,933 | Olathe | 147,461 | Topeka | 125,475 | ||
Kentucky | 4,526,154 | Louisville | 622,981 | Lexington | 320,154 | Bowling Green | 76,212 | Owensboro | 60,140 | Covington | 40,972 | Frankfort (14) | 28,285 |
Louisiana | 4,573,749 | New Orleans | 364,136 | Baton Rouge | 219,573 | Shreveport | 177,959 | Lafayette | 121,467 | Lake Charles | 79,633 | ||
Maine | 1,395,722 | Portland | 69,104 | Lewiston | 38,404 | Bangor | 31,628 | South Portland | 26,840 | Auburn | 24,793 | Augusta (10) | 19,102 |
Maryland | 6,180,253 | Baltimore | 565,239 | Frederick | 85,793 | Gaithersburg | 69,563 | Rockville | 67,297 | Bowie | 57,254 | Annapolis (7) | 40,552 |
Massachusetts | 7,001,399 | Boston | 653,833 | Worcester | 207,621 | Springfield | 153,672 | Cambridge | 118,214 | Lowell | 114,296 | ||
Michigan | 10,037,261 | Detroit | 633,218 | Grand Rapids | 196,608 | Warren | 136,655 | Sterling Heights | 133,306 | Ann Arbor | 119,381 | Lansing (6) | 112,115 |
Minnesota | 5,737,915 | Minneapolis | 425,115 | Saint Paul | 303,820 | Rochester | 122,413 | Duluth | 87,680 | Bloomington | 87,398 | ||
Mississippi | 2,939,690 | Jackson | 143,709 | Gulfport | 72,823 | Southaven | 56,851 | Hattiesburg | 48,414 | Biloxi | 48,235 | ||
Missouri | 6,196,156 | Kansas City | 510,704 | Saint Louis | 281,754 | Springfield | 170,188 | Columbia | 129,330 | Independence | 120,922 | Jefferson City (16) | 42,552 |
Montana | 1,132,812 | Billings | 120,864 | Missoula | 77,757 | Great Falls | 60,422 | Bozeman | 57,305 | Butte | 35,701 | Helena (6) | 34,464 |
Nebraska | 1,978,379 | Omaha | 483,335 | Lincoln | 294,757 | Bellevue | 63,922 | Grand Island | 52,622 | Kearney | 34,362 | ||
Nevada | 3,194,176 | Las Vegas | 660,929 | Henderson | 337,305 | North Las Vegas | 284,771 | Reno | 274,915 | Sparks | 110,323 | Carson City (6) | 58,036 |
New Hampshire | 1,402,054 | Manchester | 115,474 | Nashua | 91,003 | Concord | 44,629 | Rochester | 33,519 | Dover | 33,485 | ||
New Jersey | 9,290,841 | Newark | 304,960 | Jersey City | 291,657 | Paterson | 156,452 | Elizabeth | 135,829 | Trenton | 89,620 | ||
New Mexico | 2,114,371 | Albuquerque | 560,274 | Las Cruces | 114,892 | Rio Rancho | 110,660 | Santa Fe | 89,167 | Roswell | 47,109 | ||
New York | 19,571,216 | New York | 8,258,035 | Buffalo | 274,678 | Yonkers | 207,657 | Rochester | 207,274 | Syracuse | 145,560 | Albany (6) | 101,228 |
North Carolina | 10,835,491 | Charlotte | 911,311 | Raleigh | 482,295 | Greensboro | 302,296 | Durham | 296,186 | Winston-Salem | 252,975 | ||
North Dakota | 783,926 | Fargo | 133,188 | Bismarck | 75,092 | Grand Forks | 58,921 | Minot | 47,373 | West Fargo | 40,400 | ||
Northern Mariana Islands | 53,883 | Saipan2 | 48,220 | Tinian2 | 3,136 | Rota2 | 2,527 | Northern Islands2 | 0 | ||||
Ohio | 11,785,935 | Columbus | 913,175 | Cleveland | 362,656 | Cincinnati | 311,097 | Toledo | 265,304 | Akron | 188,701 | ||
Oklahoma | 4,053,824 | Oklahoma City | 702,767 | Tulsa | 411,894 | Norman | 130,046 | Broken Arrow | 119,194 | Edmond | 98,103 | ||
Oregon | 4,233,358 | Portland | 630,498 | Eugene | 177,899 | Salem | 177,432 | Gresham | 110,685 | Hillsboro | 107,730 | ||
Pennsylvania | 12,961,683 | Philadelphia | 1,550,542 | Pittsburgh | 303,255 | Allentown | 124,880 | Reading | 94,903 | Erie | 92,957 | Harrisburg (9) | 50,012 |
Puerto Rico | 3,205,691 | San Juan | 320,967 | Bayamón | 170,480 | Carolina | 147,661 | Ponce | 133,191 | Caguas | 124,434 | ||
Rhode Island | 1,095,962 | Providence | 190,792 | Warwick | 82,999 | Cranston | 82,632 | Pawtucket | 75,321 | East Providence | 46,900 | ||
South Carolina | 5,373,555 | Charleston | 155,369 | Columbia | 142,416 | North Charleston | 121,469 | Mount Pleasant | 95,232 | Rock Hill | 75,654 | ||
South Dakota | 919,318 | Sioux Falls | 206,410 | Rapid City | 79,404 | Aberdeen | 28,110 | Brookings | 24,312 | Watertown | 23,230 | Pierre (9) | 13,880 |
Tennessee | 7,126,489 | Nashville | 687,788 | Memphis | 618,639 | Knoxville | 198,162 | Chattanooga | 187,030 | Clarksville | 180,716 | ||
Texas | 30,503,301 | Houston | 2,314,157 | San Antonio | 1,495,295 | Dallas | 1,302,868 | Austin | 979,882 | Fort Worth | 978,468 | ||
Utah | 3,417,734 | Salt Lake City | 209,593 | West Valley City | 134,470 | West Jordan | 114,908 | Provo | 113,343 | St. George | 104,578 | ||
Vermont | 647,464 | Burlington | 44,528 | South Burlington | 21,043 | Rutland | 15,630 | Essex Junction | 10,817 | Barre | 8,387 | Montpelier (7) | 7,991 |
Virgin Islands (U.S.) | 87,146 | Charlotte Amalie3 | 18,481 | Sion Farm3 | 13,003 | Northside3 | 10,049 | East End3 | 5,128 | Southcentral3 | 3,277 | ||
Virginia | 8,715,698 | Virginia Beach | 453,649 | Chesapeake | 253,886 | Norfolk | 230,930 | Richmond | 229,247 | Newport News | 183,118 | ||
Washington | 7,812,880 | Seattle | 755,078 | Spokane | 229,447 | Tacoma | 222,906 | Vancouver | 196,442 | Bellevue | 151,574 | Olympia (24) | 55,733 |
West Virginia | 1,770,071 | Charleston | 46,838 | Huntington | 45,325 | Morgantown | 30,429 | Parkersburg | 29,025 | Wheeling | 26,208 | ||
Wisconsin | 5,910,955 | Milwaukee | 561,385 | Madison | 280,305 | Green Bay | 105,744 | Kenosha | 98,211 | Racine | 76,602 | ||
Wyoming | 584,057 | Cheyenne | 65,168 | Casper | 58,720 | Gillette | 33,496 | Laramie | 32,152 | Rock Springs | 22,954 |
Census-designated places on the list
[edit]Note 1: The only incorporated place in Hawaii is the City & County of Honolulu. A portion of it, the Honolulu District, is sometimes regarded as the "city" for statistical purposes, although it has no government separate from that of the City and County as a whole. The U.S. Census Bureau defines Honolulu CDP (census-designated place) to coincide with the Honolulu District. Thus for Hawaii, the largest CDPs are ranked, as of the 2020 United States census.
Note 2: The 4 municipalities of the Northern Mariana Islands are listed. Each municipality is divided into smaller villages, but the municipalities are considered the primary subdivisions (as in how Saipan is usually listed as the capital rather than Capitol Hill, Saipan). The five largest villages are Garapan (3,983), Dandan (3,280), Koblerville (2,493), Finasisu (2,491) and Kagman III (2,402), with Capitol Hill being the 19th largest village at 1,028 people.
Note 3: The most populous sub-districts of the U.S. Virgin Islands (as defined by the U.S. Census Bureau) are listed.[3] The three largest towns are Charlotte Amalie (10,354), Christiansted (2,433) and Frederiksted (859).
See also
[edit]- United States of America
- Office of Management and Budget
- Largest cities in the United States by population by decade
- List of cities proper by population (most populous cities in the world)
- List of lists of settlements in the United States
- List of United States cities by population density
- List of United States urban areas
Notes
[edit]References
[edit]- ^ "City and Town Population Totals: 2020-2023". Census.gov. Retrieved 2024-09-26.
- ^ American FactFinder. Profile of General Demographic characteristics: 2010. 2010 American Samoa demographic profile data. Geography set to "Tafuna village, American Samoa" Archived 2017-05-03 at the Wayback Machine. Retrieved July 5, 2019.
- ^ Census.gov. 2010 Census - U.S. Virgin Islands Districts and Subdistricts. Retrieved September 21, 2018.