NCAA Division I men's ice hockey tournament
Current season, competition or edition: 2024 NCAA Division I men's ice hockey tournament | |
Sport | Ice hockey |
---|---|
Founded | 1948 |
No. of teams | 16 |
Country | United States |
Most recent champion(s) | Denver |
Most titles | Denver (10) |
TV partner(s) | ESPN |
Official website | NCAA.com |
The annual NCAA Division I Men's Ice Hockey Tournament is a college ice hockey tournament held in the United States by the National Collegiate Athletic Association (NCAA) to determine the top men's team in Division I.[1] Like other Division I championships, it is the highest level of NCAA men's hockey competition. This tournament is somewhat unique among NCAA sports as many schools which otherwise compete in Division II or Division III compete in Division I for hockey.
Since 1999, the semi-finals and championship game of the tournament have been branded as the "Frozen Four"—a reference to the NCAA's long-time branding of its basketball semi-finals as the "Final Four".
History
[edit]The NCAA Men's Division I Ice Hockey Championship is a single elimination competition that has determined the collegiate national champion since the inaugural 1948 NCAA Men's Division I Ice Hockey Tournament. The tournament features 16 teams representing all six Division I conferences in the nation. The Championship Committee seeds the entire field from 1 to 16 within four regionals of 4 teams. The winners of the six Division I conference championships receive automatic bids to participate in the NCAA Championship. The tournament begins with initial games played at four regional sites culminating with the semi-finals and finals played at a single site.[1]
In setting up the tournament, the Championship Committee seeks to ensure "competitive equity, financial success and likelihood of playoff-type atmosphere at each regional site." A team serving as the host of a regional is placed within that regional. The top four teams are assigned overall seeds and placed within the bracket such that the national semifinals will feature the No. 1 seed versus the No. 4 seed and the No. 2 seed versus the No. 3 seed should the top four teams win their respective regional finals. Number 1 seeds are also placed as close to their home site as possible, with the No. 1 seed receiving first preference. Conference matchups are avoided in the first round; should five or more teams from one conference make the tournament, this guideline may be disregarded in favor of preserving the bracket's integrity.
Broadmoor Ice Palace in Colorado Springs, Colorado hosted the tournament for the first ten years and has hosted eleven times overall, the most of any venue.[2] The Denver Pioneers have won the most tournaments with ten, while Vic Heyliger has coached the most championship teams, winning six times with Michigan between 1948 and 1956.[3][4]
The 2020 championship was cancelled due to the COVID-19 pandemic.[5][6][7]
Tournament format history
[edit]- 1948–1976
- 4 teams (1 game series)
- 1977–1980
- 5–6 teams (1 game series)
- 1981–1987
- 8 teams (2 game, total goals first round at higher seed)
- 1988
- 12 teams (2 game, total goals first two rounds at higher seed)
- 1989–1991
- 12 teams (best of 3 games first two rounds series at higher seed)
- 1992–2002
- 12 teams (divided into 2 regionals, East Regional and West Regional; 6 teams each)
- 2003–present
- 16 teams (divided into 4 regionals: Northeast, East, Midwest, and West Regionals: 4 teams each)
Results
[edit]^1 Participation in the tournament vacated by the NCAA Committee on Infractions.
Team titles
[edit]Team | # | Years |
---|---|---|
Denver | 10 | 1958, 1960, 1961, 1968, 1969, 2004, 2005, 2017, 2022, 2024 |
Michigan | 9 | 1948, 1951, 1952, 1953, 1955, 1956, 1964, 1996, 1998 |
North Dakota | 8 | 1959, 1963, 1980, 1982, 1987, 1997, 2000, 2016 |
Wisconsin | 6 | 1973, 1977, 1981, 1983, 1990, 2006 |
Boston College | 5 | 1949, 2001, 2008, 2010, 2012 |
Boston University | 1971, 1972, 1978, 1995, 2009 | |
Minnesota | 1974, 1976, 1979, 2002, 2003 | |
Lake Superior State | 3 | 1988, 1992, 1994 |
Michigan State | 1966, 1986, 2007 | |
Michigan Tech | 1962, 1965, 1975 | |
Minnesota Duluth | 2011, 2018, 2019 | |
Colorado College | 2 | 1950, 1957 |
Cornell | 1967, 1970 | |
Maine | 1993, 1999 | |
RPI | 1954, 1985 | |
Bowling Green | 1 | 1984 |
Harvard | 1989 | |
Massachusetts | 2021 | |
Northern Michigan | 1991 | |
Providence | 2015 | |
Quinnipiac | 2023 | |
Union | 2014 | |
Yale | 2013 |
Performance by team
[edit]The code in each cell represents the furthest the team made it in the respective tournament:
- • First round (12 teams starting in 1988, 16 teams starting in 2003)
- QF Quarterfinals (1 or 2 teams starting in 1977, 4 teams starting in 1980)
- F4 Frozen Four
- RU National Runner-up
- CH National Champion
-
RU•The team achieved the placement shown, but the participation was later vacated. These vacated appearances are not included in the total columns.
Starting in 2003, the 4 teams seeded No. 1 in the regions are shown with single underline.
School | Conference as of 2024 |
# | QF | F4 | CG | CH | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver | NCHC | 33 | 25 | 19 | 11 | 10 | CH | CH | CH | RU | RU | F4 | CH | CH | F4 | F4 | F4 | QF | QF | • | QF | CH | CH | • | • | • | QF | • | • | • | QF | F4 | CH | QF | F4 | CH | • | CH | ||||||||||||||||||||||||||||||||||||||||||||
Michigan | Big Ten | 41 | 36 | 28 | 12 | 9 | CH | F4 | F4 | CH | CH | CH | F4 | CH | CH | RU | F4 | CH | RU | QF | F4 | F4 | QF | F4 | CH | F4 | CH | QF | QF | F4 | F4 | F4 | QF | QF | • | • | F4 | • | QF | RU | • | QF | F4 | • | F4 | F4 | F4 | |||||||||||||||||||||||||||||||||||
North Dakota | NCHC | 35 | 28 | 22 | 13 | 8 | RU | CH | CH | F4 | F4 | RU | RU | CH | CH | F4 | CH | • | CH | QF | QF | CH | RU | • | QF | RU | F4 | F4 | F4 | • | • | F4 | QF | QF | F4 | F4 | CH | • | QF | • | • | |||||||||||||||||||||||||||||||||||||||||
Wisconsin | Big Ten | 27 | 20 | 11 | 8 | 6 | F4 | F4 | CH | CH | F4 | CH | RU | CH | QF | QF | CH | • | QF | QF | QF | • | QF | QF | QF | • | CH | QF | RU | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | Big Ten | 41 | 35 | 23 | 13 | 5 | RU | RU | F4 | RU | CH | RU | CH | CH | QF | RU | F4 | QF | F4 | F4 | F4 | RU | QF | QF | QF | QF | F4 | F4 | QF | QF | • | CH | CH | QF | F4 | • | QF | • | F4 | • | RU | • | • | QF | F4 | RU | QF | |||||||||||||||||||||||||||||||||||
Boston College | Hockey East | 37 | 33 | 26 | 12 | 5 | F4 | CH | F4 | F4 | F4 | F4 | F4 | RU | F4 | F4 | RU | QF | F4 | QF | QF | QF | F4 | • | RU | F4 | RU | CH | QF | F4 | QF | RU | RU | CH | CH | • | CH | • | F4 | • | F4 | QF | RU | |||||||||||||||||||||||||||||||||||||||
Boston University | Hockey East | 39 | 33 | 24 | 11 | 5 | RU | F4 | F4 | F4 | F4 | RU | CH | CH | F4 | F4 | F4 | F4 | CH | QF | QF | F4 | RU | • | F4 | RU | CH | F4 | RU | QF | QF | QF | QF | • | QF | • | CH | • | RU | • | QF | QF | • | F4 | F4 | |||||||||||||||||||||||||||||||||||||
Michigan Tech | CCHA | 16 | 10 | 10 | 7 | 3 | RU | RU | CH | CH | F4 | F4 | RU | CH | RU | F4 | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | Big Ten | 28 | 20 | 11 | 5 | 3 | RU | CH | F4 | QF | QF | F4 | QF | CH | RU | QF | F4 | QF | F4 | • | • | • | • | QF | F4 | • | F4 | • | • | QF | CH | QF | • | QF | ||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota Duluth | NCHC | 15 | 15 | 8 | 5 | 3 | QF | RU | F4 | QF | F4 | QF | CH | QF | QF | QF | RU | CH | CH | F4 | QF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Superior State | CCHA | 11 | 10 | 4 | 4 | 3 | QF | CH | QF | QF | QF | CH | RU | CH | QF | QF | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | Hockey East | 19 | 15 | 11 | 5 | 2 | QF | F4 | F4 | QF | F4 | QF | CH | RU | CH | F4 | QF | RU | • | RU | • | F4 | F4 | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado College | NCHC | 20 | 18 | 10 | 5 | 2 | F4 | F4 | CH | F4 | RU | RU | CH | QF | QF | RU | F4 | QF | QF | QF | QF | QF | F4 | • | • | QF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | ECAC | 24 | 19 | 8 | 4 | 2 | CH | F4 | RU | CH | RU | F4 | F4 | QF | QF | • | • | QF | QF | F4 | QF | QF | QF | • | QF | • | • | QF | QF | QF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rensselaer | ECAC | 9 | 6 | 5 | 2 | 2 | F4 | CH | F4 | F4 | QF | CH | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | ECAC | 27 | 15 | 13 | 3 | 1 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | QF | RU | QF | RU | F4 | • | CH | • | F4 | • | • | • | • | • | • | • | F4 | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||
Quinnipiac | ECAC | 10 | 6 | 3 | 3 | 1 | • | RU | • | • | RU | QF | • | QF | CH | QF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | Hockey East | 15 | 10 | 5 | 2 | 1 | F4 | QF | QF | F4 | RU | QF | • | • | • | QF | CH | • | • | QF | F4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | CCHA | 8 | 5 | 3 | 2 | 1 | RU | F4 | • | CH | QF | QF | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | Hockey East | 5 | 3 | 2 | 2 | 1 | QF | RU | CH | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | CCHA | 10 | 7 | 2 | 1 | 1 | QF | F4 | QF | QF | CH | QF | QF | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | ECAC | 8 | 4 | 2 | 1 | 1 | F4 | • | • | QF | QF | CH | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union | ECAC | 5 | 3 | 2 | 1 | 1 | • | F4 | QF | CH | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarkson | ECAC | 22 | 14 | 7 | 3 | - | F4 | F4 | RU | F4 | RU | RU | QF | QF | QF | • | F4 | • | • | • | QF | QF | • | QF | • | QF | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Lawrence | ECAC | 16 | 12 | 9 | 2 | - | F4 | F4 | F4 | F4 | F4 | RU | F4 | QF | QF | RU | • | QF | • | F4 | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | Hockey East | 22 | 14 | 7 | 2 | - | F4 | F4 | F4 | QF | • | QF | • | • | F4 | RU | • | F4 | RU | • | QF | • | • | • | QF | QF | QF | QF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | Big Ten | 13 | 7 | 4 | 2 | - | • | QF | RU | • | F4 | • | • | • | F4 | RU | QF | • | QF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | ECAC | 4 | 4 | 4 | 2 | - | RU | RU | F4 | F4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | ECAC | 4 | 3 | 3 | 1 | - | RU | F4 | F4 | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Cloud State | NCHC | 17 | 7 | 2 | 1 | - | • | • | QF | • | • | • | • | QF | F4 | QF | QF | • | • | • | RU | • | QF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | NCHC | 12 | 5 | 2 | 1 | - | • | • | • | • | QF | QF | RU | F4 | • | • | QF | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota State | CCHA | 9 | 2 | 2 | 1 | - | • | • | • | • | • | • | F4 | RU | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferris State | CCHA | 4 | 4 | 1 | 1 | - | QF | RU | QF | QF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | ECAC | 6 | 2 | 1 | 1 | - | QF | RU | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | Big Ten | 10 | 3 | 2 | - | - | F4 | • | • | • | • | • | • | F4 | • | QF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | Hockey East | 6 | 2 | 2 | - | - | • | F4 | • | F4 | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass Lowell | Hockey East | 9 | 7 | 1 | - | - | • | QF | QF | QF | F4 | QF | QF | QF | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bemidji State | CCHA | 5 | 2 | 1 | - | - | • | • | F4 | • | QF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIT | AHA | 4 | 2 | 1 | - | - | F4 | QF | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | Hockey East | 8 | 1 | 1 | - | - | F4 | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omaha | NCHC | 5 | 1 | 1 | - | - | • | • | F4 | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | AHA | 7 | 3 | - | - | - | • | • | QF | • | • | QF | QF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | NCHC | 9 | 2 | - | - | - | QF | • | • | • | • | • | QF | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | Big Ten | 3 | 2 | - | - | - | QF | • | QF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niagara | AHA | 4 | 1 | - | - | - | QF | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merrimack | Hockey East | 3 | 1 | - | - | - | QF | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alaska Anchorage | Independent | 3 | 1 | - | - | - | • | QF | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American International | AHA | 3 | 1 | - | - | - | QF | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | AHA | 2 | 1 | - | - | - | • | QF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | ECAC | 4 | - | - | - | - | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercyhurst | AHA | 3 | - | - | - | - | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama–Huntsville | on hiatus[8] | 2 | - | - | - | - | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canisius | AHA | 2 | - | - | - | - | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne State | defunct [9] | 1 | - | - | - | - | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Morris | AHA | 1 | - | - | - | - | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | Independent[a] | 1 | - | - | - | - | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alaska | Independent | - | - | - | - | - |
- ^ Arizona State will join the NCHC for the 2024–25 season.
Records
[edit]Points in Multiple Championships
[edit]Player | School | Games | Goals | Assists | Points |
---|---|---|---|---|---|
Phil Sykes | North Dakota | 2 | 4 | 5 | 9 |
Neil McDonald | Michigan | 2 | 4 | 3 | 7 |
Pat Phippen | Minnesota | 3 | 2 | 5 | 7 |
Wally Gacek | Michigan | 1 | 3 | 3 | 6 |
Chris Ray | Colorado College | 1 | 4 | 2 | 6 |
Bob McCusker | Colorado College | 1 | 4 | 2 | 6 |
Bill Masterton | Denver | 2 | 3 | 3 | 6 |
Jerry Walker | Denver | 2 | 2 | 4 | 6 |
Championship Hat Tricks
[edit]Player | School | Year | Goals | Game–Winner | MOP |
---|---|---|---|---|---|
Wally Gacek | Michigan | 1948 | 3 | ||
Chris Ray | Colorado College | 1950 | 4 | ||
Ed Switzer | Michigan | 1956 | 3 | ||
Bob McCusker | Colorado College | 1957 | 4 | ||
Bill Masterton | Denver | 1961 | 3 | ||
John Ivanitz | Michigan Tech | 1962 | 3 | ||
Bob Hamill* | Denver | 1963 | 3 | ||
Dan Lodboa | Cornell | 1970 | 3† | ||
Doug Smail | North Dakota | 1980 | 4† | ||
Phil Sykes | North Dakota | 1982 | 3 | ||
Allen Bourbeau* | Harvard | 1986 | 3 | ||
John Byce | Wisconsin | 1990 | 3 | ||
Scott Beattie | Northern Michigan | 1991 | 3 | ||
Darryl Plandowski | Northern Michigan | 1991 | 3 | ||
Jason Zent* ‡ | Wisconsin | 1992 | 3 | ||
Jim Montgomery | Maine | 1993 | 3† | ||
Jarid Lukosevicius | Denver | 2017 | 3 |
* Was not a member of the winning team.
† Natural hat-trick.
‡ Tournament participation later vacated.
Tournament Winning Percentage
[edit]Minimum 2 tournaments
Player | School | Years | Wins | Losses | Ties | Winning Percentage |
---|---|---|---|---|---|---|
Hunter Shepard | Minnesota–Duluth | 2018, 2019 | 8 | 0 | 0 | 1.000 |
Darren Jensen | North Dakota | 1980, 1982 | 5 | 0 | 0 | 1.000 |
Lorne Howes | Michigan | 1955, 1956 | 4 | 0 | 0 | 1.000 |
George Kirkwood | Denver | 1960, 1961 | 4 | 0 | 0 | 1.000 |
Gerry Powers | Denver | 1968, 1969 | 4 | 0 | 0 | 1.000 |
Marc Behrend | Wisconsin | 1981, 1982, 1983 | 7 | 0 | 1 | .938 |
John Muse | Boston College | 2008, 2010, 2011 | 8 | 1 | 0 | .889 |
Filip Lindberg | Massachusetts | 2019, 2021 | 6 | 1 | 0 | .857 |
Blaine Lacher | Lake Superior State | 1992, 1993, 1994 | 6 | 1 | 0 | .857 |
Kenny Reiter | Minnesota–Duluth | 2011, 2012 | 5 | 1 | 0 | .833 |
Jon Gillies | Providence | 2014, 2015 | 5 | 1 | 0 | .833 |
Marty Turco | Michigan | 1995, 1996, 1997, 1998 | 9 | 2 | 0 | .818 |
Willard Ikola | Michigan | 1952, 1953, 1954 | 4 | 1 | 0 | .800 |
Bob Essensa | Michigan State | 1984, 1985, 1986, 1987 | 4 | 1 | 0 | .800 |
Parker Milner | Boston College | 2012, 2013 | 4 | 1 | 0 | .800 |
Cam Johnson | North Dakota | 2016, 2017 | 4 | 1 | 0 | .800 |
Scott Clemmensen | Boston College | 1998, 1999, 2000, 2001 | 10 | 3 | 0 | .769 |
Jeff Lerg | Michigan State | 2006, 2007, 2008 | 6 | 2 | 0 | .750 |
Jack McDonald | Michigan | 1948, 1949 | 3 | 1 | 0 | .750 |
Bob Fox | Rensselaer | 1953, 1954 | 3 | 1 | 0 | .750 |
Gaye Cooley | Michigan State | 1966, 1967 | 3 | 1 | 0 | .750 |
Jim Craig | Boston University | 1977, 1978 | 3 | 1 | 0 | .750 |
Tanner Jaillet | Denver | 2015, 2016, 2017, 2018 | 8 | 3 | 0 | .727 |
Duane Derksen | Wisconsin | 1990, 1991, 1992 | 7 | 3 | 0 | .700 |
Cory Schneider | Boston College | 2005, 2006, 2007 | 7 | 3 | 0 | .700 |
Tournament Droughts
[edit]The following is a list of teams that have not made an NCAA tournament anytime in the last 10 seasons.
School | Appearances | Last Appearance |
---|---|---|
Alaska | 0 † | Never† |
Alaska Anchorage | 3 | 1992 |
Army | 0 | Never |
Bentley | 0 | Never |
Brown | 4 | 1993 |
Connecticut | 0 | Never |
Dartmouth | 4 | 1980 |
Holy Cross | 2 | 2006 |
Mercyhurst | 3 | 2005 |
Rensselaer | 9 | 2011 |
Sacred Heart | 0 | Never |
St. Lawrence | 16 | 2007 ‡ |
† Alaska's only appearance in 2010 was later vacated due to NCAA rules violations.[10]
‡ St. Lawrence received an automatic bid in 2021, however, the team had to decline the invitation due to a positive COVID-19 test from their head coach.[11]
Awards
[edit]At the conclusion of each tournament both an all-tournament team and 'Most Outstanding Player in Tournament' is named. Both achievements have been in effect since the inaugural championship in 1948
See also
[edit]- NCAA Division II Men's Ice Hockey Championship
- NCAA Division III Men's Ice Hockey Championship
- NCAA Women's Ice Hockey Tournament (National Collegiate division; de facto equivalent to Division I)
References
[edit]- ^ a b "NCAA page for men's ice hockey". NCAA.com. Archived from the original on 2014-04-13. Retrieved 2008-05-15.
- ^ "Attendance records and sites" (PDF). National Collegiate Athletic Association. Retrieved 2009-02-23.
- ^ "Men's Tournament records" (PDF). National Collegiate Athletic Association. Retrieved 2009-02-23.
- ^ "Men's coaching records" (PDF). National Collegiate Athletic Association. Retrieved 2009-02-23.
- ^ "NCAA Cancels Hockey Tournaments, Ending Top-Ranked Cornell Hockey Teams' Seasons". 12 March 2020.
- ^ "Gophers hockey cancellation: 'What are we even supposed to do?'".
- ^ "Canceled: Michigan vs. Ohio State in Big Ten hockey semifinal". 13 March 2020.
- ^ "UAH suspends hockey program, 2021-2022 season will not happen". WHNT.com. 2021-05-05. Retrieved 2021-12-08.
- ^ Wodon, Adam (March 11, 2008). "Wayne State Bids Farewell". College Hockey News. Retrieved September 19, 2011.
- ^ "NCAA bans Nanooks from postseason, takes away victories". Anchorage Daily News. 2014-11-05. Retrieved 2018-05-03.
- ^ "St. Lawrence Withdraws From NCAAs Over Positive COVID-19 Test". College Hockey News. Retrieved 2021-03-22.