Anders Fogh Rasmussen I Cabinet
This article needs additional citations for verification. (December 2014) |
First Anders Fogh Rasmussen | |
---|---|
70th Cabinet of Denmark | |
Date formed | 27 November 2001 |
Date dissolved | 18 February 2005 |
People and organisations | |
Head of state | Margrethe II of Denmark |
Head of government | Anders Fogh Rasmussen |
No. of ministers | 20 |
Ministers removed | 4 |
Total no. of members | 24 |
Member party | Venstre Conservative People's Party |
Status in legislature | Minority coalition |
History | |
Election | 2001 |
Outgoing election | 2005 |
Legislature term | 2001–2005 |
Predecessor | Nyrup Rasmussen IV |
Successor | Fogh Rasmussen II |
After the 2001 Danish parliamentary election, Anders Fogh Rasmussen was able form a government coalition of his own Liberal Party Venstre and the Conservative People's Party. It was a minority government with the parliamentary support of the Danish People's Party. The resulting cabinet is called the Cabinet of Anders Fogh Rasmussen I. Apart from the EU Presidency in 2002 during which the enlargement of the European Union was decided, the main issues for the cabinet were the so-called tax freeze, which ended the upward drift in municipal income tax rates, tax cuts, law and order, limiting the number of refugees and immigrants coming to Denmark as well as the war in Afghanistan and Iraq.
In the 2005 Danish parliamentary election, Anders Fogh Rasmussen retained his parliamentary support, and was able to reform his cabinet as the Cabinet of Anders Fogh Rasmussen II, with a few changes from the Cabinet of Anders Fogh Rasmussen I.
Cabinet changes
[edit]On 18 June 2002 Flemming Hansen replaced Bendt Bendtsen as Minister of Nordic Cooperation.
In April 2004 Svend Aage Jensby resigned and was replaced by Søren Gade.
On 2 August 2004 there was a cabinet change:
- Henriette Kjær was appointed to the new post of Minister of Family and Consumption.
- Bertel Haarder was appointed to the new post of Minister for Development Cooperation.
- Kristian Jensen replaced Svend Erik Hovmand as Tax Minister.
- Hans Christian Schmidt replaced Mariann Fischer Boel as Minister of Food. Mariann Fischer Boel became a member of the European Commission.
- Eva Kjer Hansen replaced Henriette Kjær as Social Minister and Minister for Women's Rights.
- Connie Hedegaard replaced Hans Christian Schmidt as Minister for the Environment.
List of ministers and portfolios
[edit]Some periods in the table below end after 18 February 2005 because the minister also serves in Anders Fogh Rasmussens second cabinet.
Portfolio | Minister | Took office | Left office | Party | |||||
---|---|---|---|---|---|---|---|---|---|
Prime Minister's Office | |||||||||
Prime Minister | 27 November 2001 | 5 April 2009 | Venstre | ||||||
Minister of Economic and Business Affairs (de facto) Deputy Prime Minister | 27 November 2001 | 9 September 2008 | Conservatives | ||||||
Minister for Foreign Affairs | 27 November 2001 | 23 February 2010 | Conservatives | ||||||
Minister for Finance | 27 November 2001 | 23 November 2007 | Venstre | ||||||
Minister of Employment | 27 November 2001 | 7 April 2009 | Venstre | ||||||
Minister of the Interior and Health | 27 November 2001 | 23 November 2007 | Venstre | ||||||
Minister for Justice | 27 November 2001 | 10 September 2008 | Conservatives | ||||||
Minister of Defence | 27 November 2001 | 24 April 2004 | Venstre | ||||||
24 April 2004 | 23 February 2010 | Venstre | |||||||
Minister for Culture | 27 November 2001 | 10 September 2008 | Conservatives | ||||||
Minister for Taxation | 27 November 2001 | 2 August 2004 | Venstre | ||||||
2 August 2004 | 24 February 2010 | Venstre | |||||||
Minister for Nordic Cooperation | 27 November 2001 | 18 June 2002 | Conservatives | ||||||
18 June 2002 | 18 February 2005 | Conservatives | |||||||
Minister of Traffic & Minister for Energy | 27 November 2001 | 12 September 2007 | Conservatives | ||||||
Minister for Family and Consumer Affairs (Created 2 August 2004) | 2 August 2004 | 18 February 2005 | Conservatives | ||||||
Minister for Food | 27 November 2001 | 2 August 2004 | Venstre | ||||||
2 August 2004 | 12 September 2007 | Venstre | |||||||
Minister for Science, Technology and Development | 23 March 1998 | 23 February 2010 | Venstre | ||||||
Minister of Education | 27 November 2001 | 18 February 2005 | Venstre | ||||||
Minister for Ecclesiastical Affairs | 27 November 2001 | 18 February 2005 | Venstre | ||||||
Minister of Social Affairs & Minister for Gender Equality | 27 November 2001 | 2 August 2004 | Conservatives | ||||||
2 August 2004 | 12 September 2007 | Venstre | |||||||
Minister for the Environment | 27 November 2001 | 2 August 2004 | Venstre | ||||||
2 August 2004 | 23 November 2007 | Conservatives | |||||||
Minister for Development Cooperation (Re-created 2 August 2004) | 2 August 2004 | 18 February 2005 | Venstre | ||||||
Minister for Refugees, Immigrants and Integration | 27 November 2001 | 18 February 2005 | Venstre | ||||||
Minister without Portfolio/Minister of European Affairs | 27 November 2001 | 31 December 2002 | Venstre |
References
[edit]- (in Danish) Regeringen Anders Fogh Rasmussen I – from the official website of the Folketing