Wikipedia:Multilingual statistics/2004
Appearance
(Redirected from Wikipedia:Monthly multilingual rankings (2004))
Other years: 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - current - 2001-2006 panorama
Article count, monthly totals
[edit]The table below shows the article count for the first day of each month for the currently functioning Wikipedia projects.
Individual years: 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - current
Language | Jan. 1 2004 | Feb. 1 2004 | Mar. 1 2004 | Apr. 1 2004 | May 1 2004 | Jun. 1 2004 | Jul. 1 2004 | Aug. 1 2004 | Sept. 1 2004 | Oct. 1 2004 | Nov. 1 2004 | Dec. 1 2004 | Jan. 1 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abkhazian (ab) | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Afar (aa) | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 |
Afrikaans (af) | 854 | 1530 | 2326 | 3097 | 3503 | 3797 | 3866 | 3884 | 3895 | 3905 | 3951 | 3716 | 3609 |
Albanian (sq) | 7 | 11 | 21 | 27 | 28 | 28 | 32 | 38 | 42 | 44 | 59 | 61 | 155 |
Alemannic (als) | - | - | - | 12 | 12 | 14 | 16 | 17 | 18 | 27 | 202 | 275 | 351 |
Amharic(am) | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
Anglo-Saxon (ang) | - | - | - | - | - | - | - | - | - | - | 106 | 179 | 190 |
Arabic (ar) | 23 | 47 | 119 | 243 | 553 | 771 | 787 | 847 | 936 | 1106 | 1248 | 1436 | 1533 |
Aragonese (an) | - | - | - | - | - | - | - | - | 38 | 56 | 61 | 62 | 64 |
Armenian (hy) | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 |
Aromanian (roa-rup) | - | - | - | - | - | 2 | 4 | 5 | 14 | 16 | 16 | 16 | 17 |
Assamese (as) | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 1 | 2 |
Asturian (ast) | - | - | - | - | - | - | - | - | 926 | 1057 | 1292 | 2836 | 2861 |
Avar (av) | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 |
Aymara (ay) | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
Azeri (az) | - | - | - | 8 | 8 | 21 | 21 | 22 | 24 | 33 | 33 | 33 | 33 |
Bashkir (ba) | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 1 | 1 |
Basque (eu) | 38 | 48 | 111 | 2319 | 2331 | 2344 | 2348 | 2351 | 2362 | 2365 | 2368 | 2405 | 2420 |
Belarusian (be) | - | - | - | - | - | - | - | - | 125 | 167 | 343 | 585 | 764 |
Bengali (bn) | - | - | - | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 10 | 11 |
Bhojpuri (bj) | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 1 |
Bislama (bi) | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 11 | 11 |
Bosnian (bs) | 79 | 87 | 113 | 156 | 171 | 213 | 226 | 283 | 456 | 1001 | 1059 | 1187 | 1280 |
Breton (br) | - | - | - | - | - | - | 10 | 22 | 22 | 31 | 29 | 37 | 49 |
Bulgarian (bg) | 399 | 730 | 885 | 954 | 1429 | 5053 | 7220 | 7555 | 8008 | 9438 | 11156 | 11728 | 12559 |
Burmese (my) | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 |
Cashubian (csb) | - | - | - | - | 39 | 130 | 244 | 256 | 264 | 266 | 268 | 268 | 276 |
Catalan (ca) | 4944 | 5125 | 5414 | 5799 | 6149 | 6544 | 6929 | 7259 | 7597 | 8759 | 9383 | 10728 | 11535 |
Chamorro (ch) | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 4 |
Cherokee (chr) | - | - | - | - | - | - | 6 | 23 | 25 | 25 | 26 | 28 | 28 |
Chinese (zh) | 3641 | 4082 | 6675 | 7991 | 9225 | 11110 | 11357 | 12107 | 13058 | 13672 | 15332 | 16156 | 17522 |
Chuvash (cv) | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Cornish (kw) | - | - | - | - | - | - | - | - | 31 | 179 | 209 | 215 | 229 |
Corsican (co) | - | - | 13 | 14 | 13 | 13 | 13 | 15 | 16 | 16 | 16 | 21 | 24 |
Croatian (hr) | 453 | 988 | 3168 | 3352 | 3415 | 3493 | 3549 | 3678 | 3762 | 4010 | 4279 | 4592 | 4925 |
Czech (cs) | 1103 | 1171 | 1225 | 1780 | 1810 | 2039 | 2210 | 2383 | 2643 | 3134 | 3435 | 3833 | 4442 |
Danish (da) | 14584 | 15075 | 16244 | 17435 | 18263 | 18711 | 19126 | 19845 | 20566 | 20372 | 20281 | 21116 | 21640 |
Dutch (nl) | 17880 | 19635 | 21688 | 24252 | 26645 | 28469 | 30247 | 32216 | 34662 | 37201 | 39360 | 42275 | 46337 |
Dzongkha (dz) | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
English (en) | 188682 | 199903 | 217016 | 238053 | 257566 | 276457 | 295274 | 316781 | 337808 | 360010 | 384276 | 409875 | 438289 |
Esperanto (eo) | 10448 | 10757 | 11235 | 11856 | 12272 | 12720 | 13159 | 13639 | 14601 | 16072 | 17582 | 18491 | 19288 |
Estonian (et) | 1288 | 2165 | 2929 | 3319 | 3804 | 4282 | 4665 | 5354 | 6060 | 6966 | 7296 | 7578 | 8014 |
Faeroese (fo) | - | - | - | - | - | - | 43 | 49 | 50 | 64 | 101 | 106 | 111 |
Farsi (fa) | - | - | 43 | 72 | 100 | 135 | 176 | 300 | 570 | 799 | 805 | 930 | 1051 |
Fijian (fj) | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
Filipino (tl) | - | - | 11 | 24 | 32 | 34 | 30 | 48 | 54 | 102 | 121 | 204 | 230 |
Finnish (fi) | 3027 | 3312 | 3969 | 4561 | 5403 | 5820 | 6473 | 7568 | 8416 | 9395 | 11024 | 12197 | 13515 |
French (fr) | 22557 | 25773 | 28213 | 31978 | 34947 | 38032 | 41889 | 46015 | 50489 | 55166 | 59769 | 65599 | 71805 |
Frisian (fy) | 657 | 807 | 835 | 881 | 922 | 961 | 1038 | 1086 | 1116 | 1129 | 1175 | 1211 | 1274 |
Galician (gl) | 343 | 719 | 867 | 1146 | 1260 | 1344 | 1440 | 1490 | 1606 | 1657 | 1774 | 2215 | 3026 |
Georgian (ka) | - | - | - | 5 | 6 | 6 | 6 | 6 | 6 | 9 | 12 | 14 | 14 |
German (de) | 43672 | 48669 | 55783 | 72139 | 84434 | 94933 | 107597 | 121834 | 134190 | 147308 | 159108 | 171702 | 183299 |
Gothic (got) | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 |
Greek (el) | 228 | 394 | 543 | 757 | 892 | 1061 | 1079 | 1112 | 1170 | 1237 | 2038 | 2458 | 2827 |
Greenlandic (kl) | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
Guarani (gn) | - | - | - | 4 | 4 | 4 | 5 | 5 | 7 | 11 | 11 | 11 | 12 |
Gujarati (gu) | - | - | - | - | - | - | 1 | 7 | 10 | 10 | 13 | 21 | 30 |
Haitian (ht) | - | - | - | - | - | - | - | - | - | 2 | 2 | 6 | 6 |
Hausa (ha) | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
Hebrew (he) | 2819 | 3929 | 4806 | 5648 | 6366 | 6942 | 7689 | 8543 | 9650 | 10623 | 11432 | 12321 | 13264 |
Hindi (hi) | 68 | 79 | 221 | 225 | 226 | 231 | 253 | 282 | 293 | 297 | 285 | 286 | 532 |
Hungarian (hu) | 242 | 364 | 427 | 548 | 718 | 949 | 1433 | 1851 | 2592 | 2956 | 3457 | 4037 | 4979 |
Icelandic (is) | - | - | 39 | 207 | 281 | 362 | 413 | 626 | 1141 | 1328 | 1415 | 1655 | 1769 |
Ido (io) | - | - | - | - | - | - | 83 | 322 | 421 | 467 | 747 | 1203 | 1716 |
Indonesian (id) | 41 | 57 | 416 | 1234 | 1895 | 2214 | 2307 | 2700 | 2763 | 2811 | 3084 | 4460 | 6356 |
Interlingua (ia) | 2494 | 2596 | 2571 | 2572 | 2478 | 2408 | 2180 | 2064 | 1364 | 1386 | 1381 | 1397 | 1350 |
Interlingue(ie) | - | - | - | - | - | - | - | - | 1 | 11 | 118 | 118 | 150 |
Inuktitut(iu) | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 |
Iñupiaq (ik) | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
Irish (ga) | - | - | 37 | 62 | 65 | 74 | 76 | 95 | 219 | 303 | 330 | 369 | 479 |
Italian (it) | 5323 | 6112 | 7642 | 8619 | 9757 | 11625 | 13218 | 21877 | 23145 | 25675 | 28231 | 30534 | 32018 |
Japanese (ja) | 24089 | 28964 | 33495 | 39871 | 45696 | 51073 | 56770 | 62608 | 68746 | 75388 | 81380 | 86894 | 92181 |
Javanese (jv) | - | - | - | 10 | 11 | 36 | 42 | 128 | 167 | 171 | 192 | 200 | 223 |
Kannada (kn) | - | - | - | - | - | - | - | - | 4 | 7 | 37 | 134 | 192 |
Kashmiri (ks) | - | - | - | - | - | - | - | - | 6 | 14 | 314 | 318 | 319 |
Kazakh (kk) | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
Khmer (km) | - | - | - | - | - | - | - | 2 | 2 | 2 | 3 | 3 | 4 |
Kinyarwanda (rw) | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 |
Klingon (tlh) | - | - | - | - | - | - | 46 | 42 | 44 | 47 | 47 | 49 | 49 |
Korean (ko) | 550 | 951 | 975 | 1040 | 1281 | 1342 | 1824 | 2284 | 3077 | 3828 | 4615 | 5432 | 5971 |
Kurdish (ku) | - | - | 75 | 108 | 161 | 232 | 327 | 790 | 886 | 1100 | 1155 | 1207 | 1290 |
Kyrgiz (ky) | - | - | - | - | - | - | - | - | 2 | 2 | 5 | 5 | 5 |
Lao (lo) | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
Latin (la) | 1027 | 1695 | 1909 | 2051 | 2243 | 2419 | 2483 | 2526 | 2629 | 2679 | 2796 | 2888 | 2496 |
Latvian (lv) | 69 | 70 | 77 | 78 | 78 | 96 | 114 | 142 | 133 | 169 | 206 | 435 | 555 |
Limburgish (li) | - | - | - | - | - | - | - | - | - | 1 | 1 | 5 | 18 |
Lingala (ln) | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
Lithuanian (lt) | 38 | 63 | 75 | 94 | 206 | 255 | 327 | 450 | 915 | 959 | 1195 | 1414 | 1752 |
Lojban (jbo) | - | - | - | - | - | - | - | - | 8 | 21 | 26 | 37 | 59 |
Low Saxon (nds) | 293 | 310 | 333 | 352 | 363 | 383 | 422 | 539 | 561 | 563 | 615 | 779 | 850 |
Luxembourgish (lb) | - | - | - | - | - | - | - | 50 | 448 | 1233 | 1419 | 2180 | 2517 |
Macedonian (mk) | - | - | - | 3 | 3 | 8 | 9 | 12 | 12 | 12 | 13 | 38 | 46 |
Malagasy (mg) | - | - | - | - | 19 | 19 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Malayalam (ml) | 36 | 37 | 38 | 38 | 38 | 48 | 49 | 52 | 58 | 61 | 65 | 69 | 117 |
Malay (ms) | 744 | 959 | 1102 | 1592 | 1986 | 2120 | 2370 | 2633 | 2749 | 2869 | 3037 | 3279 | 3490 |
Maltese (mt) | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 2 |
Manx | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Maori (mi) | - | - | - | 8 | 31 | 51 | 55 | 69 | 93 | 112 | 126 | 145 | 193 |
Marathi (mr) | - | - | - | - | - | - | 2 | 5 | 5 | 22 | 34 | 36 | 39 |
Mongolian (mn) | - | - | - | - | - | - | 57 | 57 | 58 | 59 | 66 | 65 | 65 |
Nahuatl (nah) | 11 | 11 | 11 | 22 | 51 | 52 | 63 | 65 | 65 | 66 | 84 | 86 | 89 |
Nauruan (na) | - | - | 16 | 16 | 16 | 16 | 16 | 16 | 19 | 20 | 21 | 11 | 13 |
Navajo (nv) | - | - | - | - | - | - | - | - | - | 44 | 50 | 52 | 55 |
Nepali (ne) | - | - | - | - | - | - | - | - | 2 | 2 | 9 | 19 | 21 |
Northern Sami (se) | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 10 |
Norwegian (no) | 1425 | 1807 | 2689 | 3257 | 4052 | 5053 | 6057 | 7533 | 8228 | 9277 | 10989 | 12813 | 15204 |
Nynorsk (nn) | - | - | - | - | - | - | - | - | 6 | 527 | 1074 | 1562 | 1846 |
Occitan (oc) | 487 | 488 | 490 | 493 | 493 | 494 | 494 | 495 | 497 | 507 | 507 | 508 | 542 |
Oriya (or) | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
Oromo (om) | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Panjabi (pa) | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 |
Pashtu (ps) | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 |
Polish (pl) | 18781 | 21454 | 24861 | 27034 | 28967 | 31071 | 33094 | 34999 | 37061 | 39826 | 42996 | 46645 | 50082 |
Portuguese (pt) | 1189 | 1502 | 2594 | 4278 | 5268 | 7123 | 8441 | 12568 | 14119 | 22815 | 24582 | 26345 | 28356 |
Quechua (qu) | - | - | - | - | - | - | - | - | - | 1 | 2 | 11 | 11 |
Romanian (ro) | 3042 | 3802 | 4687 | 4796 | 5523 | 6493 | 6962 | 7186 | 7262 | 8316 | 8634 | 9926 | 10765 |
Rumansh (rm) | - | - | - | - | - | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 67 |
Russian (ru) | 1231 | 1409 | 1774 | 2050 | 2296 | 2811 | 4213 | 4870 | 5766 | 6805 | 7833 | 8721 | 10061 |
Samoan (sm) | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
Sanskrit (sa) | - | - | - | 2 | 3 | 3 | 77 | 177 | 233 | 437 | 1139 | 1069 | 1073 |
Sardinian (sc) | - | - | - | - | - | - | - | 1 | 2 | 2 | 2 | 3 | 3 |
Scottish (gd) | - | - | - | - | - | - | 14 | 14 | 15 | 19 | 20 | 101 | 972 |
Serbian (sr) | 153 | 173 | 305 | 791 | 807 | 822 | 853 | 1066 | 3147 | 5937 | 6017 | 6246 | 6453 |
Serbo-Croatian (sh) | 1 | 1 | 1 | 1 | 1 | 1 | 94 | 95 | 95 | 129 | 139 | 132 | 132 |
Setswana (tn) | - | - | - | - | - | - | - | - | - | 3 | 3 | 4 | 4 |
Shona (sn) | - | - | - | - | - | - | - | - | 26 | 26 | 26 | 26 | 26 |
Sicilian (scn) | - | - | - | - | - | - | - | - | 26 | 26 | 26 | 80 | 147 |
Simple English (simple) | 754 | 1018 | 685 | 942 | 1142 | 1470 | 1618 | 1722 | 1859 | 2040 | 2119 | 2228 | 2354 |
Sindhi (sd) | - | - | - | - | - | - | - | - | 2 | 2 | 4 | 4 | 4 |
Siswati (ss) | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 |
Slovak (sk) | - | - | 14 | 13 | 15 | 17 | 19 | 252 | 951 | 2551 | 2734 | 2979 | 3337 |
Slovenian (sl) | 3506 | 3629 | 3970 | 4278 | 4548 | 4753 | 4940 | 5295 | 5996 | 6448 | 7012 | 7940 | 8464 |
Somali (so) | - | - | - | - | - | - | - | - | - | 1 | 1 | 0 | 8 |
Sotho (st) | - | - | - | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 |
Spanish (es) | 14651 | 16303 | 18722 | 20725 | 22362 | 23491 | 24521 | 25966 | 27831 | 30794 | 33573 | 35967 | 38234 |
Sundanese (su) | - | - | - | 10 | 16 | 16 | 23 | 210 | 401 | 557 | 570 | 594 | 657 |
Swahili (sw) | - | - | 74 | 75 | 76 | 77 | 49 | 49 | 49 | 49 | 52 | 52 | 52 |
Swedish (sv) | 18945 | 20428 | 22348 | 25222 | 27823 | 30643 | 32610 | 35705 | 38637 | 41770 | 46794 | 52770 | 56130 |
Taiwanese (minnan) | - | - | - | - | - | - | 56 | 165 | 311 | 414 | 502 | 547 | 556 |
Tajik (tg) | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 3 |
Tamil (ta) | 64 | 140 | 206 | 281 | 325 | 339 | 369 | 402 | 409 | 422 | 451 | 475 | 485 |
Tatar (tt) | - | - | 31 | 46 | 71 | 80 | 120 | 194 | 206 | 306 | 611 | 3530 | 3596 |
Telugu (te) | - | - | - | - | - | - | - | - | 3 | 3 | 4 | 12 | 35 |
Thai (th) | - | - | - | 26 | 157 | 197 | 289 | 365 | 566 | 620 | 666 | 707 | 764 |
Tibetan (bo) | - | - | - | - | - | - | - | - | 2 | 2 | 21 | 20 | 21 |
Tok Pisin (tpi) | - | - | - | - | - | - | 27 | 27 | 27 | 31 | 32 | 42 | 58 |
Toki Pona (tokipona) | - | - | - | - | 89 | 108 | 138 | 172 | 182 | 193 | 210 | 238 | closed |
Tongan (to) | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
Tsonga (ts) | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 2 |
Turkish (tr) | 44 | 126 | 173 | 197 | 256 | 367 | 460 | 1405 | 1583 | 1645 | 1718 | 1876 | 2099 |
Turkmen (tk) | - | - | - | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Twi (tw) | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
Uighur (ug) | - | - | - | - | - | - | - | - | 2 | 3 | 3 | 3 | 3 |
Ukrainian (uk) | - | - | 192 | 1078 | 2038 | 3856 | 5013 | 6923 | 7413 | 7866 | 9383 | 10211 | 10769 |
Urdu (ur) | - | - | - | 17 | 108 | 127 | 148 | 151 | 150 | 151 | 150 | 159 | 185 |
Uzbek (uz) | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
Venda (ve) | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Vietnamese (vi) | 62 | 69 | 65 | 104 | 137 | 145 | 148 | 171 | 180 | 200 | 214 | 246 | 263 |
Volapuk (vo) | - | - | 26 | 19 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Walloon (wa) | 688 | 1098 | 1290 | 1465 | 1774 | 2200 | 2559 | 2762 | 2930 | 3114 | 3325 | 3537 | 3921 |
Welsh (cy) | 281 | 653 | 729 | 893 | 1156 | 1459 | 1620 | 1791 | 2581 | 2648 | 2719 | 2798 | 2855 |
Xhosa (xh) | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 2 |
Yiddish (yi) | - | - | - | 12 | 12 | 12 | 12 | 13 | 13 | 15 | 17 | 29 | 44 |
Yoruba (yo) | - | - | - | 27 | 27 | 27 | 27 | 27 | 27 | 31 | 33 | 34 | 34 |
Zulu (zu) | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 3 |
All Wikipedias | 418055 | 461325 | 519605 | 594770 | 658796 | 724803 | 789763 | 871694 | 946799 | 1038890 | 1124650 | 1219943 | 1311705 |
Article count, monthly change
[edit]The following table shows the net monthly growth or decline of each Wikipedia project, by setting out the number of new articles, minus deletions, since the previous monthly count.
Individual years: 2001 - 2002 - 2003 - 2004 -2005 - 2006 - current
New articles per month
[edit]Language | January | February | March | April | May | June | July | August | September | October | November | December | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abkhazian | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 |
Afar | - | - | - | - | - | - | - | 4 | 0 | 0 | 0 | 0 | 4 |
Afrikaans | 676 | 796 | 771 | 406 | 294 | 69 | 18 | 11 | 10 | 46 | -235 | -107 | 2755 |
Albanian | 4 | 10 | 6 | 1 | 0 | 4 | 6 | 4 | 2 | 15 | 2 | 94 | 148 |
Alemannic | - | - | 12 | 0 | 2 | 2 | 1 | 1 | 9 | 175 | 73 | 76 | 351 |
Amharic | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 |
Anglo-Saxon | - | - | - | - | - | - | - | - | - | 106 | 73 | 11 | 190 |
Arabic | 24 | 72 | 124 | 310 | 218 | 16 | 60 | 89 | 170 | 142 | 188 | 97 | 1510 |
Aragonese | - | - | - | - | - | - | - | 38 | 18 | 5 | 1 | 2 | 64 |
Armenian | - | - | - | - | - | - | - | - | 2 | 0 | 0 | 0 | 2 |
Aromanian | - | - | - | - | 2 | 2 | 1 | 9 | 2 | 0 | 0 | 1 | 17 |
Assamese | - | - | - | - | - | - | - | 2 | 0 | -1 | 0 | 1 | 2 |
Asturian | - | - | - | - | - | - | - | 926 | 131 | 235 | 1544 | 25 | 2861 |
Avar | - | - | - | - | - | - | - | - | - | 2 | -1 | 0 | 1 |
Aymara | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 |
Azeri | - | - | 8 | 0 | 13 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 33 |
Bashkir | - | - | - | - | - | - | - | 2 | 0 | 1 | -2 | 0 | 1 |
Basque | 10 | 63 | 2208 | 12 | 13 | 4 | 3 | 11 | 3 | 3 | 37 | 15 | 2382 |
Belarusian | - | - | - | - | - | - | 4 | 121 | 42 | 176 | 242 | 179 | 764 |
Bengali | - | - | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 11 |
Bhojpuri | - | - | - | - | - | - | - | - | 2 | 0 | -1 | 0 | 1 |
Bislama | - | - | - | - | - | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 11 |
Bosnian | 8 | 26 | 43 | 15 | 42 | 13 | 57 | 173 | 545 | 58 | 128 | 93 | 1201 |
Breton | - | - | - | - | - | 10 | 12 | 0 | 9 | -2 | 8 | 12 | 49 |
Bulgarian | 331 | 155 | 69 | 475 | 3624 | 2167 | 335 | 453 | 1430 | 1718 | 572 | 831 | 12160 |
Burmese | - | - | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | 2 |
Cashubian | - | - | 12 | 27 | 91 | 114 | 12 | 8 | 2 | 2 | 0 | 8 | 276 |
Catalan | 181 | 289 | 385 | 350 | 395 | 385 | 330 | 338 | 1162 | 624 | 1345 | 807 | 6591 |
Cherokee | - | - | - | - | - | 6 | 17 | 2 | 0 | 1 | 2 | 0 | 28 |
Chinese | 441 | 2593 | 1316 | 1234 | 1675 | 657 | 750 | 951 | 704 | 1570 | 824 | 1366 | 13881 |
Chuvash | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 |
Cornish | - | - | - | - | - | - | - | 31 | 148 | 30 | 6 | 14 | 229 |
Corsican | - | 13 | 1 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | 24 |
Croatian | 535 | 2180 | 184 | 63 | 78 | 56 | 129 | 84 | 248 | 269 | 313 | 333 | 4472 |
Czech | 68 | 54 | 555 | 30 | 229 | 171 | 173 | 360 | 491 | 301 | 398 | 609 | 3339 |
Danish | 491 | 1169 | 1191 | 828 | 448 | 415 | 719 | 721 | -194 | -91 | 835 | 524 | 7056 |
Dutch | 1755 | 2053 | 2564 | 2391 | 1824 | 1778 | 1969 | 2446 | 2539 | 2159 | 2915 | 4062 | 28457 |
Dzongkha | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 |
English | 11221 | 17113 | 21037 | 19513 | 18891 | 18817 | 21507 | 21027 | 22202 | 24266 | 25599 | 28414 | 249607 |
Esperanto | 309 | 478 | 621 | 416 | 448 | 439 | 480 | 962 | 1471 | 1510 | 909 | 797 | 8840 |
Estonian | 877 | 764 | 390 | 485 | 478 | 383 | 689 | 706 | 906 | 330 | 282 | 436 | 6726 |
Faeroese | - | - | - | - | - | 43 | 6 | 1 | 14 | 37 | 5 | 5 | 111 |
Farsi | - | 43 | 29 | 28 | 45 | 41 | 124 | 270 | 229 | 6 | 125 | 121 | 1051 |
Fijian | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 |
Filipino | - | 11 | 13 | 8 | 2 | -4 | 18 | 6 | 48 | 19 | 83 | 26 | 230 |
Finnish | 285 | 657 | 592 | 842 | 417 | 653 | 1095 | 848 | 979 | 1629 | 1173 | 1318 | 10488 |
French | 3216 | 2440 | 3765 | 2969 | 3085 | 3857 | 4126 | 4474 | 4677 | 4603 | 5830 | 6206 | 49248 |
Frisian | 150 | 28 | 46 | 41 | 39 | 77 | 48 | 30 | 13 | 46 | 36 | 63 | 617 |
Galician | 376 | 148 | 279 | 114 | 84 | 96 | 50 | 116 | 51 | 117 | 441 | 811 | 2683 |
Georgian | - | - | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
German | 4997 | 7114 | 16356 | 12295 | 10499 | 12664 | 14237 | 12356 | 13118 | 11800 | 12594 | 11597 | 139627 |
Gothic | - | - | - | - | - | - | - | - | - | 3 | 0 | 0 | 3 |
Greek | 166 | 149 | 214 | 135 | 169 | 18 | 33 | 58 | 67 | 801 | 420 | 369 | 2599 |
Greenlandic | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 |
Guarani | - | - | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 12 |
Gujarati | - | - | - | - | - | 1 | 6 | 3 | 0 | 3 | 8 | 9 | 30 |
Haitian | - | - | - | - | - | - | - | - | 2 | 0 | 4 | 0 | 6 |
Hausa | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 |
Hebrew | 1110 | 877 | 842 | 718 | 576 | 747 | 844 | 1107 | 973 | 809 | 889 | 943 | 10445 |
Hindi | 11 | 142 | 4 | 1 | 5 | 22 | 29 | 11 | 4 | -12 | 1 | 246 | 464 |
Hungarian | 122 | 63 | 121 | 170 | 231 | 484 | 418 | 741 | 364 | 501 | 580 | 942 | 4737 |
Icelandic | - | 39 | 168 | 74 | 81 | 51 | 213 | 515 | 187 | 87 | 240 | 114 | 1769 |
Ido | - | - | - | - | - | 83 | 239 | 99 | 46 | 280 | 456 | 513 | 1716 |
Indonesian | 16 | 359 | 818 | 661 | 319 | 93 | 393 | 63 | 48 | 273 | 1376 | 1896 | 6315 |
Interlingua | 102 | -25 | 1 | -94 | -70 | -228 | -116 | -700 | 22 | -5 | 16 | -47 | -1144 |
Interlingue | - | - | - | - | - | - | - | 1 | 10 | 107 | 0 | 32 | 150 |
Inuktitut | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 3 |
Iñupiaq | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 1 |
Irish | - | 37 | 35 | 3 | 9 | 2 | 19 | 124 | 84 | 27 | 39 | 110 | 479 |
Italian | 789 | 1530 | 977 | 1138 | 1668 | 1593 | 8659 | 1268 | 2530 | 2556 | 2303 | 1484 | 26695 |
Japanese | 4875 | 4531 | 6376 | 5825 | 5377 | 5697 | 5838 | 6138 | 6642 | 5992 | 5514 | 5287 | 68092 |
Javanese | - | - | 10 | 1 | 25 | 6 | 86 | 39 | 4 | 21 | 8 | 23 | 223 |
