1982 British Grand Prix
1982 British Grand Prix | |||
---|---|---|---|
Race 10 of 16 in the 1982 Formula One World Championship | |||
Race details | |||
Date | 18 July 1982 | ||
Official name | XXXV Marlboro British Grand Prix | ||
Location | Brands Hatch, Kent, Great Britain | ||
Course | Permanent racing facility | ||
Course length | 4.207 km (2.614 miles) | ||
Distance | 76 laps, 319.719 km (198.664 miles) | ||
Pole position | |||
Driver | Williams-Ford | ||
Time | 1:09.540[1] | ||
Fastest lap | |||
Driver | Brian Henton | Tyrrell-Ford | |
Time | 1:13.028[2] on lap 63 | ||
Podium | |||
First | McLaren-Ford | ||
Second | Ferrari | ||
Third | Ferrari | ||
Lap leaders |
The 1982 British Grand Prix (formally the XXXV Marlboro British Grand Prix) was a Formula One motor race held at Brands Hatch on 18 July 1982. It was the tenth race of the 1982 Formula One World Championship.[3]
The 76-lap race was won by Niki Lauda, driving a McLaren-Ford, after he started from fifth position. Didier Pironi finished second in a Ferrari, while teammate Patrick Tambay achieved his first podium finish by coming third. Derek Warwick stunned and delighted the British fans by taking his Toleman, a team who frequently failed to qualify for Grand Prix races during 1981 and 1982, through the field into second place before being forced to retire. Pironi took over the lead of the Drivers' Championship from Lauda's teammate, John Watson, who spun off on the third lap.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 6 | Keke Rosberg | Williams-Ford | 1:09.540 | 1:10.663 | — |
2 | 2 | Riccardo Patrese | Brabham-BMW | 1:10.980 | 1:09.627 | +0.087 |
3 | 1 | Nelson Piquet | Brabham-BMW | 1:10.418 | 1:10.060 | +0.520 |
4 | 28 | Didier Pironi | Ferrari | 1:10.066 | 1:10.386 | +0.526 |
5 | 8 | Niki Lauda | McLaren-Ford | 1:11.303 | 1:10.638 | +1.098 |
6 | 16 | René Arnoux | Renault | 1:12.371 | 1:10.641 | +1.101 |
7 | 11 | Elio de Angelis | Lotus-Ford | 1:10.650 | 1:10.735 | +1.110 |
8 | 15 | Alain Prost | Renault | 1:11.333 | 1:10.728 | +1.188 |
9 | 3 | Michele Alboreto | Tyrrell-Ford | 1:11.904 | 1:10.892 | +1.352 |
10 | 5 | Derek Daly | Williams-Ford | 1:10.980 | 1:11.197 | +1.440 |
11 | 22 | Andrea de Cesaris | Alfa Romeo | 1:11.347 | 1:12.309 | +1.807 |
12 | 7 | John Watson | McLaren-Ford | 1:11.556 | 1:11.418 | +1.878 |
13 | 27 | Patrick Tambay | Ferrari | 1:11.750 | 1:11.430 | +1.890 |
14 | 23 | Bruno Giacomelli | Alfa Romeo | 1:11.502 | 1:15.549 | +1.962 |
15 | 36 | Teo Fabi | Toleman-Hart | 1:12.979 | 1:11.728 | +2.188 |
16 | 35 | Derek Warwick | Toleman-Hart | 1:12.236 | 1:11.761 | +2.221 |
17 | 4 | Brian Henton | Tyrrell-Ford | 1:12.952 | 1:12.080 | +2.540 |
18 | 31 | Jean-Pierre Jarier | Osella-Ford | 1:13.109 | 1:12.436 | +2.896 |
19 | 14 | Roberto Guerrero | Ensign-Ford | 1:14.877 | 1:12.668 | +3.128 |
20 | 26 | Jacques Laffite | Ligier-Matra | 1:13.402 | 1:12.695 | +3.155 |
21 | 20 | Chico Serra | Fittipaldi-Ford | 1:13.255 | 1:13.096 | +3.556 |
22 | 29 | Marc Surer | Arrows-Ford | 1:13.181 | 1:13.701 | +3.641 |
23 | 12 | Nigel Mansell | Lotus-Ford | 1:13.545 | 1:13.212 | +3.672 |
24 | 25 | Eddie Cheever | Ligier-Matra | 1:15.977 | 1:13.301 | +3.761 |
25 | 17 | Jochen Mass | March-Ford | 1:14.657 | 1:13.622 | +4.082 |
26 | 30 | Mauro Baldi | Arrows-Ford | 1:15.246 | 1:13.721 | +4.181 |
27 | 9 | Manfred Winkelhock | ATS-Ford | 1:13.741 | 1:15.548 | +4.201 |
28 | 33 | Jan Lammers | Theodore-Ford | 1:13.815 | 1:14.303 | +4.275 |
29 | 10 | Eliseo Salazar | ATS-Ford | 1:15.330 | 1:13.866 | +4.326 |
30 | 18 | Raul Boesel | March-Ford | 1:15.724 | 1:13.968 | +4.428 |
Race
[edit]Pos | No | Driver | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 8 | Niki Lauda | McLaren-Ford | M | 76 | 1:35:33.812 | 5 | 9 |
2 | 28 | Didier Pironi | Ferrari | G | 76 | + 25.726 | 4 | 6 |
3 | 27 | Patrick Tambay | Ferrari | G | 76 | + 38.436 | 13 | 4 |
4 | 11 | Elio de Angelis | Lotus-Ford | G | 76 | + 41.242 | 7 | 3 |
5 | 5 | Derek Daly | Williams-Ford | G | 76 | + 41.430 | 10 | 2 |
6 | 15 | Alain Prost | Renault | M | 76 | + 41.636 | 8 | 1 |
7 | 23 | Bruno Giacomelli | Alfa Romeo | M | 75 | + 1 Lap | 14 | |
8 | 4 | Brian Henton | Tyrrell-Ford | G | 75 | + 1 Lap | 17 | |
9 | 30 | Mauro Baldi | Arrows-Ford | P | 74 | + 2 Laps | 26 | |
10 | 17 | Jochen Mass | March-Ford | A | 73 | + 3 Laps | 25 | |
Ret | 22 | Andrea de Cesaris | Alfa Romeo | M | 66 | Electrical | 11 | |
Ret | 25 | Eddie Cheever | Ligier-Matra | M | 60 | Engine | 24 | |
Ret | 29 | Marc Surer | Arrows-Ford | P | 59 | Engine | 22 | |
Ret | 6 | Keke Rosberg | Williams-Ford | G | 50 | Fuel System | 1 | |
Ret | 3 | Michele Alboreto | Tyrrell-Ford | G | 44 | Engine | 9 | |
Ret | 26 | Jacques Laffite | Ligier-Matra | M | 41 | Gearbox | 20 | |
Ret | 35 | Derek Warwick | Toleman-Hart | P | 40 | Halfshaft | 16 | |
Ret | 12 | Nigel Mansell | Lotus-Ford | G | 29 | Driver Injury | 23 | |
Ret | 1 | Nelson Piquet | Brabham-BMW | G | 9 | Fuel System | 3 | |
Ret | 14 | Roberto Guerrero | Ensign-Ford | M | 3 | Engine | 19 | |
Ret | 31 | Jean-Pierre Jarier | Osella-Ford | P | 2 | Collision | 18 | |
Ret | 20 | Chico Serra | Fittipaldi-Ford | P | 2 | Collision | 21 | |
Ret | 7 | John Watson | McLaren-Ford | M | 2 | Spun Off | 12 | |
Ret | 2 | Riccardo Patrese | Brabham-BMW | G | 0 | Collision | 2 | |
Ret | 16 | René Arnoux | Renault | M | 0 | Collision | 6 | |
Ret | 36 | Teo Fabi | Toleman-Hart | P | 0 | Collision | 15 | |
DNQ | 9 | Manfred Winkelhock | ATS-Ford | M | ||||
DNQ | 33 | Jan Lammers | Theodore-Ford | G | ||||
DNQ | 10 | Eliseo Salazar | ATS-Ford | M | ||||
DNQ | 18 | Raul Boesel | March-Ford | A | ||||
Notes
[edit]- This was the 1st pole position for a Finnish driver.
- This was the 25th Grand Prix win for an Austrian driver.
- This was the 100th Grand Prix start for Brazilian constructor Fittipaldi. In those 100 races, Fittipaldi achieved 3 podium finishes.
- This race marked the 5th British Grand Prix win for McLaren.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ Lang, Mike (1992). Grand Prix! Vol 4. Haynes Publishing Group. p. 115. ISBN 0-85429-733-2.
- ^ Lang, Mike (1992). Grand Prix! Vol 4. Haynes Publishing Group. p. 118. ISBN 0-85429-733-2.
- ^ "1982 British Grand Prix Entry list".
- ^ "1982 British Grand Prix". formula1.com. Archived from the original on 4 November 2014. Retrieved 23 December 2015.
- ^ "1982 British Grand Prix - Race Results & History - GP Archive". GPArchive.com. 18 July 1982. Retrieved 1 November 2021.
- ^ a b "Britain 1982 - Championship • STATS F1". www.statsf1.com. Retrieved 13 March 2019.