Communes of Kinshasa
Appearance
| ||
Abbreviations : Kal. (Kalamu), Kin. (Kinshasa), K.-V. (Kasa-Vubu), Ling. (Lingwala), Ng.-Ng. (Ngiri-Ngiri)
|
The city-province (ville-province in French) of Kinshasa is divided into 24 communes.
The 24 communes of Kinshasa
[edit]Commune | District | Land area | Inhabitants (2004) |
Density |
---|---|---|---|---|
Bandalungwa | Funa | 6.82 km2 (2.63 sq mi) | 202,341 | 29,669/km2 (76,840/sq mi) |
Barumbu | Lukunga | 4.72 km2 (1.82 sq mi) | 150,319 | 31,847/km2 (82,480/sq mi) |
Bumbu | Funa | 5.3 km2 (2.0 sq mi) | 329,234 | 62,120/km2 (160,900/sq mi) |
Gombe | Lukunga | 29.33 km2 (11.32 sq mi) | 32,373 | 1,104/km2 (2,860/sq mi) |
Kalamu | Funa | 6.64 km2 (2.56 sq mi) | 315,342 | 47,491/km2 (123,000/sq mi) |
Kasa-Vubu | Funa | 5.05 km2 (1.95 sq mi) | 157,320 | 31,152/km2 (80,680/sq mi) |
Kimbanseke | Tshangu | 237.78 km2 (91.81 sq mi) | 946,372 | 3,980/km2 (10,300/sq mi) |
Kinshasa | Lukunga | 2.87 km2 (1.11 sq mi) | 164,857 | 57,441/km2 (148,770/sq mi) |
Kintambo | Lukunga | 2.72 km2 (1.05 sq mi) | 106,772 | 39,254/km2 (101,670/sq mi) |
Kisenso | Mont Amba | 16.6 km2 (6.4 sq mi) | 386,151 | 23,262/km2 (60,250/sq mi) |
Lemba | Mont Amba | 23.70 km2 (9.15 sq mi) | 349,838 | 14,761/km2 (38,230/sq mi) |
Limete | Mont Amba | 67.6 km2 (26.1 sq mi) | 375,726 | 5,558/km2 (14,400/sq mi) |
Lingwala | Lukunga | 2.88 km2 (1.11 sq mi) | 94,635 | 32,859/km2 (85,100/sq mi) |
Makala | Funa | 5.6 km2 (2.2 sq mi) | 253,844 | 45,329/km2 (117,400/sq mi) |
Maluku | Tshangu | 7,948.8 km2 (3,069.0 sq mi) | 179,648 | 23/km2 (60/sq mi) |
Masina | Tshangu | 69.93 km2 (27.00 sq mi) | 485,167 | 6,938/km2 (17,970/sq mi) |
Matete | Mont Amba | 4.88 km2 (1.88 sq mi) | 268,781 | 55,078/km2 (142,650/sq mi) |
Mont Ngafula | Lukunga | 358.92 km2 (138.58 sq mi) | 261,004 | 727/km2 (1,880/sq mi) |
Ndjili (N'Djili) | Tshangu | 11.4 km2 (4.4 sq mi) | 442,138 | 38,784/km2 (100,450/sq mi) |
Ngaba | Mont Amba | 4.0 km2 (1.54 sq mi) | 180,650 | 45,163/km2 (116,970/sq mi) |
Ngaliema | Lukunga | 224.3 km2 (86.60 sq mi) | 683,135 | 3,046/km2 (7,890/sq mi) |
Ngiri-Ngiri | Funa | 3.4 km2 (1.31 sq mi) | 174,843 | 51,424/km2 (133,190/sq mi) |
Nsele (N'Sele) | Tshangu | 898.79 km2 (347.02 sq mi) | 140,929 | 157/km2 (410/sq mi) |
Selembao | Funa | 23.18 km2 (8.95 sq mi) | 335,581 | 14,477/km2 (37,500/sq mi) |
City-Province of Kinshasa |
9,965.21 km2 (3,847.59 sq mi) | 7,196,648 | 722.18/km2 (1,870.4/sq mi) |
Source : Institut National de la Statistique (INS)