Topsham railway station
General information | |||||
---|---|---|---|---|---|
Location | Topsham, Exeter England | ||||
Coordinates | 50°41′09″N 3°27′50″W / 50.68588°N 3.46401°W | ||||
Grid reference | SX966883 | ||||
Managed by | Great Western Railway | ||||
Platforms | 2 | ||||
Other information | |||||
Station code | TOP | ||||
Classification | DfT category F2 | ||||
History | |||||
Original company | London and South Western Railway | ||||
Post-grouping | Southern Railway | ||||
Key dates | |||||
Opened | 1861 | ||||
Passengers | |||||
2018/19 | 0.239 million | ||||
2019/20 | 0.229 million | ||||
2020/21 | 67,918 | ||||
2021/22 | 0.207 million | ||||
2022/23 | 0.228 million | ||||
|
Exeter railway stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Topsham railway station is the railway station serving the town of Topsham in the English county of Devon. It is the passing place for the otherwise single-track branch line from Exmouth Junction to Exmouth. Both the loop and adjacent level crossing are remotely worked from the signal box at Exmouth Junction.
History
[edit]The station, with buildings designed by Sir William Tite, opened with the railway on 1 May 1861.[1] On 23 September 1861 a 700 yards (640 m) branch was opened from the south end of the station, which dropped steeply to the wharf on the River Exe.[2]
The station was initially owned by the London and South Western Railway. In 1923 this became a constituent of the Southern Railway which, in turn was nationalised in 1948. Following the privatisation of British Rail it was operated by Wessex Trains but the franchise has now been transferred to Great Western Railway.
Facilities
[edit]There is a ticket machine on platform 1, and waiting areas on both platforms. Both platforms have step-free access.[3]
Services
[edit]All trains on the Avocet Line from Exmouth to Exeter St Davids and Paignton call at Topsham.
Connections are available at Exeter Central for Barnstaple also Honiton and other stations to London Waterloo via Salisbury; passengers for other main line stations should change at Exeter St Davids.
Preceding station | National Rail | Following station | ||
---|---|---|---|---|
Newcourt | Great Western Railway Avocet Line |
Exton |
References
[edit]- ^ "Opening of the Exeter and Exmouth Railway". Exeter and Plymouth Gazette. England. 3 May 1861. Retrieved 15 October 2017 – via British Newspaper Archive.
- ^ Mitchell, Vic; Smith, Keith (1992). Branch Lines to Exmouth. Midhurst: Middleton Press. ISBN 1-873793-00-6.
- ^ "National Rail Enquiries -". www.nationalrail.co.uk. Retrieved 24 March 2022.
External links
[edit]- Train times and station information for Topsham railway station from National Rail