Mooney's Bay station
General information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 45°22′36.7″N 75°41′5.7″W / 45.376861°N 75.684917°W | ||||||||||
Owned by | OC Transpo | ||||||||||
Platforms | Single platform | ||||||||||
Tracks | 1 | ||||||||||
Construction | |||||||||||
Parking | No | ||||||||||
Bicycle facilities | No | ||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | 2001 | ||||||||||
Rebuilt | 2017 | ||||||||||
Previous names | Confederation | ||||||||||
Future services | |||||||||||
|
Mooney's Bay is an O-Train station along the Trillium Line located near Heron Road and Bronson Avenue in Ottawa, Ontario, which primarily serves the Government of Canada offices in the Confederation Heights area, and students from Brookfield High School. In 2011, a pedestrian and cyclist path was built to provide a direct link between Mooney's Bay Station and Brookfield Road.
The station was originally named Confederation after the area in which the station is located, Confederation Heights. On December 24, 2017, the station was renamed to Mooney's Bay (after nearby Mooney's Bay Park) to avoid confusion with the O-Train's new Confederation Line, which opened in 2019.[1]
Facilities
[edit]- Accessibility: Wheelchair accessible with ramp and stairs connecting to Heron Road.
- Washrooms: None
- Nearby: Government of Canada building 501 Heron Road, Sir Leonard Tilley Building, Canada Post, Edward Drake Building, Revenue Canada Data Centre
Service
[edit]The following routes serve Mooney's Bay station as of May 3, 2020:[2]
O-Train | |
E1 | Shuttle Express |
R1 R2 | O-Train replacement bus routes |
98 39 | Rapid routes |
N75 | Night routes |
40 11 | Frequent routes |
55 162 | Local routes |
284 | Connexion routes |
405 | 300s: Shopper routes 400s: Event routes 600s: School routes |
Additional info:
|
Greenboro Station Service | |
---|---|
O-Train (North) | Under construction (opening in 2024) |
O-Train (South) | Under construction (opening in 2024) |
A (1342) | 88 88 90 111 190 290 689 |
B (5602) | 88 88 90 111 190 290 689 |
C (1004) | 2 10 |
D (1123) | 2 10 |
Note: Route 10 is also available via a walking tunnel at 1500 Bronson, served by bus stops 4091 to Hurdman and 5626 to Lyon.
References
[edit]- ^ "New winter service starts on Dec. 24". OC Transpo.
- ^ "Mooney's Bay | OC Transpo". Retrieved October 25, 2019.
External links
[edit]Media related to Mooney's Bay Station at Wikimedia Commons