Glen Huntly railway station
Glen Huntly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Glen Huntly Road, Glen Huntly, Victoria 3163 Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°53′24″S 145°02′32″E / 37.8899°S 145.0421°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Frankston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 13.46 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (1 side, 1 island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Tram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, host station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | GHY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 19 December 1881 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1 July 1987 31 July 2023 (LXRP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | March 1922 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Glen Huntly Road (1881-1882) Glen Huntly (1882-1937) Glenhuntly (1937-2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-2006 | 961,029[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-2007 | 1,081,400[1] 12.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-2008 | 1,212,942[1] 12.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-2009 | 1,341,142[2] 10.56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-2010 | 1,311,525[2] 2.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-2011 | 1,202,272[2] 8.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-2012 | 1,065,963[2] 11.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-2014 | 976,253[2] 8.41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-2015 | 964,574[1] 1.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-2016 | 864,078[2] 10.41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-2017 | 932,804[2] 7.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-2018 | 1,069,087[2] 14.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-2019 | 960,477[2] 10.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-2020 | 660,200[2] 31.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-2021 | 335,400[2] 49.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 342,700[3] 2.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glen Huntly railway station is a commuter railway station located in the south-eastern suburb of Glen Huntly in Melbourne, Victoria, Australia.[4] The station had various forms of the name Glen Huntly, which it initially opened as "Glen Huntly Road" upon its opening in 1881. It was renamed to Glen Huntly a year later on 1 September 1882, it was then renamed to "Glenhuntly" on 20 April 1937. It was given its current name to "Glen Huntly" on 13 April 2023 as part of the Level Crossing Removal Project.[5] Glen Huntly is a below ground host station, consisting of three platforms, a single island platform with two faces and a single side platform, connected by staircases, lifts and a ground level concourse on Glen Huntly Road. The station was previously at ground level upon its opening on 19 December 1881 until 31 March 2023; however, in July 2023, a new below ground station was provided and rebuilt as part of the Level Crossing Removal Project.[6]
Glen Huntly station is currently served by the Frankston line, part of the Melbourne railway network. Additionally, the station is also served by one tram route, operated by Yarra Trams, it includes the route 67 tram.[4] The station is approximately 11 km (6.8 mi) or around 25 minute train ride to Flinders Street.[7]
Prior to grade separation, the station was located next to a tram square, one of only three remaining level crossings in Melbourne at which tram and train tracks intersect at the time of closure. A small signal box is located at the Flinders Street end of the tram square, which historically controlled the tramway crossing.
Description
[edit]Glen Huntly station is located in the suburb of Glen Huntly in Melbourne, Victoria, Australia. On the east side of the station is Station Place northbound of Glen Huntly Road and Royal Avenue southbound of Glen Huntly Road and Etna Street on the west side. The station is owned by VicTrack, a state government agency and is operated by Metro Trains Melbourne.[4] The station is approximately 11 km (6.8 mi) or around 25 minute train ride to Flinders Street station.[7]
Glen Huntly consists of three platforms, an island platform with two faces and one side platform which is located beneath the road and is connected to the Glen Huntly Road building and concourse via stairs and escalators. The length of the platform is approximately 160 metres (520 ft) long enough for a 7-car High Capacity Metro Train.[4]
The main car park at the station is located in between Glen Huntly Road and Neerim Road, north of the station. The station fully complies with the Disability Discrimination Act 1992 as there is a lift that connects to the station entrance with Platforms 1, 2 and 3.[8]
History
[edit]This section needs expansion. You can help by adding to it. (October 2024) |
Glen Huntly station opened on 19 December 1881, when the railway line from Caulfield was extended to Mordialloc. Like the suburb itself, the station was named after the ship Glen Huntly, which docked at Point Ormond (then known as Little Red Bluff) on 7 April 1840 with typhus fever onboard. A track leading to the Point and subsequent quarantine station was later named Glen Huntly Road.[9][10]
During March/April 1975, the former briquette depot at the station was demolished.[11]
In the mid 1980s, as part of works to add a third track on the Frankston line, the western platform was converted to an island platform.[12] The original station building on this platform, built in the 1880s, was demolished. It was replaced with a brick building, which was opened on 1 July 1987 by the then Minister for Transport Tom Roper, and former Member for Glenhuntly Dr. Gerard Vaughan. It was also during this time that boom barriers were provided at the former Glen Huntly Road and the nearby Neerim Road level crossings, in 1986 and 1987 respectively.[13] On 28 June 1987, the up face of the island platform was brought into use.[14]
Level Crossing Removal Project
[edit]This section needs expansion. You can help by adding to it. (October 2024) |
On 30 November 2018, the Level Crossing Removal Project announced that the Glen Huntly Road and Nerrim Road level crossings would be grade separated,[15] with the project expected to be completed by 2024.[16][17] On 21 June 2021, designs for the rebuilt station were revealed, showing that the level crossings will be removed by lowering the railway line into an approximate 1 km (0.62 mi) trench.[18] The last train stopped at the ground level station on the evening of 31 March 2023 with the station demolished in the following days. The new station was opened to the public on 31 July 2023.[19]
Platforms and services
[edit]Prior to closure for the Glen Huntly Road level crossing removal, Glen Huntly had one island platform with two faces, and one side platform. During the morning peak-hour period, Frankston-bound services used Platform 3 and Flinders Street services use Platform 1. Platform 2, during the morning peak-hour, is used for express services which mostly don't stop at Glen Huntly. In the evening peak-hour period, Frankston-bound services use Platform 2 whilst express services pass the station through Platform 3.
When the station was reconstructed and reopened in July 2023, the one island and one side platform configuration was retained with the same platform numbering. Flinders Street services resumed using platform 1 while Frankston-bound services began to use Platform 3 only. Platform 2 is not regularly used, with non-stopping express trains passing the platform in the peak hour. However, the platform is bi-directional and can be used by both Flinders Street and Frankston-bound services if required.
The station is currently served by the Frankston line, which is operated by Metro Trains Melbourne.[7]
Platform 1:
- Frankston line all stations services to Flinders Street, Werribee and Williamstown
Platform 2:
- No services stop at this platform. Peak hour services run express through this station.
Platform 3:
- Frankston line all stations services to Frankston
Transport links
[edit]Glen Huntly is served by one tram route, including the route 67 operated by Yarra Trams, departing from the Glen Huntly Road low floor tram stop platforms, heading westbound and eastbound. It is located southbound above the station, next to the southern station entrance.[20]
Glen Huntly Road
[edit]References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c d "Glen Huntly Station". www.metrotrains.com.au. Retrieved 18 October 2024.
- ^ "One of Australia's oldest spelling mistakes to finally be fixed". 7NEWS. 13 April 2023. Archived from the original on 14 April 2023. Retrieved 14 April 2023.
- ^ "Glen Huntly Station to open ahead of schedule". Victoria's Big Build. 30 July 2023. Retrieved 18 October 2024.
- ^ a b c "Frankston line". Public Transport Victoria. Retrieved 18 October 2024.
- ^ "Access Guide". www.metrotrains.com.au. Retrieved 18 October 2024.
- ^ "Glenhuntly". Victorian Places. Archived from the original on 30 December 2022. Retrieved 13 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 13 January 2023.
- ^ "Works & Safeworking". Newsrail. Australian Railway Historical Society. July 1975. p. 152.
- ^ "General News". Newsrail. Australian Railway Historical Society. August 1986. p. 245.
- ^ "General News". Newsrail. Australian Railway Historical Society. July 1986. p. 213.
- ^ "Works". Newsrail. Australian Railway Historical Society. September 1987. p. 282.
- ^ More level crossing removals on the way Archived 28 January 2021 at the Wayback Machine Level Crossing Removal Project
- ^ Glen Huntley Road Archived 12 January 2020 at the Wayback Machine Level Crossing Removal Authority
- ^ Neerim Road Archived 14 December 2018 at the Wayback Machine Level Crossing Removal Authority
- ^ Designs revealed for the new Glenhuntly Station Archived 25 October 2021 at the Wayback Machine Level Crossing Removal Project
- ^ "Glen Huntly now level crossing free". Victoria's Big Build. Victorian Government. 31 July 2023. Archived from the original on 31 July 2023. Retrieved 5 August 2023.
- ^ "Glen Huntly Railway Station/Glen Huntly Rd #61". Public Transport Victoria. Retrieved 18 October 2024.
- ^ "67 Melbourne University - Carnegie". Public Transport Victoria.
External links
[edit]- Media related to Glenhuntly railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au