Jump to content

Municipalities of Uusimaa

From Wikipedia, the free encyclopedia

The 26 municipalities of the Uusimaa Region (Swedish: Nyland) in Finland are divided between four sub-regions:

Helsinki Sub-region

[edit]

Raseborg Sub-region

[edit]

Loviisa Sub-region

[edit]

Porvoo Sub-region

[edit]

Municipalities listed

[edit]
Coat of
arms
Municipality Population Land area
(km2)
Density
(/km2)
Finnish
speakers
Swedish
speakers
Other
speakers
coat of arms of Askola Askola 4,679 212 22 93 % 4 % 4 %
coat of arms of Espoo Espoo 318,507 312 1,020 69 % 6 % 23 %
coat of arms of Hanko Hanko 7,761 117 66 52 % 42 % 5 %
coat of arms of Helsinki Helsinki 681,802 214 3,180 74 % 5 % 19 %
coat of arms of Hyvinkää Hyvinkää 47,035 323 146 91 % 1 % 8 %
coat of arms of Ingå Ingå 5,401 351 15 43 % 51 % 5 %
coat of arms of Järvenpää Järvenpää 46,804 38 1,247 90 % 1 % 8 %
coat of arms of Karkkila Karkkila 8,453 242 35 92 % 1 % 9 %
coat of arms of Kauniainen Kauniainen 10,238 6 1,738 59 % 31 % 11 %
coat of arms of Kerava Kerava 38,355 31 1,252 82 % 1 % 16 %
coat of arms of Kirkkonummi Kirkkonummi 41,498 367 113 73 % 15 % 12 %
coat of arms of Lapinjärvi Lapinjärvi 2,445 330 7 63 % 30 % 7 %
coat of arms of Lohja Lohja 45,706 940 49 90 % 3 % 6 %
coat of arms Loviisa Loviisa 14,400 820 18 55 % 39 % 6 %
coat of arms of Myrskylä Myrskylä 1,684 200 8 88 % 9 % 4 %
coat of arms of Mäntsälä Mäntsälä 20,892 581 36 94 % 1 % 5 %
coat of arms of Nurmijärvi Nurmijärvi 44,917 362 124 91 % 1 % 8 %
coat of arms of Pornainen Pornainen 4,959 147 34 94 % 2 % 4 %
coat of arms of Porvoo Porvoo 51,621 655 79 63 % 28 % 8 %
coat of arms of Pukkila Pukkila 1,751 145 12 97 % 1 % 3 %
coat of arms of Raseborg Raseborg 27,117 1,149 24 31 % 64 % 6 %
coat of arms of Sipoo Sipoo 22,840 340 67 64 % 28 % 7 %
coat of arms of Siuntio Siuntio 6,181 241 26 65 % 26 % 8 %
coat of arms of Tuusula Tuusula 42,000 220 191 89 % 1 % 8 %
coat of arms of Vantaa Vantaa 250,073 238 1,049 70 % 2 % 27 %
coat of arms of Vihti Vihti 28,747 522 55 92 % 2 % 7 %
Total 1,775,866 9,103 195 71 % 7 % 18 %

See also

[edit]
[edit]

Media related to Municipalities in Uusimaa at Wikimedia Commons