Central Coast Council (Tasmania)
Central Coast Council Tasmania | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 41°16′48″S 146°02′28″E / 41.28°S 146.041°E | ||||||||||||||
Population | 22,760 (2021)[1] | ||||||||||||||
• Density | 24.394/km2 (63.18/sq mi) | ||||||||||||||
Established | 2 April 1993[2] | ||||||||||||||
Area | 933 km2 (360.2 sq mi)[1] | ||||||||||||||
Mayor | Cheryl Fuller | ||||||||||||||
Council seat | Ulverstone | ||||||||||||||
Region | Ulverstone and Penguin area | ||||||||||||||
State electorate(s) | Braddon | ||||||||||||||
Federal division(s) | Braddon | ||||||||||||||
|
Central Coast Council is a local government body in Tasmania, situated in the north-west of the state between Burnie and Devonport. Central Coast is classified as an urban local government area and has a population of 22,760,[1] Ulverstone and Penguin are the two primary towns of the region.
History and attributes
[edit]The Central Coast Council was established on 2 April 1993 after the amalgamation of the Penguin and Ulverstone municipalities.[2]
Central Coast is classified as urban, regional and small (URS) under the Australian Classification of Local Governments.[3]
The municipal boundaries are the Blythe River in the west, Braddons Lookout Road in the east and Black Bluff in the south.[4] The Central Coast includes the tourist destinations Leven Canyon[5] and Black Bluff,[6] as well as a number of rural areas such as Upper Castra.
Council
[edit]Current composition
[edit]Name | Position[7] | Party affiliation | |
---|---|---|---|
Cheryl Fuller | Mayor/Councillor | Independent | |
John Beswick | Deputy Mayor/Councillor | Independent | |
Garry Carpenter | Councillor | Independent | |
Amanda Diprose | Councillor | Independent | |
Casey Hiscutt | Councillor | Independent | |
Sophie Lehmann | Councillor | Independent | |
Michael Smith | Councillor | Independent | |
Kate Wylie | Councillor | Independent | |
Phillip Viney | Councillor | Independent |
2022 election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Cheryl Fuller (elected) | 2,611 | 17.97 | ||
Independent Liberal | Garry Carpenter (elected) | 2,386 | 16.42 | ||
Independent | Casey Hiscutt (elected) | 822 | 5.66 | ||
Independent Labor | Amanda Diprose (elected) | 716 | 4.93 | ||
Independent | Michael Smith (elected) | 706 | 4.86 | ||
Independent | John Beswick (elected) | 647 | 4.45 | ||
Independent | Philip Viney (elected) | 606 | 4.17 | ||
Greens | Darren Briggs | 602 | 4.14 | ||
Independent | Kate Wylie (elected) | 536 | 3.69 | ||
Independent JLN | Sophie Lehmann (elected) | 521 | 3.59 | ||
Independent | Patrick Fabian | 517 | 3.56 | ||
Independent | Greg Wing | 471 | 3.24 | ||
Independent | Ariele Ackland | 429 | 2.95 | ||
Independent | Andrew van Rooyen | 424 | 2.92 | ||
Independent | Damien McCulloch | 387 | 2.66 | ||
Independent | Micheline Andrews | 352 | 2.42 | ||
Independent | Stephen Jackson | 300 | 2.06 | ||
Independent | Bill Hutcheson | 257 | 1.77 | ||
Independent | Lyndon O'Neil | 207 | 1.42 | ||
Independent | Dianne Kurrle | 206 | 1.42 | ||
Independent | Matt Kelly | 150 | 1.03 | ||
Independent | Gaye Bryan | 139 | 0.96 | ||
Independent | Justine Brooks | 137 | 0.94 | ||
Independent | Darrell Jeffrey | 129 | 0.89 | ||
Independent | Garth Johnston | 115 | 0.79 | ||
Independent | Adam Moller | 83 | 0.57 | ||
Independent | David Robinson | 73 | 0.50 | ||
Total formal votes | 14,529 | 95.75 | |||
Informal votes | 645 | 4.25 | |||
Turnout | 15,174 | 85.25 |
Localities
[edit]Locality | Census population 2016 | Census population 2021 | Reason |
---|---|---|---|
Blythe Heads | Incl. in Heybridge | ||
Heybridge | 430 | 339 | Includes Blythe Heads |
Howth | 54 | 61 | |
Sulphur Creek | 629 | 631 | |
Preservation Bay | 74 | 100 | |
Penguin | 3849 | 4132 | Includes Carmantown |
Cuprona | 120 | 140 | |
West Pine | 138 | 142 | |
Carmantown | Incl. in Penguin | ||
West Ulverstone | 4191 | 4515 | |
Ulverstone | 6465 | 6653 | |
Turners Beach | 1715 | 1966 | |
Camena | 26 | 24 | |
Leith | 415 | 504 | |
Forth | 711 | 738 | |
Kindred | 234 | 214 | |
Upper Castra | 77 | 85 | |
Castra | 51 | 41 | |
Nietta | 64 | 63 | |
South Nietta | 9 | N/A | |
South Preston | 7 | 21 | |
Preston | 150 | 149 | Includes Warringa |
Loongana | 20 | 16 | |
Loyetea | 25 | 20 | |
Heka | Incl. in Gunns Plains | ||
Warringa | Incl. in Preston | ||
Gunns Plains | 171 | 195 | Includes Heka |
Riana | 326 | 313 | |
South Riana | 214 | 214 | |
Sprent | 138 | 160 | |
Spalford | 59 | 55 | |
Abbotsham | 95 | 89 | |
Gawler | 622 | 703 | |
North Motton | 405 | 425 | |
Total | 21,484 | 22,708 | |
(122) | (82) | Variance | |
Local government total | 21,362 | 22,760 | Gazetted Central Coast local government area |
Not in above list
[edit]See also
[edit]References
[edit]- ^ a b c "2021 Central Coast (Tas.), Census All persons QuickStats". Australian Bureau of Statistics. Australian Bureau of Statistics. 2021. Retrieved 9 February 2024. Estimated resident population, 2021
- ^ a b "Agency Details: Central Coast Council". search.archives.tas.gov.au. Tasmanian Government. Retrieved 11 June 2018.
- ^ "Local government national report 2014-2015". regional.gov.au. Australian Government. Retrieved 8 June 2018.
- ^ Central Coast Council - Annual Report 2002-2003
- ^ Leven Canyon
- ^ Black Bluff
- ^ "Our Councillors - Central Coast Council". centralcoast.tas.gov.au. Central Coast Council. Archived from the original on 27 October 2023. Retrieved 28 January 2024.
- ^ "Central Coast Council". Tasmanian Electoral Commission.
- ^ Kaine, Elise. "Local government candidate garner Greens endorsements". The Advocate.