1991–92 United States network television schedule
|
|
The 1991–92 network television schedule for the four major English language commercial broadcast networks in the United States covers primetime hours from September 1991 through August 1992. The schedule is followed by a list per network of returning series, new series, and series cancelled after the 1990–91 season. All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
New series are highlighted in bold. Series ending their original runs are highlighted in italics.
Each of the 30 highest-rated shows is listed with its rank and rating as determined by Nielsen Media Research.[1]
- Yellow indicates the programs in the top 10 for the season.
- Cyan indicates the programs in the top 20 for the season.
- Magenta indicates the programs in the top 30 for the season.
PBS is not included; member stations have local flexibility over most of their schedules and broadcast times for network shows may vary. From February 8 to 24, 1992, all of CBS' primetime programming was preempted in favor of coverage of the 1992 Winter Olympics in Albertville, and from July 25 to August 9, 1992, all of NBC's primetime programming was preempted in favor of coverage of the 1992 Summer Olympics in Barcelona.
Sunday
[edit]Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|---|
ABC | Life Goes On | America's Funniest Home Videos (#20/14.5) | America's Funniest People (#25/13.8) (Tied with The ABC Monday Night Movie) |
The ABC Sunday Night Movie | |||||
CBS | 60 Minutes (#1/21.9) | Murder, She Wrote (#8/16.9) | CBS Sunday Movie (#14/15.9) | ||||||
Fox | Fall | True Colors | Parker Lewis Can't Lose | In Living Color | Roc | Married... with Children | Herman's Head | The Sunday Comics | |
Spring | Roc | In Living Color | Stand By Your Man | Get a Life | |||||
Summer | Bill & Ted's Excellent Adventures | In Living Color | Rachel Gunn, R.N. | Parker Lewis Can't Lose | Down the Shore | Married... with Children | Stand By Your Man | ||
NBC | Fall | The Adventures of Mark & Brian | Eerie, Indiana | Man of the People | Pacific Station | NBC Sunday Night Movie | |||
November | Hot Country Nights | ||||||||
April | Mann & Machine |
Monday
[edit]Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | MacGyver | Monday Night Football (#12/16.6) | ||||
Mid-season | FBI: The Untold Stories | American Detective | The ABC Monday Night Movie (#25/13.8) (Tied with America's Funniest People) | ||||
CBS | Evening Shade (#15/15.6) | Major Dad (#9/16.8) | Murphy Brown (#3/18.6) | Designing Women (#6/17.3) | Northern Exposure (#16/15.5) | ||
Fox | Fox Night at the Movies | Local Programming | |||||
NBC | The Fresh Prince of Bel-Air (#22/14.3) (Tied with Empty Nest) |
Blossom | The NBC Monday Movie (#24/13.9) |
Tuesday
[edit]Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Full House (#7/17.0) | Home Improvement (#4/17.5) (Tied with Cheers) |
Roseanne (#2/19.9) | Coach (#10/16.7) (Tied with Room for Two) |
Homefront | |
Spring | Room for Two (#10/16.7) (Tied with Coach) |
Civil Wars | |||||
Follow-up | Coach (#10/16.7) (Tied with Room for Two) | ||||||
Summer | Jack's Place | ||||||
CBS | Rescue 911 | The CBS Tuesday Movie | |||||
NBC | Fall | I'll Fly Away | In the Heat of the Night (#30/13.1) (Tied with The Golden Girls) |
Law & Order | |||
Spring | In the Heat of the Night (#30/13.1) (Tied with The Golden Girls) |
Law & Order | Reasonable Doubts | ||||
Follow-up | Dateline NBC | ||||||
Summer | Mann & Machine |
Wednesday
[edit]Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Dinosaurs | The Wonder Years | Doogie Howser, M.D. | Sibs | Anything but Love | Good & Evil |
Midseason | Anything but Love | Civil Wars | |||||
Spring | The Wonder Years | Doogie Howser, M.D. | The Young Indiana Jones Chronicles | Homefront | |||
Late spring | Room for Two (#10/16.7) (Tied with Coach) |
Sibs | The Young Indiana Jones Chronicles | ||||
Summer | Growing Pains | Doogie Howser, M.D. | Who's the Boss? | Civil Wars | |||
August | Doogie Howser, M.D. | Home Improvement (#4/17.5) (Tied with Cheers) |
Arresting Behavior | ||||
CBS | Fall | The Royal Family | Teech | Jake and the Fatman | 48 Hours (#29/13.2) | ||
Late fall | Brooklyn Bridge | The Royal Family | |||||
Evening Shade | Brooklyn Bridge | ||||||
Winter | Davis Rules | ||||||
Spring | The Royal Family | Davis Rules | |||||
Late spring | Davis Rules | Brooklyn Bridge | |||||
Summer | Davis Rules | Raven | |||||
Late summer | Howie | ||||||
Freshman Dorm | 2000 Malibu Road | ||||||
Fox | Summer (starting Jul. 8) |
Beverly Hills, 90210 | Melrose Place | Local Programming | |||
NBC | Unsolved Mysteries (#13/16.5) | Night Court | Seinfeld | Quantum Leap |
Note: Melrose Place premiered on Fox on Wednesday July 8, 1992.
Thursday
[edit]Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Pros and Cons(*) | FBI: The Untold Stories | American Detective | Primetime Live | ||
Spring | The ABC Thursday Night Movie | ||||||
Summer | Who's the Boss? | Growing Pains | Homefront | ||||
CBS | Fall | Top Cops | The Trials of Rosie O'Neill | Knots Landing | |||
Winter | Street Stories with Ed Bradley | ||||||
Spring | The Human Factor | ||||||
Summer | Bodies of Evidence | ||||||
Fox | Fall | The Simpsons | Drexell's Class | Beverly Hills, 90210 | Local Programming | ||
Summer | Parker Lewis Can't Lose | ||||||
NBC | Fall | The Cosby Show (#18/15.0) | A Different World (#17/15.2) | Cheers (#4/17.5) (Tied with Home Improvement) |
Wings (#19/14.6) | L.A. Law (#28/13.3) | |
Summer | A Different World (R) | The Cosby Show (R) |
(*) Formerly known as Gabriel's Fire
Friday
[edit]Saturday
[edit]Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Who's the Boss? | Growing Pains | The Young Riders | The Commish | ||
Winter | Capitol Critters | Who's the Boss? | Perfect Strangers | Growing Pains | |||
Spring | Who's the Boss? | Billy | |||||
June | Julie | Billy | Perfect Strangers | ||||
Summer | Billy | Perfect Strangers | On the Air | ||||
July | MacGyver | Human Target | |||||
CBS | Fall | CBS Saturday Movie | P.S. I Luv U | ||||
Winter | Rescue 911 | ||||||
Spring | The Boys of Twilight | ||||||
Follow-up | The Trials of Rosie O'Neill | ||||||
Fox | Fall | COPS | COPS | Totally Hidden Video | Best of the Worst | Local Programming | |
November | Charlie Hoover | Get a Life | |||||
Winter | Beverly Hills, 90210 | ||||||
Spring | Code 3 | Totally Hidden Video | |||||
Summer | Vinnie & Bobby | ||||||
NBC | Fall | The Golden Girls (#30/13.1) (Tied with In the Heat of the Night) |
The Torkelsons | Empty Nest (#22/14.3) (Tied with The Fresh Prince of Bel-Air) |
Nurses | Sisters | |
Follow-up | Walter & Emily | ||||||
Spring | The Powers That Be |
By network
[edit]
|
|
Not returning from 1990–91:
|
|
|
Not returning from 1990–91:
|
Note: The * indicates that the program was introduced in midseason.
References
[edit]- ^ Highest-rated series is based on the annual top-rated programs list compiled by Nielsen Media Research and reported in: Brooks, Tim & Marsh, Earle (2007). The Complete Directory to Prime Time Network TV Shows (9th ed.). New York: Ballantine. ISBN 978-0-345-49773-4.