Showgrounds railway station, Melbourne
Showgrounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV Commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Epsom Road Flemington, Victoria 3031 City of Melbourne Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°47′00″S 144°54′54″E / 37.7834°S 144.9149°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Flemington Racecourse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 5.73 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Tram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Special events only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | SGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 7 November 1883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showgrounds railway station is a commuter railway station on the Flemington Racecourse line, which is part of the Melbourne railway network. It serves the Melbourne Showgrounds and suburb of Flemington, in Melbourne, Victoria, Australia. Showgrounds station is a ground level unstaffed station, featuring one side platform. It opened on 7 November 1883.[1]
The station is only used during special events at the Melbourne Showgrounds, such as the annual Royal Melbourne Show.
There are three signal boxes at Showgrounds, although the one included in a rostrum on the platform was decommissioned in 2014.[2] There are several portable buildings providing staff amenities, and a wooden building for selling rail tickets. Also on the platform are turnstiles for entry to the Melbourne Showgrounds, and a Ticketek booking office for admission tickets to events there.
Platforms and services
[edit]Showgrounds has one platform. During special events, it is served by trains to Flinders Street, which stop at North Melbourne and Southern Cross.[3]
Platform 1:
- Flemington Racecourse line limited stop services to Southern Cross and/or Flinders Street; services to Flemington Racecourse (special event days only)
Transport links
[edit]Yarra Trams runs one route via the station, stopping at the nearby Sandown Road tram stop on Epsom Road.[4]
References
[edit]- ^ "Showgrounds station". vicsig.net. Retrieved 20 September 2024.
- ^ "Showgrounds Rostrum". Vicsig. Retrieved 20 April 2021.
- ^ Public Transport Royal Melbourne Show
- ^ "Sandown Rd/Epsom Rd #32 - Public Transport Victoria". Public Transport Victoria. Retrieved 20 September 2024.
- ^ "57 West Maribyrnong - Flinders Street Station & City". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au