Evergreen Elementary School District
Appearance
Evergreen Elementary School District | |
---|---|
Address | |
6969 Quimby Road
San Jose , California, 95148United States | |
District information | |
Type | Public |
Grades | K–8[1] |
NCES District ID | 0613140 [1] |
Students and staff | |
Students | 9,769 (2020–2021)[1] |
Teachers | 408.9 (FTE)[1] |
Staff | 327.48 (FTE)[1] |
Student–teacher ratio | 23.94:1[1] |
Other information | |
Website | www |
The Evergreen School District is a school district based in the Evergreen district of San Jose, California. It operates fifteen elementary schools (K-6) and three middle schools (7-8). The district has 564 teachers (FTEs) serving 12,621 students.
Schools
[edit]This section needs to be updated.(April 2022) |
School Name | Students | FTE Teachers | Pupil/Teacher Ratio |
---|---|---|---|
Cadwallader Elementary School | 233 | 22.4 | 19.3 |
Carolyn Clark Elementary School | 433 | 22.4 | 19.3 |
Cedar Grove Elementary School | 793 | 34 | 23.3 |
Chaboya Middle School | 1065 | 40.7 | 23.3 |
Dove Hill Elementary School (Permanently Closed in July 1, 2020)[2] | 765 | 36 | 21.3 |
Evergreen Elementary School | 582 | 26 | 22.4 |
Holly Oak Elementary School | 772 | 34 | 22.7 |
Laurelwood Elementary School (Permanently Closed in July 1, 2020) | 437 | 22 | 19.9 |
(George V.) Leyva Middle School | 939 | 40.1 | 23.4 |
(Tom) Matsumoto Elementary School | 883 | 38 | 23.2 |
Millbrook Elementary School | 732 | 31.6 | 23.2 |
(John J.) Montgomery Elementary School | 784 | 34 | 23.1 |
Norwood Creek Elementary School | 761 | 33 | 23.1 |
Quimby Oak Middle School | 1055 | 43.7 | 24.1 |
Silver Oak Elementary School | 765 | 34.1 | 22.4 |
(James Franklin) Smith Elementary School | 436 | 20 | 21.8 |
(Katherine R.) Smith Elementary School | 753 | 36 | 20.9 |
(O.B.) Whaley Elementary School | 783 | 38 | 20.6 |
Notes: Partiality based on 2002–2003 school year data