Bobby Smith (ice hockey)
Bobby Smith | |||
---|---|---|---|
Born |
North Sydney, Nova Scotia, Canada | February 12, 1958||
Height | 6 ft 4 in (193 cm) | ||
Weight | 210 lb (95 kg; 15 st 0 lb) | ||
Position | Centre | ||
Shot | Left | ||
Played for |
Minnesota North Stars Montreal Canadiens | ||
National team | Canada | ||
NHL draft |
1st overall, 1978 Minnesota North Stars | ||
Playing career | 1978–1993 |
Robert David Smith (born February 12, 1958) is a Canadian professional ice hockey executive and former player.[1] Smith was the majority owner of the Halifax Mooseheads junior hockey team for twenty years until February 2023. He played for the Minnesota North Stars and Montreal Canadiens in the National Hockey League (NHL). He played in four Stanley Cup Finals and won the 1986 Stanley Cup with the Canadiens. Smith was born in North Sydney, Nova Scotia, but grew up in Ottawa, Ontario.
Playing career
[edit]As a junior playing for the Ottawa 67's in the Ontario Major Junior Hockey League (OMJHL) in the 1977–78 season, Smith set league records that still stand more than forty years later for most assists (123) and most points (192) in a single season. The 20 year old Smith beat out 17 year old Wayne Gretzky (182 points) for that year's OMJHL scoring title, while also winning the Red Tilson Trophy as the OMJHL's most outstanding player and was voted the CHL Player of the Year for the entire Canadian Hockey League. He was drafted first overall in the 1978 NHL Amateur Draft by Minnesota, winning the Calder Memorial Trophy in 1979 during his rookie campaign and won the Stanley Cup in 1986 with Montreal.
Smith was formerly the majority owner of the Halifax Mooseheads in the Quebec Major Junior Hockey League, also serving as head coach for most of the 2010–11 season. He also served as general manager of the NHL's Phoenix Coyotes from 1996 to 2000.
Achievements and awards
[edit]- OHL Second All Star Team (1976, 1977)
- Memorial Cup All Star Team (1977)
- George Parsons Trophy (1977)
- OHL Most Valuable Player (1978)
- OHL First All Star Team (1978)
- OHL Record for Most Assists (123) in a Single Season (1977–78)
- OHL Record for Most Points (192) in a Single Season (1977–78)
- OHL Record for Most Power-Play Goals (5) in One Game
- CHL Player of the Year (1978)
- NHL Calder Memorial Trophy (1979)
- NHL Stanley Cup Championship (1986)
- NHL All Star (1981, 1982, 1989, 1991)
Career statistics
[edit]Regular season and playoffs
[edit]Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1974–75 | Ottawa Golden Knights | Midget | 58 | 74 | 64 | 138 | — | — | — | — | — | — | ||
1975–76 | Ottawa 67's | OMJHL | 62 | 24 | 34 | 58 | 21 | 12 | 2 | 1 | 3 | 4 | ||
1976–77 | Ottawa 67's | OMJHL | 64 | 65 | 70 | 135 | 52 | 19 | 16 | 16 | 32 | 29 | ||
1977–78 | Ottawa 67's | OMJHL | 61 | 69 | 123 | 192 | 44 | 16 | 15 | 15 | 30 | 10 | ||
1978–79 | Minnesota North Stars | NHL | 80 | 30 | 44 | 74 | 39 | — | — | — | — | — | ||
1979–80 | Minnesota North Stars | NHL | 61 | 27 | 56 | 83 | 24 | 15 | 1 | 13 | 14 | 9 | ||
1980–81 | Minnesota North Stars | NHL | 78 | 29 | 64 | 93 | 73 | 19 | 8 | 17 | 25 | 13 | ||
1981–82 | Minnesota North Stars | NHL | 80 | 43 | 71 | 114 | 82 | 4 | 2 | 4 | 6 | 5 | ||
1982–83 | Minnesota North Stars | NHL | 77 | 24 | 53 | 77 | 81 | 9 | 6 | 4 | 10 | 17 | ||
1983–84 | Minnesota North Stars | NHL | 10 | 3 | 6 | 9 | 9 | — | — | — | — | — | ||
1983–84 | Montreal Canadiens | NHL | 70 | 26 | 37 | 63 | 62 | 15 | 2 | 7 | 9 | 8 | ||
1984–85 | Montreal Canadiens | NHL | 65 | 16 | 40 | 56 | 59 | 12 | 5 | 6 | 11 | 30 | ||
1985–86 | Montreal Canadiens | NHL | 79 | 31 | 55 | 86 | 55 | 20 | 7 | 8 | 15 | 22 | ||
1986–87 | Montreal Canadiens | NHL | 80 | 28 | 47 | 75 | 72 | 17 | 9 | 9 | 18 | 19 | ||
1987–88 | Montreal Canadiens | NHL | 78 | 27 | 66 | 93 | 78 | 11 | 3 | 4 | 7 | 8 | ||
1988–89 | Montreal Canadiens | NHL | 80 | 32 | 51 | 83 | 69 | 21 | 11 | 8 | 19 | 46 | ||
1989–90 | Montreal Canadiens | NHL | 53 | 12 | 14 | 26 | 35 | 11 | 1 | 4 | 5 | 6 | ||
1990–91 | Minnesota North Stars | NHL | 73 | 15 | 31 | 46 | 60 | 23 | 8 | 8 | 16 | 56 | ||
1991–92 | Minnesota North Stars | NHL | 68 | 9 | 37 | 46 | 109 | 7 | 1 | 4 | 5 | 6 | ||
1992–93 | Minnesota North Stars | NHL | 45 | 5 | 7 | 12 | 10 | — | — | — | — | — | ||
NHL totals | 1,077 | 357 | 679 | 1,036 | 917 | 184 | 64 | 96 | 160 | 245 |
International
[edit]Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1978 | Canada | WJC | 3 | 1 | 4 | 5 | 0 | |
1979 | Canada | WC | 8 | 5 | 3 | 8 | 0 | |
Junior totals | 3 | 1 | 4 | 5 | 0 | |||
Senior totals | 8 | 5 | 3 | 8 | 0 |
See also
[edit]References
[edit]External links
[edit]- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database
- 1958 births
- Arizona Coyotes executives
- Calder Trophy winners
- Canadian ice hockey centres
- Halifax Mooseheads coaches
- Ice hockey people from Nova Scotia
- Ice hockey people from Ottawa
- Living people
- Minnesota North Stars draft picks
- Minnesota North Stars players
- Canadian expatriate ice hockey players in the United States
- Montreal Canadiens players
- National Hockey League All-Stars
- First overall NHL draft picks
- NHL first-round draft picks
- Ottawa 67's players
- People from North Sydney, Nova Scotia
- Stanley Cup champions
- Canadian ice hockey coaches