Jump to content

List of northernmost settlements

From Wikipedia, the free encyclopedia

The most northern settlements on Earth are communities close to the North Pole, ranging from about 70° N to about 89° N. This is a list showing all of the northernmost settlements on Earth, which are all south of latitude 90° N.

There are no permanent civilian settlements north of 79° N, the furthest north (78.55° N) being Ny-Ålesund, a permanent settlement of about 30 (in the winter) to 130 (in the summer) people on the Norwegian island of Svalbard. Just below this settlement at 78.12° N is Svalbard's primary city, Longyearbyen, which has a population of over 2,000.

When occupied for a few weeks some years, the northernmost temporary settlement in the world is Camp Barneo, a Russian tourist attraction located near 88°11'00" N. As of 2022, it had not been occupied since 2018.[1]

The tables below shows the settlements, towns, and cities that are the northernmost in the world of their kind.

All locations

[edit]
Location Country Latitude Population Public Active? Description
Camp Barneo, Arctic Ocean Ice Sheet None
(International waters)
88°11' N 0 no no Latitude as of April 2009 (varies); northernmost temporarily inhabited place. A Russian-founded ice camp. It has not been occupied after 2019.
Frigg Fjord Settlements, Peary Land Greenland
(Danish Realm)
83°7' N 0 yes no A group of archeological sites including at least one likely inhabited both summer and winter[2]
Ward Hunt Island Camp, Nunavut Canada 83°06' N 0 no no Former exploration base in 1957–58, airstrip, building. Uninhabited as of 2019
Alert, Ellesmere Island, Nunavut 82°28' N 65 (winter minimum) to 110 (summer maximum) no yes Northernmost place with a continuous (year-round) population, but no permanent residents; military and research station (CFS Alert)[3]
Wandel Dal Settlements, Peary Land Greenland
(Danish Realm)
82°15' N 0 yes no A group of more than 20 archeological sites, among them several former permanent settlements
Brønlundhus, Peary Land 82°11' N 0 no no Former exploration base, 1947 to 1950
Kap Harald Moltke, Peary Land 82°10' N 0 no no Former exploration base
Deltaterrasserne, Peary Land 82°07' N 0 yes no Archaeological site
Fort Conger, Ellesmere Island, Nunavut Canada 81°44' N 0 no no Former exploration camp, 1881 to 1883 and 1957 to 1958
Nord Greenland
(Danish Realm)
81°43' N 5 no yes Military and scientific base
Nagurskoye, Franz Josef Land Russia 80°48' N 52[4] no yes Border guard facility and meteorological station
Krenkel, Franz Josef Land 80°37' N 7 no yes Meteorological station
Tikhaya Bay, Franz Josef Land 80°20' N 0 no no Former weather station
Eureka, Ellesmere Island, Nunavut Canada 79°59' N 8 no yes Scientific station
Alexandra Fiord, Ellesmere Island, Nunavut 79°58' N 0 no no Former Royal Canadian Mounted Police station
Ytre Norskøya, Svalbard Norway 79°51'20" N 0 no no Former Dutch whaling station, 1620s to 1670
Smeerenburg, Amsterdam Island, Svalbard 79°43'54" N 0 no no Former Danish–Dutch whaling station, 1619 to 1657
Harlingen kokerij, Danes Island, Svalbard 79°43'24" N 0 no no Former Dutch whaling station, 1636 to 1662
Kobbefjorden, Danes Island, Svalbard 79°41'42" N 0 no no Former Danish whaling station, 1631 to 1658
Golomyanniy, Sredniy Island, Severnaya Zemlya Russia 79°33' N 4 no yes Meteorological station
Bache Peninsula, Eastern Ellesmere Land, Nunavut Canada ca. 79°10 N 0 yes no Royal Canadian Mounted Police outpost 1926 to 1933
Qaqaitsut, Eastern Inglefield Land, NW Greenland
(Danish Realm)
ca. 79°07'17.14 N 0 yes no Hunting station and former permanent settlement
Inuarfissuaq, Central Inglefield Land, NW 78°55' N 0 yes no Former hunting station or permanent settlement
Ny-Ålesund, Svalbard Norway 78°55' N 30 (winter) to 180 (summer) yes yes Northernmost civilian and functional settlement; home to the northernmost post office
Isachsen, Ellef Ringnes Island, Nunavut Canada 78°47' N 0 no no Former research station, 1948 to 1978
Pyramiden (Russian), Svalbard Norway 78°39' N 3 (winter) to 15 (summer) yes yes Former settlement, 1910 to 1998/2000. Peak population over 1200. Now a ghost city for tourists with hotel established in 2013.
Annoatok Greenland
(Danish Realm)
78°33' N 0 yes no Former hunting station
Etah 78°19' N 0 yes no Hunting station and former permanent settlement
Longyearbyen, Svalbard Norway 78°12' N 2,400[5] yes yes Northernmost settlement with a permanent population over 1,000
Barentsburg (Russian), Svalbard 78°04' N 455 yes yes Settlement
North Ice Greenland
(Danish Realm)
78°04' N 0 no no Former research station, 1952 to 1954
Sveagruva, Svalbard Norway 77°55' N 0 yes no Former mining town
Siorapaluk Greenland
(Danish Realm)
77°47' N 41 yes yes Northernmost settlement in North America and in Greenland
Cape Chelyuskin Russia 77°44' N 6 no yes Northernmost point in mainland Siberia (weather station)
Qeqertat Greenland
(Danish Realm)
77°29' N 31 yes yes Settlement
Qaanaaq (Thule) 77°28' N 629 yes yes Settlement
Camp Century 77°16' N 0 no no United States military scientific research base complete with nuclear reactor, active 1959-1967
Hopen Norway 76°54' N 4 yes yes A meteorological station has been placed there.
Pituffik Greenland
(Danish Realm)
76°32' N 0 yes no Former settlement, population forcibly relocated to Qaanaaq site in 1952 to make space for nearby Pituffik Space Base; northernmost nuclear-contaminated area in the world after the 1968 Thule Air Base B-52 crash
Dundas 76°32' N 0 yes no Former settlement, population forcibly relocated to Qaanaaq site in 1952 to make space for nearby Pituffik Space Base; northernmost nuclear-contaminated area in the world after the 1968 Thule Air Base B-52 crash
Grise Fiord, Ellesmere Island, Nunavut Canada 76°25' N 144 yes yes Northernmost public settlement in Canada[6]
Mould Bay weather station, Prince Patrick Island, Northwest Territories 76°18' N 0 no no Former meteorological station, 1948 to 1997
Craig Harbour, Ellesmere Island, Nunavut 76°13' N 0 yes no Former settlement
Savissivik Greenland
(Danish Realm)
76°01' N 50 yes yes Settlement
Resolute, Cornwallis Island, Nunavut Canada 74°41' N 183 yes yes Settlement
Dundas Harbour, Devon Island, Nunavut 74°39' N 0 yes no Former settlement, 1924 to 1951
Kullorsuaq Greenland
(Danish Realm)
74°34' N 444 yes yes Settlement
Ikermiut 74°20' N 0 yes no Former settlement, abandoned in 1954
Nuussuaq 74°06' N 181 yes yes Settlement
Itissaalik 74°03' N 0 yes no Former settlement, 1904–1909, 1911-1957
Nordvik, Sakha Republic Russia 74°01' N 0 yes no Former settlement and penal colony, 1933 to 1956
Kuuk Greenland
(Danish Realm)
73°42' N 0 yes no Former settlement, abandoned in 1972
Nutaarmiut 73°31' N 43 yes yes Settlement
Dikson, Krasnoyarsk Krai Russia 73°30' N 319 yes yes Northernmost settlement in Russia. Northernmost continental (i.e. non-insular) settlement.
Tasiusaq, Avannaata Greenland
(Danish Realm)
73°22' N 249 yes yes Settlement
Syndassko, Krasnoyarsk Krai Russia 73°15' N 531 yes yes Settlement
Innaarsuit Greenland
(Danish Realm)
73°11' N 171 yes yes Settlement
Naajaat 73°08' N 45 yes yes Settlement
Arctic Bay, Baffin Island, Nunavut Canada 73°02' N 994 yes yes Settlement
Ust-Olenyok, Sakha Republic Russia 72°59' N 27 yes yes Settlement
Aappilattoq, Avannaata Greenland
(Danish Realm)
72°53' N 149 yes yes Settlement
Novorybnaya, Krasnoyarsk Krai Russia 72°50' N 490 yes yes Settlement
Yuryung-Khaya, Sakha Republic 72°48' N 1,179 yes yes Settlement
Upernavik Greenland
(Danish Realm)
72°47' N 1,090 yes yes Settlement
Pond Inlet, Baffin Island, Nunavut Canada 72°42' N 1,555 yes yes Settlement
Taymylyr, Sakha Republic Russia 72°37' N 755 yes yes Settlement
Summit Camp Greenland
(Danish Realm)
72°34' N 5 (winter) to 45 (summer) no no year-round research station at the top of the Greenland Ice Sheet
Kangersuatsiaq 72°22' N 141 yes yes Settlement
Zhdaniha, Krasnoyarsk Krai Russia 72°10' N 195 yes yes Settlement
Upernavik Kujalleq Greenland
(Danish Realm)
72°09' N 201 yes yes Settlement
Bykovskiy, Sakha Republic Russia 72°00' N 513 yes yes Settlement
Khatanga, Krasnoyarsk Krai 71°59' N 2,645 yes yes Settlement
Sachs Harbour, Banks Island, Northwest Territories Canada 71°59' N 104 yes yes Settlement
Ushakovskoye, Chukotka Autonomous Okrug Russia 71°59' N 0 yes yes Former settlement on Wrangel Island. Now used as nature reserve HQ
Saskylakh, Sakha Republic 71°57' N 2,317 yes yes Settlement
Kresty, Krasnoyarsk Krai 71°54' N 275 yes yes Settlement
Sklad, Sakha Republic 71°54' N 10 yes yes Settlement
Popigay, Krasnoyarsk Krai 71°53' N 319 yes yes Settlement
Yukagir, Sakha Republic 71°46' N 128 yes yes Settlement
Novaya, Krasnoyarsk Krai 71°45' N 266 yes yes Settlement
Vorontsovo, Krasnoyarsk Krai 71°41' N 253 yes yes Settlement
Tiksi, Sakha Republic 71°39' N 4,440 yes yes Settlement
Rogachevo, Novaya Zemlya 71°36' N 330 yes yes Settlement
Kheta [ru], Krasnoyarsk Krai 71°34' N 362 yes yes Settlement
Nuugaatsiaq Greenland
(Danish Realm)
71°32' N 0 yes no Abandoned in 2017 after a tsunami caused by a landslide
Belushya Guba, Novaya Zemlya Russia 71°32' N 1,972 yes yes Main settlement on Novaya Zemlya
Kayak, Krasnoyarsk Krai 71°30' N 57 yes yes Settlement
Nizhneyansk, Sakha Republic 71°26' N 218 yes yes Settlement
Utqiaġvik, Alaska United States 71°18' N 4,927 yes yes Northernmost settlement in the United States, formerly Barrow
Katyryk, Krasnoyarsk Krai Russia 71°16' N 367 yes yes Settlement
Illorsuit Greenland
(Danish Realm)
71°14' N 0 yes no Abandoned in 2017 after a tsunami
Eismitte 71°10' N 0 no no Former research station, 1930–31
Skarsvåg, Finnmark Norway 71°08' N 141 yes yes Northernmost settlement in Norway proper
Russkoye Ustye, Sakha Republic Russia 71°07' N 118 yes yes Settlement
Gamvik (village), Finnmark Norway 71°03' N 228 yes yes Village
Ukkusissat Greenland
(Danish Realm)
71°02' N 144 yes yes Settlement
Mehamn, Gamvik Municipality, Finnmark Norway 71°02' N 692 yes yes Settlement
Akkarfjord, Finnmark 70°79' N 77 yes yes Settlement
Havøysund, Finnmark 70°59' N 947 yes yes Settlement
Honningsvåg, Finnmark 70°58' N 2,237 yes yes City
Volochanka, Krasnoyarsk Krai Russia 70°58' N 436 yes yes Settlement
Ust-Yansk, Sakha Republic 70°54' N 257 yes yes Settlement
Gyda, Yamalo-Nenets Autonomous Okrug 70°53' N 3,610 yes yes Settlement
Berlevåg, Finnmark Norway 70°51' N 867 yes yes Village, municipality seat
Naiba, Sakha Republic Russia 70°50' N 473 yes yes Settlement
Saattut Greenland
(Danish Realm)
70°48' N 259 yes yes Settlement
Khayyr, Sakha Republic Russia 70°48' N 419 yes yes Settlement
Skjånes, Finnmark Norway 70°48' N 60–70 yes yes Settlement
Niaqornat Greenland
(Danish Realm)
70°47' N 34 yes yes Settlement
Kazache, Sakha Republic Russia 70°45' N 1,188 yes yes Settlement
Ulukhaktok, Victoria Island, Northwest Territories Canada 70°44'N 408 yes yes Settlement
Qaarsut Greenland
(Danish Realm)
70°43' N 161 yes yes Settlement
Kongsfjord, Finnmark Norway 70°43' N 32 yes yes Settlement
Forsøl, Finnmark 70°43' N 213 yes yes Village
Kyusyur, Sakha Republic Russia 70°41' N 1,345 yes yes Settlement
Uummannaq Greenland
(Danish Realm)
70°40' N 1,407 yes yes Town
Hammerfest, Finnmark Norway 70°39' N 11,310 yes yes City
Wainwright, Alaska United States 70°38' N 628 yes yes Town
Rypefjord, Finnmark Norway 70°38' N 1,775 yes yes Village
Båtsfjord, Finnmark 70°38' N 2,151 yes yes Village, municipality seat
Chokurdakh, Sakha Republic Russia 70°37' N 1,832 yes yes Settlement
Kårhamn, Finnmark Norway 70°32' N 22 yes yes Settlement
Ikerasak Greenland
(Danish Realm)
70°30' N 229 yes yes Settlement
Ittoqqortoormiit 70°29' N 352 yes yes Settlement
Atqasuk, Alaska United States 70°28' N 276 yes yes Settlement
Prudhoe Bay, Alaska 70°19' N 1,310 yes yes Census-designated place Northern end of the Alaskan Pipeline
Alpine, Alaska 70°14' N 250 yes yes Work camp; former census-designated place; oil discovered in 1996
Nuiqsut, Alaska 70°12' N 512 yes yes Settlement
Deadhorse, Alaska 70°12' N 25 to 50 (permanent) to 3,000 (temporary) yes yes Northernmost point on Western Hemisphere road network
Kaktovik, Alaska 70°07' N 283 yes yes Settlement
Nuorgam, Lapland Finland 70°05' N 200 yes yes Northernmost settlement in Finland and European Union
Saqqaq Greenland
(Danish Realm)
70°00' N 160 yes yes Settlement - site name for the Saqqaq culture

Cities and towns

[edit]

This is a list of the northernmost cities and towns in the world.

City/town Population Latitude/longitude
Ny-Ålesund, Svalbard, Norway 30–130 78°55′30″N 011°55′20″E / 78.92500°N 11.92222°E / 78.92500; 11.92222
Pyramiden (Russian), Svalbard, Norway 8–60 78°39′22″N 016°19′30″E / 78.65611°N 16.32500°E / 78.65611; 16.32500
Longyearbyen, Svalbard, Norway 2,400[5] 78°13′00″N 015°33′00″E / 78.21667°N 15.55000°E / 78.21667; 15.55000
Barentsburg (Russian), Svalbard, Norway 455 78°04′00″N 014°13′00″E / 78.06667°N 14.21667°E / 78.06667; 14.21667
Qaanaaq, Greenland, Denmark 629 77°29′N 69°20′W / 77.483°N 69.333°W / 77.483; -69.333
Grise Fiord, Ellesmere Island, Canada 144 76°25′N 82°53′W / 76.417°N 82.883°W / 76.417; -82.883
Resolute, Cornwallis Island, Canada 183 74°41′N 094°49′W / 74.683°N 94.817°W / 74.683; -94.817
Dikson, Russia 319 73°30′N 80°31′E / 73.500°N 80.517°E / 73.500; 80.517
Innaarsuit, Greenland, Denmark 171 73°11′N 56°00′E / 73.183°N 56.000°E / 73.183; 56.000
Arctic Bay, Baffin Island, Canada 994 73°02′11″N 085°09′09″W / 73.03639°N 85.15250°W / 73.03639; -85.15250
Upernavik, Greenland, Denmark 1,090 72°47′N 56°09′W / 72.783°N 56.150°W / 72.783; -56.150
Bykovsky, Russia 513 72°01′N 129°06′E / 72.017°N 129.100°E / 72.017; 129.100
Khatanga, Russia 2,645 71°58′N 102°28′E / 71.967°N 102.467°E / 71.967; 102.467
Yukagir, Russia 128 71°45′N 139°53′E / 71.750°N 139.883°E / 71.750; 139.883
Tiksi, Russia 4,440 71°39′N 128°48′E / 71.650°N 128.800°E / 71.650; 128.800
Belushya Guba, Russia 1,972 71°33′N 52°19′E / 71.550°N 52.317°E / 71.550; 52.317
Nizhneyansk, Russia 218 71°26′N 136°04′E / 71.433°N 136.067°E / 71.433; 136.067
Utqiaġvik, Alaska, United States 4,927 71°18′N 156°44′W / 71.300°N 156.733°W / 71.300; -156.733
Honningsvåg, Norway 2,237 70°58′N 25°58′E / 70.967°N 25.967°E / 70.967; 25.967
Berlevåg, Norway 867 70°51′N 29°05′E / 70.850°N 29.083°E / 70.850; 29.083
Uummannaq, Greenland, Denmark 1,407 70°40′N 52°07′W / 70.667°N 52.117°W / 70.667; -52.117
Hammerfest, Norway 11,274 70°39′N 23°41′E / 70.650°N 23.683°E / 70.650; 23.683
Chokurdakh, Russia 1,832 70°38′N 147°55′E / 70.633°N 147.917°E / 70.633; 147.917
Båtsfjord, Norway 2,151 70°38′N 29°43′E / 70.633°N 29.717°E / 70.633; 29.717
Wainwright, Alaska, United States 628 70°38′N 160°00′W / 70.633°N 160.000°W / 70.633; -160.000
Ittoqqortoormiit, Greenland, Denmark 352 70°29′N 21°58′W / 70.483°N 21.967°W / 70.483; -21.967
Atqasuk, Alaska, United States 276 70°28′N 157°25′W / 70.467°N 157.417°W / 70.467; -157.417
Vardø, Norway 1,690 70°22′N 31°06′E / 70.367°N 31.100°E / 70.367; 31.100
Nuiqsut, Alaska, United States 512 70°12′N 151°00′W / 70.200°N 151.000°W / 70.200; -151.000
Deadhorse, Alaska, United States 25–3,000 70°12′N 148°30′W / 70.200°N 148.500°W / 70.200; -148.500
Kaktovik, Alaska, United States 283 70°07′N 143°36′W / 70.117°N 143.600°W / 70.117; -143.600
Nuorgam, Finland 200 70°05′N 27°53′E / 70.083°N 27.883°E / 70.083; 27.883
Vadsø, Norway 4,615 70°04′N 29°44′E / 70.067°N 29.733°E / 70.067; 29.733
Lakselv, Norway 2,245 70°03′N 24°57′E / 70.050°N 24.950°E / 70.050; 24.950
Skjervøy, Norway 2,426 70°02′N 20°58′E / 70.033°N 20.967°E / 70.033; 20.967
Alta, Norway 15,784 69°58′N 23°17′E / 69.967°N 23.283°E / 69.967; 23.283
Utsjoki, Finland 1,190 69°54′N 027°01′E / 69.900°N 27.017°E / 69.900; 27.017
Kirkenes, Norway 3,383 69°43′N 30°03′E / 69.717°N 30.050°E / 69.717; 30.050
Pevek, Russia 4,230 69°42′N 170°17′E / 69.700°N 170.283°E / 69.700; 170.283
Bjørnevatn, Norway 2,553 69°40′N 29°58′E / 69.667°N 29.967°E / 69.667; 29.967
Tromsø, Norway 41,434 69°39′N 18°57′E / 69.650°N 18.950°E / 69.650; 18.950
Pechenga, Russia 2,206 69°33′N 31°13′E / 69.550°N 31.217°E / 69.550; 31.217
Taloyoak, Canada 934 69°32′N 093°31′W / 69.533°N 93.517°W / 69.533; -93.517
Tuktoyaktuk, Canada 937 69°26′N 133°2′W / 69.433°N 133.033°W / 69.433; -133.033
Zapolyarny, Russia 14,791 69°25′N 30°48′E / 69.417°N 30.800°E / 69.417; 30.800
Dudinka, Russia 19,556 69°24′N 86°11′E / 69.400°N 86.183°E / 69.400; 86.183
Nikel, Russia 9,858 69°24′N 30°13′E / 69.400°N 30.217°E / 69.400; 30.217
Paulatuk, Canada 265 69°23′N 123°58′E / 69.383°N 123.967°E / 69.383; 123.967
Zaozyorsk, Russia 7,762 69°23′N 32°26′E / 69.383°N 32.433°E / 69.383; 32.433
Norilsk, Russia 174,453 69°20′N 88°13′E / 69.333°N 88.217°E / 69.333; 88.217
Vidyayevo, Russia 4,327 69°19′N 32°48′E / 69.317°N 32.800°E / 69.317; 32.800
Andenes, Norway 2,487 69°19′N 16°08′E / 69.317°N 16.133°E / 69.317; 16.133
Gadzhiyevo, Russia 9,297 69°15′N 33°21′E / 69.250°N 33.350°E / 69.250; 33.350
Qeqertarsuaq, Greenland, Denmark 844 69°14′N 53°33′W / 69.233°N 53.550°W / 69.233; -53.550
Ilulissat, Greenland, Denmark 4,848 69°13′N 51°06′W / 69.217°N 51.100°W / 69.217; -51.100
Finnsnes, Norway 4,771 69°13′N 17°58′E / 69.217°N 17.967°E / 69.217; 17.967
Polyarny, Russia 12,293 69°12′N 33°27′E / 69.200°N 33.450°E / 69.200; 33.450
Snezhnogorsk, Russia 9,942 69°11′N 33°13′E / 69.183°N 33.217°E / 69.183; 33.217
Severomorsk, Russia 43,327 69°04′N 33°25′E / 69.067°N 33.417°E / 69.067; 33.417
Kilpisjärvi, Enontekiö, Finland 114 69°02′57″N 20°47′40″E / 69.04917°N 20.79444°E / 69.04917; 20.79444
Murmansk, Russia 270,384 68°58′N 33°04′E / 68.967°N 33.067°E / 68.967; 33.067
Inari (village), Inari, Finland 617 68°54′20″N 27°01′40″E / 68.90556°N 27.02778°E / 68.90556; 27.02778
Kola, Russia 9,016 68°52′N 33°01′E / 68.867°N 33.017°E / 68.867; 33.017
Setermoen, Norway 2,523 68°51′N 18°20′E / 68.850°N 18.333°E / 68.850; 18.333
Murmashi, Russia 9,568 68°49′N 32°49′E / 68.817°N 32.817°E / 68.817; 32.817
Qasigiannguit, Greenland, Denmark 1,037 68°49′N 51°11′W / 68.817°N 51.183°W / 68.817; -51.183
Harstad, Norway 21,132 68°47′N 16°32′E / 68.783°N 16.533°E / 68.783; 16.533
Chersky, Russia 2,641 68°45′N 161°18′E / 68.750°N 161.300°E / 68.750; 161.300
Kolymskoye 765 68°44′N 158°42′E / 68.733°N 158.700°E / 68.733; 158.700
Aasiaat, Greenland, Denmark 2,903 68°43′N 52°39′W / 68.717°N 52.650°W / 68.717; -52.650
Sortland, Norway 5,487 68°41′N 15°24′E / 68.683°N 15.400°E / 68.683; 15.400
Ivalo, Finland 3,034 68°39′N 27°33′E / 68.650°N 27.550°E / 68.650; 27.550
Stokmarknes, Norway 3,451 68°33′N 14°54′E / 68.550°N 14.900°E / 68.550; 14.900
Melbu, Norway 2,245 68°30′N 14°50′E / 68.500°N 14.833°E / 68.500; 14.833
Kaaresuvanto, Enontekiö, Finland 140 68°26′57″N 022°29′04″E / 68.44917°N 22.48444°E / 68.44917; 22.48444
Narvik, Norway 14,035 68°26′N 17°25′E / 68.433°N 17.417°E / 68.433; 17.417
Karesuando, Sweden 279 68°26′N 22°28′E / 68.433°N 22.467°E / 68.433; 22.467
Hetta, Enontekiö, Finland 800 68°23′N 023°39′E / 68.383°N 23.650°E / 68.383; 23.650
Inuvik, Canada 3,137 68°21′N 133°43′W / 68.350°N 133.717°W / 68.350; -133.717
Point Hope, Alaska, United States 830 68°20′N 166°45′W / 68.333°N 166.750°W / 68.333; -166.750
Kangaatsiaq, Greenland, Denmark 507 68°18′N 53°27′W / 68.300°N 53.450°W / 68.300; -53.450
Suchchino, Russia 33 68°15′N 152°23′E / 68.250°N 152.383°E / 68.250; 152.383
Svolvær, Norway 4,751 68°14′N 14°34′E / 68.233°N 14.567°E / 68.233; 14.567
Olenegorsk, Russia 21,438 68°09′N 33°17′E / 68.150°N 33.283°E / 68.150; 33.283
Leknes, Norway 3,722 68°08′N 13°36′E / 68.133°N 13.600°E / 68.133; 13.600
Anaktuvuk Pass, Alaska, United States 425 68°08′N 151°44′W / 68.133°N 151.733°W / 68.133; -151.733
Snezhnogorsk, Russia 784 68°05′N 87°46′E / 68.083°N 87.767°E / 68.083; 87.767
Bilibino, Russia 5,409 68°03′N 166°27′E / 68.050°N 166.450°E / 68.050; 166.450
Ostrovnoy, Russia 1,487 68°03′N 39°30′E / 68.050°N 39.500°E / 68.050; 39.500
Lovozero, Russia 2,110 68°00′N 35°03′E / 68.000°N 35.050°E / 68.000; 35.050
Muonio, Finland 2,279 67°57.5′N 023°41′E / 67.9583°N 23.683°E / 67.9583; 23.683
Kiruna, Sweden 22,423 67°51′N 20°13′E / 67.850°N 20.217°E / 67.850; 20.217
Kuberganya, Russia 479 67°46′N 144°29′E / 67.767°N 144.483°E / 67.767; 144.483
Kittilä, Finland 6,673 67°39′N 024°54.5′E / 67.650°N 24.9083°E / 67.650; 24.9083
Naryan-Mar, Russia 23,399 67°38′N 53°03′E / 67.633°N 53.050°E / 67.633; 53.050
Apatity, Russia 49,647 67°34′N 33°24′E / 67.567°N 33.400°E / 67.567; 33.400
Vorkuta, Russia 56,985 67°30′N 64°02′E / 67.500°N 64.033°E / 67.500; 64.033
Khatyngnakh, Russia 241 67°29′N 152°36′E / 67.483°N 152.600°E / 67.483; 152.600
Sodankylä, Finland 8,133 67°25′N 26°35′E / 67.417°N 26.583°E / 67.417; 26.583
Kolari, Finland 3,993 67°19′50″N 023°46′40″E / 67.33056°N 23.77778°E / 67.33056; 23.77778
Bodø, Norway 52,803 67°16′N 14°24′E / 67.267°N 14.400°E / 67.267; 14.400
Fauske, Norway 9,603 67°15′N 15°23′E / 67.250°N 15.383°E / 67.250; 15.383
Kandalaksha, Russia 29,138 67°09′N 32°24′E / 67.150°N 32.400°E / 67.150; 32.400
Gällivare, Sweden 10,929 67°07′N 20°45′E / 67.117°N 20.750°E / 67.117; 20.750

Larger cities

[edit]

Northernmost cities with more than 100,000 inhabitants. The population data may include municipalities, urban areas or metropolitan areas.

City Population Latitude/longitude Köppen climate classification
Norilsk, Russia 174,453 69°20′N 88°13′E / 69.333°N 88.217°E / 69.333; 88.217 Dfc
Murmansk, Russia 270,384 68°58′N 33°05′E / 68.967°N 33.083°E / 68.967; 33.083 Dfc
Novy Urengoy, Russia 107,251 66°04′N 76°37′E / 66.067°N 76.617°E / 66.067; 76.617 Dfc
Oulu, Finland 214,633 65°00′N 25°26′E / 65.000°N 25.433°E / 65.000; 25.433 Dfc
Severodvinsk, Russia 157,213 64°34′N 39°49′E / 64.567°N 39.817°E / 64.567; 39.817 Dfc
Arkhangelsk, Russia 301,199 64°32′N 40°32′E / 64.533°N 40.533°E / 64.533; 40.533 Dfc
Reykjavík, Iceland 139,875 64°08′N 21°56′W / 64.133°N 21.933°W / 64.133; -21.933 Cfc
Umeå, Sweden 132,235 63°49′N 20°16′E / 63.817°N 20.267°E / 63.817; 20.267 Dfc
Trondheim, Norway 212,660 63°25′N 10°23′E / 63.417°N 10.383°E / 63.417; 10.383 Dfb
Noyabrsk, Russia 100,188 63°12′N 75°27′E / 63.200°N 75.450°E / 63.200; 75.450 Dfc
Kuopio, Finland 124,021 62°53′N 27°40′E / 62.883°N 27.667°E / 62.883; 27.667 Dfb
Jyväskylä, Finland 147,746 62°14′N 25°44′E / 62.233°N 25.733°E / 62.233; 25.733 Dfc
Yakutsk, Russia 355,443 62°02′N 129°44′E / 62.033°N 129.733°E / 62.033; 129.733 Dfc
Petrozavodsk, Russia 234,897 61°47′N 34°21′E / 61.783°N 34.350°E / 61.783; 34.350 Dfb
Syktyvkar, Russia 220,580 61°40′N 50°49′E / 61.667°N 50.817°E / 61.667; 50.817 Dfc
Tampere, Finland 255,050 61°29′N 23°45′E / 61.483°N 23.750°E / 61.483; 23.750 Dfb
Surgut, Russia 396,443 61°16′N 73°24′E / 61.267°N 73.400°E / 61.267; 73.400 Dfc
Anchorage, Alaska, United States 287,145 61°13′N 149°53′W / 61.217°N 149.883°W / 61.217; -149.883 Dfc
Nefteyugansk, Russia 124,732 61°05′N 72°42′E / 61.083°N 72.700°E / 61.083; 72.700 Dfc
Lahti, Finland 120,693 60°59′N 025°39′E / 60.983°N 25.650°E / 60.983; 25.650 Dfb
Gävle, Sweden 103,493 60°40′29″N 017°08′30″E / 60.67472°N 17.14167°E / 60.67472; 17.14167 Dfb
Turku, Finland 201,863 60°27′N 022°16′E / 60.450°N 22.267°E / 60.450; 22.267 Dfb
Bergen, Norway 289,330 60°23′33″N 005°19′24″E / 60.39250°N 5.32333°E / 60.39250; 5.32333 Cfb
Vantaa, Finland 247,443 60°17′40″N 025°02′25″E / 60.29444°N 25.04028°E / 60.29444; 25.04028 Dfb

Northernmost cities with more than 250,000 inhabitants.

City Population Latitude/longitude Köppen climate classification
Murmansk, Russia 270,384 68°58′N 33°05′E / 68.967°N 33.083°E / 68.967; 33.083 Dfc
Arkhangelsk, Russia 301,199 64°32′N 40°32′E / 64.533°N 40.533°E / 64.533; 40.533 Dfc
Yakutsk, Russia 355,443 62°02′N 129°44′E / 62.033°N 129.733°E / 62.033; 129.733 Dfc
Tampere, Finland 255,050 61°29′N 23°45′E / 61.483°N 23.750°E / 61.483; 23.750 Dfb
Surgut, Russia 396,443 61°16′N 73°24′E / 61.267°N 73.400°E / 61.267; 73.400 Dfc
Anchorage, Alaska, United States 287,145 61°13′N 149°53′W / 61.217°N 149.883°W / 61.217; -149.883 Dfc
Bergen, Norway 289,330 60°23′33″N 005°19′24″E / 60.39250°N 5.32333°E / 60.39250; 5.32333 Cfb
Espoo, Finland 314,024 60°12′20″N 024°39′20″E / 60.20556°N 24.65556°E / 60.20556; 24.65556 Dfb
Helsinki, Finland 674,500 60°10′15″N 024°56′15″E / 60.17083°N 24.93750°E / 60.17083; 24.93750 Dfb
Saint Petersburg, Russia 5,598,486 59°56′15″N 030°18′31″E / 59.93750°N 30.30861°E / 59.93750; 30.30861 Dfb
Oslo, Norway 709,037 59°55′00″N 010°44′00″E / 59.91667°N 10.73333°E / 59.91667; 10.73333 Dfb
Tallinn, Estonia 437,811 59°26′14″N 024°44′43″E / 59.43722°N 24.74528°E / 59.43722; 24.74528 Dfb
Stockholm, Sweden 987,661 59°19′46″N 018°04′07″E / 59.32944°N 18.06861°E / 59.32944; 18.06861 Dfb

See also

[edit]

References

[edit]
  1. ^ Becker, Kraig (8 March 2022). "Barneo Ice Camp Closed for Fourth Year in a Row". The Adventure Blog. Retrieved 31 July 2022.
  2. ^ Bjarne Grønnow, Jens Fog Jensen: The Northernmost Ruins of the Globe. Eigil Knuth’s Archaeological Investigations in Peary Land and Adjacent Areas of High Arctic Greenland (= Man & Society. Vol. 29). Museum Tusculanums Forlag, Københavns Universitet, Copenhagen 2003, ISBN 978-87-635-3065-1 pp. 219–237
