Wetteroth
Appearance
This article needs additional citations for verification. (December 2009) |
Wetteroth was an American racing car constructor, owned and operated by California-based Texan Louis "Curly" Wetteroth.[1] Wetteroth cars won four Indianapolis 500s (1932, 1935, 1938, 1941) and competed in one FIA World Championship race (1950 Indianapolis 500).
Indianapolis 500 results
[edit]Season | Driver | Grid | Finish | Points | Note | Report |
---|---|---|---|---|---|---|
1932 | Fred Frame | 27 | 1 | 600 | Report[2] | |
1933 | Fred Frame | 3 | 29 | Report | ||
1935 | Kelly Petillo | 22 | 1 | 600 | Gilmore Speedway Special | Report[3] |
1936 | Ted Horn | 11 | 2 | Report | ||
Doc MacKenzie | 4 | 3 | ||||
Louis Tomei | 8 | 27 | ||||
1937 | Ted Horn | 32 | 3 | Report | ||
Ken Fowler | 29 | 19 | ||||
Kelly Petillo | 20 | 20 | ||||
1938 | Floyd Roberts | 1 | 1 | 600 | Burd Piston Ring Special | Report[4] |
Ted Horn | 6 | 4 | ||||
Kelly Petillo | 21 | 22 | ||||
1939 | Frank Wearne | 17 | 9 | Report | ||
Herb Ardinger Frank Brisko Mel Hansen |
9 | 17 | ||||
Kelly Petillo | 24 | 18 | ||||
Floyd Roberts | 23 | 23 | ||||
1940 | Mauri Rose | 3 | 3 | Report | ||
Mel Hansen | 5 | 8 | ||||
Kelly Petillo | 13 | 21 | ||||
Cliff Bergere | 6 | 27 | ||||
1941 | Floyd Davis Mauri Rose[5] |
17 | 1 | 600 | Noc-Out Hose Clamp Special (shared) | Report[6] |
Cliff Bergere | 7 | 5 | ||||
Al Putnam Louis Durant |
31 | 12 | ||||
Kelly Petillo | 19 | 27 | ||||
1946 | Joie Chitwood Sam Hanks |
12 | 5 | Report | ||
Billy Devore | 31 | 10 | ||||
Cliff Bergere Rex Mays |
1 | 16 | ||||
1947 | Duke Dinsmore Billy Devore |
27 | 10 | Report | ||
Roland Free | 12 | 17 | ||||
Joie Chitwood | 22 | 22 | ||||
1948 | Duane Carter | 29 | 22 | Report | ||
Mike Salay | 31 | 30 | ||||
1949 | Jim Rathmann | 21 | 11 | Report | ||
Troy Ruttman | 18 | 12 | ||||
1950 | Jim Rathmann | 28 | 24 | Report | ||
Bob Sweikert | DNQ |
Notes
[edit]- ^ "The Talk of Gasoline Alley - Friday 5-18-2012". WIBC. 18 May 2012.
- ^ Race results Archived 2010-12-06 at the Wayback Machine (via Indianapolis Star)
- ^ Race results Archived 2010-12-06 at the Wayback Machine (via Indianapolis Star)
- ^ Race results Archived 2010-12-06 at the Wayback Machine (via Indianapolis Star)
- ^ Davis was the starting driver. On lap 72, Davis was relieved by Rose, who had started in another car. Rose stayed in to win. Both drivers were credited as "co-winners".
- ^ Race results Archived 2010-12-06 at the Wayback Machine (via Indianapolis Star)