List of television stations in Kentucky
Appearance
This is a list of broadcast television stations that are licensed in the U.S. state of Kentucky.
Full-power stations
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Ashland | 25 | 36 | WKAS | PBS | satellite of WKLE. PBS Encore on 25.2, Kentucky Channel on 25.3, PBS Kids on 25.4 | |
Bowling Green | 13 | 13 | WBKO | ABC | Fox on 13.2, CW on 13.3, Outlaw on 13.4, Oxygen on 13.5 | |
24 | 18 | WKYU-TV | PBS | Create on 24.2, NOAA Weather Radio on 24.3 | ||
40 | 24 | WNKY | NBC | CBS on channel 40.2, MeTV on channel 40.3 | ||
53 | 29 | WKGB-TV | PBS | satellite of WKLE. PBS Encore on 53.2, Kentucky Channel on 53.3, PBS Kids on 53.4 | ||
Covington | 54 | 22 | WCVN-TV | PBS | satellite of WKLE. PBS Encore on 54.2, Kentucky Channel on 54.3, PBS Kids on 54.4 | |
Elizabethtown | 23 | 23 | WKZT-TV | PBS | satellite of WKLE. PBS Encore on 23.2, Kentucky Channel on 23.3, PBS Kids on 23.4 | |
Harlan | 44 | 14 | WAGV | LFTV | satellite of WLFG. Defy TV on 68.2, Ion on 68.3, TrueReal on 68.4, True Crime Network on 68.5, Quest on 68.6, QVC on 68.7, Buzzr on 68.8, GEB Network on 68.9, Decades on 68.10, getTV on 68.11, Scripps News on 68.12, TheGrio on 68.13 | |
Hazard | 35 | 33 | WKHA | PBS | satellite of WKLE. PBS Encore on 35.2, Kentucky Channel on 35.3, PBS Kids on 35.4 | |
57 | 12 | WYMT-TV | CBS | H&I on 57.2, Outlaw on 57.3 | ||
Lexington | 18 | 28 | WLEX-TV | NBC | Grit on 18.2, Bounce TV on 18.3, Court TV on 18.4, QVC2 on 18.5 | |
27 | 21 | WKYT-TV | CBS | CW on 27.2, Circle on 27.3, MeTV on 27.4, Dabl on 27.5, Weather radar on 27.6 | ||
36 | 27 | WTVQ-DT | ABC | MyNet on 36.2, True Crime Network on 36.3, Blank on 36.4, Ion Mystery on 36.5, Quest on 36.6, QVC on 36.7, Catchy Comedy on 36.8 | ||
46 | 35 | WKLE | PBS | Flagship of Kentucky Educational Television. PBS Encore on 46.2, Kentucky Channel on 46.3, PBS Kids on 46.4 | ||
Lexington | Danville | 56 | 19 | WDKY-TV | Fox | Rewind TV on 56.2, Charge on 56.3, Comet on 56.4 |
Beattyville | 65 | 7 | WLJC-TV | Cozi TV | TheGrio on 65.2, Antenna TV on 65.3, getTV on 65.4, This TV on 65.5, Start TV on 65.6, H&I on 65.7 | |
Richmond | 67 | 25 | WUPX-TV | Ion | Ion Mystery on 67.2, Scripps News on 67.3, Laff on 67.4, Defy TV on 67.5, Jewelry TV on 67.6, Shop LC on 67.7, HSN on 67.8, QVC on 67.9 | |
Louisville | 3 | 36 | WAVE | NBC | Bounce TV on 3.2, The365 on 3.3, Grit on 3.4 | |
11 | 11 | WHAS-TV | ABC | True Crime Network on 11.2, Quest on 11.3, Court TV on 11.4 | ||
15 | 30 | WKPC-TV | PBS | satellite of WKLE. PBS Encore on 15.2, Kentucky Channel on 15.3, PBS Kids on 15.4 | ||
21 | 8 | WBNA | WBNA 21 | Start TV on 21.2, This TV on 21.3, Buzzr on 21.4, Catchy Comedy on 21.5, H&I on 21.6, Ion Mystery on 21.7, Local Now on 21.8, QVC on 21.9, HSN on 21.10, CBN News on 21.11 | ||
32 | 14 | WLKY | CBS | MeTV on 32.2 | ||
41 | 32 | WDRB | Fox | Antenna TV on 41.2, Ion on 41.3 | ||
68 | 34 | WKMJ-TV | PBS | Kentucky Channel on 68.2, World on 68.3 | ||
Madisonville | 35 | 31 | WKMA-TV | PBS | satellite of WKLE. PBS Encore on 35.2, Kentucky Channel on 35.3, PBS Kids on 35.4 | |
Morehead | 38 | 30 | WKMR | PBS | satellite of WKLE. PBS Encore on 38.2, Kentucky Channel on 38.3, PBS Kids on 38.4 | |
Murray | 21 | 17 | WKMU | PBS | satellite of WKLE. PBS Encore on 21.2, Kentucky Channel on 21.3, PBS Kids on 21.4 | |
Owensboro | 31 | 17 | WKOH | PBS | satellite of WKLE. PBS Encore on 31.1, Kentucky Channel on 31.3, PBS Kids on 31.4 | |
Owenton | 52 | 24 | WKON | PBS | satellite of WKLE. PBS Encore on 52.2, Kentucky Channel on 52.3, PBS Kids on 52.4 | |
Paducah | 6 | 19 | WPSD-TV | NBC | Cozi TV on 6.2, Antenna TV on 6.3 | |
29 | 23 | WKPD | PBS | satellite of WKLE. PBS Encore on 29.2, Kentucky Channel on 29.3, PBS Kids on 29.4 | ||
49 | 25 | WDKA | MyNet | Charge! on 49.2, TBD on 49.3, The Nest on 49.4, Dabl on 49.5 | ||
Pikeville | 22 | 23 | WKPI-TV | PBS | satellite of WKLE. PBS Encore on 22.2, Kentucky Channel on 22.3, PBS Kids on 22.4 | |
Somerset | 29 | 17 | WKSO-TV | PBS | satellite of WKLE. PBS Encore on 29.2, Kentucky Channel 29.3, PBS Kids on 29.4 | |
~Cincinnati, OH | Newport | 19 | 15 | WXIX-TV | Fox | H&I on 19.2, the365 on 19.3, Grit on 19.4, Ion on 19.5, True Crime Network on 19.6 |
~Huntington, WV | Ashland | 61 | 13 | WTSF | Daystar |
Defunct full-power stations
[edit]- Channel 19: WAZE-TV - The CW - Madisonville/Evansville IN (10/15/1983-3/24/2011)
- Channel 21: WKLO-TV - Louisville (9/7/1953-4/20/1954)
- Channel 34 (RF channel 19): WBKI-TV - The CW - Campbellsville (7/27/1983-10/31/2017)
LPTV stations
[edit]VC refers to the station's PSIP virtual channel, if it has one. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Bowling Green | Glasgow | 11 | 11 | WDNZ-LD | MyNet/Antenna TV/Biz TV | The Nest on 11.2, The Country Network on 11.3, Antenna TV on 11.4, Estrella TV on 12.1, Talk 104.1 on 9.30 |
Bowling Green | 25 | 20 | WKUT-LD | Oxygen | ||
26 | 26 | W26FM-D | ||||
34 | 34 | WBGS-LD | Telemundo | ABC/WBKO simulcast on 34.2 | ||
35 | 35 | WCTZ-LD | Buzzr | Serving the Nashville area; Shop LC on 35.2, Infomercials on 35.3, Quest on 35.4, Cheddar on 35.5, CBN News on 35.6, LX on 35.7 | ||
35 | 35 | WNKY-LD | Ion Television | Defy TV on 35.2, Laff on 35.3 | ||
39 | 19 | WCZU-LD | The365 | Buzzr on 39.2, OnTV4U on 39.3 and 39.6, SBN on 39.4, MTRSPT1on 39.5, Cozi TV on 39.7 | ||
Bowling Green | Scottsville | 31 | 15 | WPBM-CD | Proclaim Broadcasting | |
Corbin | 48 | 29 | WVTN-LD | The Gospel Eagle | ||
Richmond | 9 | 9 | WBON-LD | AMGTV | Buzzr on 9.2, Heartland on 9.3, Retro TV on 9.4 | |
Louisville | Campbellsville | 4 | 15 | WLCU-CD | The Walk TV | |
Louisville | 24 | 18 | WMYO-CD | Laff | This TV on 24.2, Court TV Mystery on 24.3, Shop LC on 24.4, Infomercials on 24.5, Charge! on 24.6, Jewelry TV on 24.7 | |
28 | 15 | WDYL-LD | Daystar | |||
50 | 25 | WBNM-LD | Buzzr | GEB America on 50.2, SBN on 50.3, Dabl on 50.4, Decades on 50.5, Right Now TV on 50.6, NewsNet on 50.7, GetTV on 50.8 |
Translators
[edit]VC refers to the station's PSIP virtual channel, if it has one. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
Paducah | 9 | 18 | WQWQ-LD | KFVS-TV | CBS | The CW on 18.2 Circle on 18.3 MeTV on 18.4 Grit on 18.5 | |
~Cincinnati, OH | Augusta | 38 | 16 | W16EB-D | WKMR | PBS | PBS Encore on 25.2, Kentucky Channel on 25.3, PBS Kids on 25.4 |
~Huntington, WV | Louisa | 25 | 32 | W32FD-D | WKAS | PBS | PBS Encore on 25.2, Kentucky Channel on 25.3, PBS Kids on 25.4 |
See also
[edit]- Kentucky media
- List of newspapers in Kentucky
- List of radio stations in Kentucky
- Media of cities in Kentucky: Bowling Green, Lexington, Louisville
Bibliography
[edit]- "United States TV Stations: Kentucky", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive
- John E. Kleber, ed. (1992). "Kentucky Broadcasters Association". Kentucky Encyclopedia. University Press of Kentucky. p. 491. ISBN 0-8131-2883-8.
- Frances M. Nash (1992). "Broadcasting". In John E. Kleber (ed.). Kentucky Encyclopedia. University Press of Kentucky. pp. 125–126. ISBN 0-8131-2883-8.
External links
[edit]- "State: Kentucky". TV Query Broadcast Station Search. Washington DC: Federal Communications Commission.
- Kentucky Broadcasters Association