List of people executed in Virginia
Appearance
This is a list of people executed in Virginia after 1976. The Supreme Court decision in Gregg v. Georgia, issued in 1976, allowed for the reinstitution of the death penalty in the United States. Capital punishment in Virginia was abolished by the Virginia General Assembly in 2021.[1][2]
List of people executed in Virginia
[edit]Between 1982 and 2017, a total of 113 people were executed by the Commonwealth of Virginia. All were convicted of capital murder; all but one were male. Between 1982 and 1990, all executions were carried out at the Virginia State Penitentiary in Richmond. After the prison closed in 1991, all subsequent executions were carried out at Greensville Correctional Center.
No. | Name | Race | Age | Sex | Date of execution | County or Independent City | Method | Victim(s) | Governor |
---|---|---|---|---|---|---|---|---|---|
1 | Frank Joseph Coppola | White | 38 | M | August 10, 1982 | Newport News | Electrocution | Muriel Hatchell | Chuck Robb |
2 | Linwood Earl Briley | Black | 30 | M | October 12, 1984 | Richmond City | John Gallaher | ||
3 | James Dyral Briley Jr. | Black | 28 | M | April 18, 1985 | Judy Barton, Harvey Barton, and Harvey Wilkerson[a] | |||
4 | Morris Odell Mason | Black | 31 | M | June 25, 1985 | Northampton | Margaret Hand | ||
5 | Michael Marnell Smith | Black | 40 | M | July 31, 1986 | James City | Audrey Jean Weiler | Gerald Baliles | |
6 | Richard Lee Whitley | White | 41 | M | July 6, 1987 | Fairfax | Phoebe Parsons | ||
7 | Earl Clanton Jr. | Black | 33 | M | April 14, 1988 | Petersburg | Wilhemina Smith | ||
8 | Alton Waye | Black | 34 | M | August 30, 1989 | Lunenburg | Laverne Marshall | ||
9 | Richard Thomas Boggs | White | 27 | M | July 19, 1990 | Portsmouth | Treeby Shaw | Douglas Wilder | |
10 | Wilbert Lee Evans | Black | 44 | M | October 17, 1990 | Alexandria City | Sheriff Deputy William Truesdale | ||
11 | Buddy Earl Justus | White | 37 | M | December 13, 1990[b] | Montgomery[c] | Ida Mae Moses | ||
12 | Albert Jay Clozza | White | 31 | M | July 24, 1991[d] | Virginia Beach | Patricia Ann Bolton | ||
13 | Derrick Lynn Peterson | Black | 30 | M | August 22, 1991 | Hampton | Howard Kauffman | ||
14 | Roger Keith Coleman | White | 33 | M | May 20, 1992 | Buchanan | Wanda Fay McCoy | ||
15 | Edward B. Fitzgerald Sr. | White | 34 | M | July 23, 1992 | Chesterfield | Patricia Cubbage | ||
16 | Willie Leroy Jones | Black | 34 | M | September 15, 1992 | James City | Graham Adkins and Myra Adkins | ||
17 | Timothy Dale Bunch | White | 33 | M | December 10, 1992 | Prince William | Su Cha Thomas | ||
18 | Charles Sylvester Stamper | Black | 39 | M | January 19, 1993 | Henrico | Franklin Cooley, Agnes Hicks, and Stephen Staples | ||
19 | Syvasky Lafayette Poyner | Black | 36 | M | March 18, 1993 | Williamsburg | 5 murder victims[e] | ||
20 | Andrew J. Chabrol | White | 36 | M | June 17, 1993 | Chesapeake | Lisa Harrington | ||
21 | Joe Louis Wise Sr. | Black | 31 | M | September 14, 1993 | Mecklenburg | William Ricketson | ||
22 | David Mark Pruett | White | 44 | M | December 16, 1993 | Virginia Beach | Wilma Harvey and Debra McInnis | ||
23 | Johnny Watkins Jr. | Black | 32 | M | March 3, 1994 | Pittsylvania and Danville | Betty Barker and Carl Buchanan | George Allen | |
24 | Timothy Wilson Spencer | Black | 32 | M | April 27, 1994 | Arlington and Richmond City | Susan Tucker, Debbie Davis, Susan Hellams, and Diane Cho | ||
25 | Dana Ray Edmonds | Black | 32 | M | January 24, 1995 | Danville | Lethal injection | John Elliot | |
26 | Willie Lloyd Turner | Black | 49 | M | May 26, 1995 | Southampton | W. Jack Smith Jr. | ||
27 | Dennis Waldon Stockton | White | 54 | M | September 27, 1995 | Patrick | Kenneth Wayne Arnder | ||
28 | Mickey Wayne Davidson | White | 38 | M | October 19, 1995 | Smyth | Doris Davidson, Mamie Clatterbuck, and Tammy Clatterbuck | ||
29 | Herman Charles Barnes | Black | 31 | M | November 13, 1995 | Hampton | Clyde Jenkins and Mohammed Afifi | ||
30 | Walter Milton Correll Jr. | White | 34 | M | January 4, 1996 | Franklin | Charles W. Bousman Jr. | ||
31 | Richard Townes Jr. | Black | 45 | M | January 23, 1996 | Virginia Beach | Virginia Goebel | ||
32 | Joseph John Savino III | White | 37 | M | July 17, 1996 | Bedford | Thomas McWaters | ||
33 | Ronald B. Bennett | Black | 42 | M | November 21, 1996 | Chesterfield | Anne Keller Vaden | ||
34 | Gregory Warren Beaver | White | 30 | M | December 4, 1996 | Prince George | State Trooper Leo Whitt | ||
35 | Larry Allen Stout | Black | 33 | M | December 10, 1996 | Staunton | Jacqueline Kooshian | ||
36 | Lem Davis Tuggle Jr. | White | 44 | M | December 12, 1996 | Smyth | Jessie Geneva Havens | ||
37 | Ronald Lee Hoke | White | 39 | M | December 16, 1996 | Petersburg | Virginia Stell | ||
38 | Michael Carl George | White | 39 | M | February 6, 1997 | Prince William | Alexander Sztanko | ||
39 | Coleman Wayne Gray | Black | 39 | M | February 26, 1997 | Suffolk | Richard McClelland | ||
40 | Roy Bruce Smith | White | 50 | M | July 17, 1997 | Prince William | Manassas Police Officer John Conner | ||
41 | Joseph Roger O'Dell III | White | 55 | M | July 23, 1997 | Virginia Beach | Helen Schartner | ||
42 | Carlton Jerome Pope | Black | 35 | M | August 19, 1997 | Portsmouth | Cynthia Gray | ||
43 | Mario Benjamin Murphy | Hispanic | 25 | M | September 17, 1997 | Virginia Beach | James Radcliff | ||
44 | Dawud Majid Mu'Min | Black | 44 | M | November 13, 1997 | Prince William | Gladys Nopwasky | ||
45 | Michael Charles Satcher | Black | 29 | M | December 9, 1997 | Arlington | Anne Borghesani | ||
46 | Thomas H. Beavers Jr. | White | 26 | M | December 11, 1997 | Hampton | Marguerite Lowery | ||
47 | Tony Albert Mackall | Black | 33 | M | February 10, 1998 | Prince William | Mary Elizabeth Dahn | Jim Gilmore | |
48 | Douglas McArthur Buchanan Jr. | White | 29 | M | March 18, 1998 | Amherst | 4 murder victims[f] | ||
49 | Ronald L. Watkins | Black | 35 | M | March 25, 1998 | Danville | William McCauley | ||
50 | Ángel Francisco Breard | Hispanic | 32 | M | April 14, 1998 | Arlington | Ruth Dickie | ||
51 | Dennis Wayne Eaton | White | 41 | M | June 18, 1998 | Rockbridge[g] | Virginia State Trooper Jerry Hines[h] | ||
52 | Danny Lee King | White | 47 | M | July 23, 1998 | Roanoke | Carolyn Horton Rogers | ||
53 | Lance Antonio Chandler Jr. | Black | 25 | M | August 20, 1998 | Halifax | Billy Dix | ||
54 | Johnile L. DuBois | Black | 31 | M | August 31, 1998 | Portsmouth | Philip Council | ||
55 | Kenneth Manuel Stewart Jr. | White | 44 | M | September 23, 1998 | Bedford | Electrocution | Cynthia Stewart and Jonathan Stewart | |
56 | Dwayne Allen Wright | Black | 26 | M | October 14, 1998 | Fairfax | Lethal injection | Saba Tekle | |
57 | Ronald Lee Fitzgerald | Black | 29 | M | October 21, 1998 | Pittsylvania | Coy H. White and Hugh Morrison | ||
58 | Kenneth Wilson | Black | 34 | M | November 17, 1998 | Newport News | Jacqueline Stephens | ||
59 | Kevin Wayne Cardwell | Black | 29 | M | December 3, 1998 | Henrico | Anthony Brown | ||
60 | Mark Arlo Sheppard | Black | 27 | M | January 20, 1999 | Chesterfield | Richard Rosenbluth and Rebecca Rosenbluth | ||
61 | Tony Leslie Fry | White | 23 | M | February 4, 1999 | Leland A. Jacobs | |||
62 | George Adrian Quesinberry Jr. | White | 37 | M | March 9, 1999 | Thomas L. Haynes | |||
63 | David Lee Fisher | White | 57 | M | March 25, 1999 | Bedford | David William Wilkey | ||
64 | Carl Hamilton Chichester | Black | 36 | M | April 13, 1999 | Prince William | Timothy Rigney | ||
65 | Arthur Ray Jenkins III | White | 29 | M | April 20, 1999 | Warren | Floyd Jenkins and Lee H. Brinklow | ||
66 | Eric Christopher Payne | White | 26 | M | April 28, 1999 | Hanover and Richmond City | Ruth Parham and Sally Marie Fazio | ||
67 | Ronald Dale Yeatts | White | 38 | M | April 29, 1999 | Pittsylvania | Ruby Meeks Dodson | ||
68 | Tommy David Strickler | White | 33 | M | July 21, 1999 | Augusta | Leann Whitlock | ||
69 | Marlon DeWayne Williams | Black | 26 | M | August 17, 1999 | Chesapeake | Helen Bedsole | ||
70 | Everett Lee Mueller | White | 51 | M | September 16, 1999 | Chesterfield | Charity Powers | ||
71 | Jason Matthew Joseph | Black | 27 | M | October 19, 1999 | Portsmouth | Jeffrey Anderson | ||
72 | Thomas Lee Royal Jr. | Black | 32 | M | November 9, 1999 | Hampton | Hampton Police Officer Kenny Wallace | ||
73 | Andre L. Graham | Black | 29 | M | December 9, 1999 | Richmond City | Sheryl Stack[i] | ||
74 | Douglas Christopher Thomas | White | 26 | M | January 10, 2000 | Middlesex | James B. Wiseman and Kathy J. Wiseman | ||
75 | Steve Edward Roach | White | 23 | M | January 13, 2000 | Greene | Mary Ann Hughes | ||
76 | Lonnie Weeks Jr. | Black | 27 | M | March 16, 2000 | Hampton | Virginia State Trooper Jose M. Cavazos | ||
77 | Michael David Clagett | White | 39 | M | July 6, 2000 | Virginia Beach | Electrocution | 4 murder victims[j] | |
78 | Russel William Burket | White | 32 | M | August 30, 2000 | Lethal injection | Katherine Tafelski and Ashley Tafelski | ||
79 | Derek Rocco Barnabei | White | 33 | M | September 14, 2000 | Norfolk | Sarah Wisnosky | ||
80 | Bobby Lee Ramdass | Black | 29 | M | October 10, 2000 | Fairfax | Mohammed Kayani | ||
81 | Christopher Cornelius Goins | Black | 27 | M | December 6, 2000 | Richmond City | 5 murder victims[k] | ||
82 | Thomas Wayne Akers | White | 31 | M | March 1, 2001 | Franklin | Wesley Brant Smith | ||
83 | Christopher James Beck | White | 26 | M | October 18, 2001 | Arlington | Florence Marie Marks, David Kaplan, and William Miller | ||
84 | James Earl Patterson | White | 35 | M | March 13, 2002 | Prince George | Joyce Snead Aldridge | Mark Warner | |
85 | Daniel Lee Zirkle | White | 33 | M | April 2, 2002 | Page | Christina Zirkle and Jessica Shiflett | ||
86 | Walter Mickens Jr. | Black | 47 | M | June 12, 2002 | Newport News | Timothy Jason Hall | ||
87 | Mir Aimal Kasi | Asian | 38 | M | November 14, 2002 | Fairfax | Frank Darling and Lansing Bennett | ||
88 | Earl Conrad Bramblett | White | 61 | M | April 9, 2003 | Roanoke | Electrocution | 4 murder victims[l] | |
89 | Bobby Wayne Swisher | White | 27 | M | July 22, 2003 | Augusta | Lethal injection | Dawn McNees Snyder | |
90 | Brian Lee Cherrix | White | 30 | M | March 18, 2004 | Accomack | Tessa Van Hart | ||
91 | Dennis Mitchell Orbe | White | 39 | M | March 31, 2004 | York | Richard Burnett | ||
92 | Mark Wesley Bailey | White | 34 | M | July 22, 2004 | Hampton | Katherine Bailey and Nathan Bailey | ||
93 | James Bryant Hudson | White | 56 | M | August 18, 2004 | Halifax | Stanley Cole, Walter Cole, and Patsy Cole | ||
94 | James Edward Reid | Black | 58 | M | September 9, 2004 | Montgomery | Annie Mae Lester | ||
95 | Dexter Lee Vinson | Black | 43 | M | April 27, 2006 | Halifax | Angela Felton | Tim Kaine | |
96 | Brandon Wayne Hedrick | White | 27 | M | July 20, 2006 | Appomattox | Electrocution | Lisa Yvonne Crider | |
97 | Michael William Lenz | White | 42 | M | July 27, 2006 | Augusta | Lethal injection | Inmate Brent H. Parker | |
98 | John Yancey Schmitt | White | 33 | M | November 9, 2006 | Chesterfield | Earl Shelton Dunning | ||
99 | Kevin Green | Black | 31 | M | May 27, 2008 | Brunswick | Patricia L. Vaughan | ||
100 | Robert Stacy Yarbrough | Black | 30 | M | June 25, 2008 | Mecklenburg | Cyril Hugh Hamby | ||
101 | Kent Jermaine Jackson | Black | 26 | M | July 10, 2008 | Newport News | Beulah Mae Kaiser | ||
102 | Christopher Scott Emmett | White | 36 | M | July 24, 2008 | Danville | John Fenton Langley | ||
103 | Edward Nathaniel Bell | Black | 44 | M | February 19, 2009 | Winchester | Winchester Police Officer Ricky Timbrook | ||
104 | John Allen Muhammad | Black | 48 | M | November 10, 2009[3] | Prince William | Dean Harold Meyers[m] | ||
105 | Larry Bill Elliott | White | 60 | M | November 17, 2009 | Electrocution | Dana Thrall and Robert Finch | ||
106 | Paul Warner Powell | White | 31 | M | March 18, 2010 | Stacie Reed | Bob McDonnell | ||
107 | Darick Demorris Walker | Black | 37 | M | May 20, 2010 | Henrico | Lethal injection | Stanley Beale and Clarence Elwood Threat | |
108 | Teresa Wilson Bean Lewis | White | 41 | F | September 23, 2010 | Pittsylvania | Julian C. Lewis and Charles J. Lewis | ||
109 | Jerry Terrell Jackson | Black | 30 | M | August 18, 2011 | Williamsburg | Ruth Phillips | ||
110 | Robert Charles Gleason Jr. | White | 42 | M | January 16, 2013 | Wise | Electrocution | Harvey Gray Watson Jr. and Aaron Alexander Cooper | |
111 | Alfredo Rolando Prieto | Hispanic | 49 | M | October 1, 2015 | Fairfax | Lethal injection | Rachael A. Raver and Warren H. Fulton III[n] | Terry McAuliffe |
112 | Ricky Javon Gray | Black | 39 | M | January 18, 2017 | Richmond City | 4 murder victims[o][p] | ||
113 | William Charles Morva | White | 35 | M | July 6, 2017 | Montgomery[q] | Sheriff Deputy Eric Sutphin and Derrick McFarland |
Demographics
[edit]Race | ||
---|---|---|
White | 57 | 50% |
Black | 52 | 46% |
Hispanic | 3 | 3% |
Asian | 1 | 1% |
Age | ||
20–29 | 26 | 23% |
30–39 | 58 | 51% |
40–49 | 20 | 18% |
50–59 | 7 | 6% |
60–69 | 2 | 2% |
Sex | ||
Male | 112 | 99% |
Female | 1 | 1% |
Date of execution | ||
1976–1979 | 0 | 0% |
1980–1989 | 8 | 7% |
1990–1999 | 65 | 58% |
2000–2009 | 32 | 28% |
2010–2019 | 8 | 7% |
2020–2021 | 0 | 0% |
Method | ||
Lethal injection | 82 | 73% |
Electrocution | 31 | 27% |
Governor (Party) | ||
Mills Godwin (R) | 0 | 0% |
John N. Dalton (R) | 0 | 0% |
Chuck Robb (D) | 4 | 4% |
Gerald Baliles (D) | 4 | 4% |
Douglas Wilder (D) | 14 | 12% |
George Allen (R) | 24 | 21% |
Jim Gilmore (R) | 37 | 33% |
Mark Warner (D) | 11 | 10% |
Tim Kaine (D) | 11 | 10% |
Bob McDonnell (R) | 5 | 4% |
Terry McAuliffe (D) | 3 | 3% |
Ralph Northam (D) | 0 | 0% |
Total | 113 | 100% |
See also
[edit]Notes
[edit]- ^ James Briley was never tried for the murder of Wilkerson; however, all 3 victims were killed in the same incident.
- ^ This was the last execution held at the Virginia State Penitentiary in Richmond, which closed the following day.
- ^ Was tried and convicted in Williamsburg.
- ^ This was the first execution held at the Greensville Correctional Center in Jarratt.
- ^ The 5 victims were: Joyce Baldwin, Louise Paulett, Chestine Brooks, Vicki Ripple, and Carolyn Hedrick.
- ^ The 4 victims were: Donald Buchanan, J.J. Buchanan, Geraldine Buchanan, and Douglas Buchanan Sr.
- ^ Was tried and convicted in Fauquier County.
- ^ Also received two life sentences in the murder of Walter Custer Jr and Ripley Marston Sr. in Shenandoah County and a third life sentence and Judith MacDonald in Rockbridge County.
- ^ Also received two life sentences in the murder of Richard Rosenbluth and Rebecca Rosenbluth in Chesterfield County.
- ^ The 4 victims were: Lam Van Son, Wendell G. Parish Jr., Karen Sue Rounds, and Abdelaziz Gren.
- ^ The 5 victims were: Robert Jones, Nicole Jones, David Jones, Daphne Jones, and James Randolph.
- ^ The 4 victims were: Blaine Hodges, Teresa Hodges, Winter Hodges, and Anah Hodges.
- ^ Meyers was one of the 10 victims killed during the D.C. sniper attacks.
- ^ Prieto was also sentenced to death in California for the murder of Yvette Woodruff.
- ^ The 4 victims were: Stella Harvey, Ruby Harvey, Kathryn Harvey, and Bryan Harvey.
- ^ Gray was executed for Stella and Ruby's murders, their parents Kathryn and Bryan were killed at the same time as them.
- ^ Was tried and convicted in Washington County.
References
[edit]- ^ Schneider, Gregory S. (March 24, 2021). "Virginia abolishes the death penalty, becoming the first Southern state to ban its use". The Washington Post. Archived from the original on March 24, 2021. Retrieved March 24, 2021.
- ^ Kelley, Alexandra (March 24, 2021). "Virginia officially first Southern state to abolish the death penalty". The Hill. Retrieved March 24, 2021.
- ^ Josh White and Maria Glod (2009-11-10). "D.C. sniper John Allen Muhammad is executed in Va". The Washington Post.