Eighth Menzies ministry
Eighth Menzies ministry | |
---|---|
38th Ministry of Australia | |
Date formed | 10 December 1958 |
Date dissolved | 22 December 1961 |
People and organisations | |
Monarch | Elizabeth II |
Governor-General | Sir William Slim Lord Dunrossil Viscount De L'Isle |
Prime Minister | Robert Menzies |
No. of ministers | 24 |
Member party | Liberal–Country coalition |
Status in legislature | Coalition majority government |
Opposition party | Labor |
Opposition leader | H. V. Evatt Arthur Calwell |
History | |
Election | 22 November 1958 |
Outgoing election | 9 December 1961 |
Legislature term | 23rd |
Predecessor | Seventh Menzies ministry |
Successor | Ninth Menzies ministry |
| ||
---|---|---|
Prime Minister of Australia First term of government (1939–1941) Second term of government (1949–1966)
Ministries Elections |
||
The Eighth Menzies ministry (Liberal–Country Coalition) was the 38th ministry of the Government of Australia. It was led by Prime Minister Robert Menzies. The Eighth Menzies ministry succeeded the Seventh Menzies ministry, which dissolved on 10 December 1958 following the federal election that took place in late November. The ministry was replaced by the Ninth Menzies ministry on 22 December 1961 following the 1961 federal election.[1]
John Gorton, who died in 2002, was the last surviving member of the Eighth Menzies ministry. Hugh Roberton was the last surviving Country junior minister, and Sir Garfield Barwick and Charles Davidson were the last surviving Liberal and Country Cabinet ministers respectively.
Cabinet
[edit]Outer ministry
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Country | Hon (Sir) Walter Cooper MBE (1888–1973) Senator for Queensland |
| ||
Liberal | Hon Dr Donald Cameron OBE (1900–1974) |
|||
Liberal | Hon Frederick Osborne DSC & Bar VRD (1909–1996) |
| ||
Liberal | Hon John Cramer (1896–1994) |
|||
Country | Hon Hugh Roberton (1900–1987) |
|||
Liberal | Hon Denham Henty (1903–1978) |
|||
Liberal | Hon Gordon Freeth (1914–2001) |
|||
Liberal | Hon John Gorton (1911–2002) |
| ||
Liberal | Hon Alan Hulme (1907–1989) |
|||
Liberal | Hon Hubert Opperman OBE (1904–1996) |
| ||
Country | Hon Harrie Wade OBE (1905–1964) Senator for Victoria |
|
Notes
[edit]- ^ "Ministries and Cabinets". Parliamentary Handbook. Parliament of Australia. Archived from the original on 8 October 2012. Retrieved 17 September 2010.