Fourth Howard ministry
Fourth Howard ministry | |
---|---|
63rd ministry of Australia | |
John Howard John Anderson | |
Date formed | 26 October 2004 |
Date dissolved | 3 December 2007 |
People and organisations | |
Monarch | Elizabeth II |
Governor-General | Michael Jeffery |
Prime Minister | John Howard |
Deputy Prime Minister | John Anderson Mark Vaile |
No. of ministers | 41 (plus 12 Parliamentary Secretaries) |
Member party | Liberal–National coalition |
Status in legislature | Majority government 87 / 150 |
Opposition cabinet | Latham Beazley Rudd |
Opposition party | Labor |
Opposition leader | Mark Latham Kim Beazley Kevin Rudd |
History | |
Election | 9 October 2004 |
Outgoing election | 24 November 2007 |
Legislature term | 41st |
Predecessor | Third Howard ministry |
Successor | First Rudd ministry |
The fourth Howard ministry (Liberal–National coalition) was the 63rd ministry of the Government of Australia. It was led by the country's 25th prime minister, John Howard. The fourth Howard ministry succeeded the third Howard ministry, which dissolved on 26 October 2004 following the federal election that took place on 9 October. The ministry was replaced by the first Rudd ministry on 3 December 2007 following the federal election that took place on 24 November which saw Labor defeat the Coalition.[1]
Cabinet
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Hon John Howard (1939-) |
| ||
Nationals | Hon John Anderson (1956–) |
| ||
Liberal | Hon Peter Costello (1957-) |
| ||
Nationals | Hon Mark Vaile (1956–) |
| ||
Liberal | Hon Robert Hill (1946–) Senator for South Australia |
| ||
Liberal | Hon Alexander Downer (1951–) |
|||
Liberal | Hon Tony Abbott (1957–) |
|||
Liberal | Hon Philip Ruddock (1943–) |
|||
Liberal | Hon Nick Minchin (1953–) Senator for South Australia |
|||
Nationals | Hon Warren Truss (1948–) |
| ||
Liberal | Hon Amanda Vanstone (1952–) Senator for South Australia |
| ||
Liberal | Hon Dr Brendan Nelson (1958–) |
| ||
Liberal | Hon Kay Patterson (1944–) |
| ||
Liberal | Hon Ian Macfarlane (1955–) |
|||
Liberal | Hon Kevin Andrews (1955–) |
| ||
Liberal | Hon Helen Coonan (1947–) Senator for New South Wales |
|||
Liberal | Hon Ian Campbell (1959–) Senator for Western Australia |
| ||
Nationals | Hon Peter McGauran (1955–) |
| ||
Liberal | Hon Julie Bishop (1956–) |
| ||
Liberal | Hon Mal Brough (1961–) MP for Longman |
| ||
Liberal | Hon Malcolm Turnbull (1954–) MP for Wentworth |
| ||
Liberal | Hon Joe Hockey (1965–) MP for North Sydney |
| ||
Liberal | Hon Chris Ellison (1954–) Senator for Western Australia |
|
Outer ministry
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Hon Ian Macdonald (1945–) Senator for Queensland |
| ||
Liberal | Hon Rod Kemp (1944–) |
| ||
Liberal | Hon Eric Abetz (1958–) |
| ||
Liberal | Hon Gary Hardgrave (1960–) |
| ||
Liberal | Hon Fran Bailey (1946–) |
|||
Liberal | Hon Jim Lloyd (1954–) |
|||
Nationals | Hon De-Anne Kelly (1954–) MP for Dawson |
| ||
Liberal | Hon Peter Dutton (1970–) |
| ||
Nationals | Hon John Cobb (1950–) |
| ||
Liberal | Hon Bruce Billson (1966–) MP for Dunkley |
| ||
Liberal | Hon Gary Nairn (1951–) MP for Eden-Monaro |
| ||
Liberal | Hon Dr Sharman Stone (1951–) MP for Murray |
| ||
Liberal | Hon Santo Santoro (1956–) Senator for Queensland |
| ||
Liberal | Hon Andrew Robb (1951–) MP for Goldstein |
| ||
Country Liberal | Hon Nigel Scullion (1956–) Senator for Northern Territory |
| ||
Liberal | Hon George Brandis SC (1957–) Senator for Queensland |
| ||
Liberal | Hon David Johnston (1956–) Senator for Western Australia |
| ||
Liberal | Hon Christopher Pyne (1967–) |
|
Parliamentary Secretaries
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Hon Warren Entsch (1950–) MP for Leichhardt |
| ||
Liberal | Hon Teresa Gambaro (1958–) |
| ||
Liberal | Hon Chris Pearce (1963–) |
| ||
Liberal | Hon Greg Hunt (1965–) |
| ||
Liberal | Hon Sussan Ley (1961–) |
| ||
Liberal | Hon Pat Farmer (1962–) |
| ||
Liberal | Hon Richard Colbeck (1958–) |
| ||
Nationals | Hon Sandy Macdonald (1954–) Senator for New South Wales |
| ||
Liberal | Hon Bob Baldwin (1955–) |
| ||
Liberal | Hon Tony Smith (1967–) |
| ||
Liberal | Hon Peter Lindsay (1944–) |
| ||
Liberal | Hon Brett Mason (1962–) Senator for Queensland |
| ||
Liberal | Hon Richard Colbeck (1958–) |
|
See also
[edit]Notes
[edit]- ^ "Ministries and Cabinets". Parliamentary Handbook. Parliament of Australia. Retrieved 3 February 2012.