User:Patrick/1
Appearance
Release | Status | Currency | Symbol | Founder | Hash algorithm | Cryptocurrency blockchain (PoS, PoW, or other) |
Notes |
---|---|---|---|---|---|---|---|
2009 | Active | Bitcoin | BTC,[1][2] XBT, ₿ | Satoshi Nakamoto[nt 1] | SHA-256d[3][4] | sorttest[4][5] | The first decentralized ledger currency. Cryptocurrency with the most famous, popular, notable and highest market capitalization. |
2011 | Active | Litecoin | LTC | Charlie Lee | Scrypt | sorttest | The first cryptocurrency to use Scrypt as a hashing algorithm. |
2011 | Active | Namecoin | NMC | Vincent Durham[6][7] | SHA-256d | sorttest | Also acts as an alternative, decentralized DNS. |
2011 | Active | SwiftCoin | STC | Daniel Bruno | SHA-256 | sorttest | First digital coin with theoretical value based on the work required to produce electricity. First block chain to support currency creation by interest paid on debt. Solidus Bond proto smart-contract. One of the first digital coins patented in the US. First block chain to support encrypted mail with attachments. |
2012 | Active | Bytecoin | BCN | CryptoNote | sorttest | First cryptocurrency based on the CryptoNote algorithm. Focused on user privacy through impassive and anonymous transactions | |
2012 | Active | Peercoin | PPC | Sunny King (pseudonym)[8] |
SHA-256d[9] | sorttest & PoS | The first cryptocurrency to use POW and POS functions. |
2013 | Active | Dogecoin | DOGE, XDG | Jackson Palmer & Billy Markus[10] |
Scrypt[11] | sorttest | Based on an internet meme. |
2013 | Active | Emercoin | EMC | EvgenijM86 & Yitshak Dorfman | SHA-256 | sorttest & PoS | Trusted storage for any small data: acts as an alternative, decentralized DNS, PKI store, SSL infrastructure and other. |
2013[12] | Active | Feathercoin | FTC, ₣ | Peter Bushnell, Brasenose College of Oxford University | NeoScrypt | — | Approx. 60 seconds block time |
2013[13][14] | Active | Gridcoin | GRC | Rob Hälford [15] | Scrypt | Decentralized PoS | The first cryptocurrency linked to citizen science through the Berkeley Open Infrastructure for Network Computing[16][17] |
2013 | Active | Omni | MSC | J. R. Willett [18] | SHA-256d[19] | — | Omni is both digital currency and communications protocol built on top of the existing bitcoin block chain. |
2013 | Active | Primecoin | XPM | Sunny King (pseudonym)[8] |
1CC/2CC/TWN[20] | sorttest[20] | Uses the finding of prime chains composed of Cunningham chains and bi-twin chains for proof-of-work, which can lead to useful byproducts. |
2013 | Active | Ripple[21][22][23] | XRP[23] | Chris Larsen & Jed McCaleb[24] |
ECDSA[25] | "Consensus" | Designed for peer to peer debt transfer. Not based on bitcoin. |
2013 | Active | Nxt | NXT | BCNext (pseudonym) |
SHA-256d[26] | PoS | Specifically designed as a flexible platform to build applications and financial services around its protocol. |
2014 | Active | Auroracoin | AUR | Baldur Odinsson (pseudonym)[27] |
Scrypt | sorttest | Created as an alternative to fiat currency in Iceland. |
2014 | Active | BlackCoin | BC | Rat4 (pseudonym) | Scrypt | PoS | Secures its network through a process called minting. |
2014 | Active | Burstcoin | BURST | Burstcoin Community | SHA-256d | Proof of Capacity | First Proof of Capacity coin, First Smart Contract, First Atomic Cross Chain Transfer. |
2014 | Inactive | Coinye | KOI, COYE | Scrypt | sorttest | Used American hip hop artist Kanye West as its mascot, abandoned after trademark lawsuit. | |
2014 | Active | Dash | DASH | Evan Duffield & Kyle Hagan[28] |
X11 | sorttest & Proof of Service[nt 2] | A bitcoin-based currency featuring instant transactions, decentralized governance and budgeting, and private transactions. |
2014 | Active | NEO | NEO | Da Hongfei & Erik Zhang | SHA-256 & RIPEMD160 | dBFT | Chinese based cryptocurrency (formerly ANT Shares which produce ANT Coins) name change August 2017 to NEO and GAs, these enable the development of digital assets and smart contracts. |
2014 | Active | MazaCoin | MZC | BTC Oyate Initiative | SHA-256d | sorttest | The underlying software is derived from that of another cryptocurrency, ZetaCoin. |
2014 | Active | Monero | XMR | Monero Core Team | CryptoNight[29] | sorttest | Privacy-centric coin using the CryptoNote protocol with improvements for scalability and decentralization. |
2014 | Active | NEM | XEM | UtopianFuture (pseudonym) | SHA3-512 | POI | The first hybrid public/private blockchain solution built from scratch, and first to use the Proof of Importance algorithm using EigenTrust++ reputation system. |
2015 | Active | Tether | USDT | Jan Ludovicus van der Velde[30] | Omnicore [31] | PoW | Tether is backed by the USD so that one tether is exactly equal to $1USD. It is commonly used to convert other cryptocurrencies to USD. [32] |
2014 | Active | PotCoin | POT | Potcoin core dev team | Scrypt | PoS | Developed to service the legalized cannabis industry |
2014 | Active | Synereo AMP | AMP | Dor Konforty & Greg Meredith[33] | PoS | PoS | Trying to create a world computer, Synereo’s 2.0 tech stack incorporates all faculties needed to support decentralized computation without central servers.[34] |
2014 | Active | Titcoin | TIT | Edward Mansfield & Richard Allen[35] | SHA-256d | sorttest | The first cryptocurrency to be nominated for a major adult industry award.[36] |
2014 | Active | Verge | XVG | Sunerok | Scrypt, x17, groestl, blake2s, and lyra2rev2 | sorttest | |
2014 | Active | Stellar | XLM | Jed McCaleb | Stellar Consensus Protocol (SCP) [37] | Stellar Consensus Protocol (SCP) [38] | Open-source, decentralized global financial network. The usage is for remittances, micropayments, services for the underbanked, mobile money/branches and professional setups. |
2014 | Active | Vertcoin | VTC | Bushido | Lyra2RE[39] | Next-gen ASIC resistance and first to implement stealth addresses. | |
2015 | Active | Ether or "Ethereum" | ETH | Vitalik Buterin[40] | Ethash[41] | PoW | Supports Turing-complete smart contracts. |
2015 | Active | Ethereum Classic | ETC | Ethash[41] | PoW | An alternative version of Ethereum[42] whose blockchain does not include the DAO Hard-fork.[43][44] Supports Turing-complete smart contracts. | |
2015 | Active | IOTA | IOT, MIOTA[45] | David Sønstebø, Sergey Ivancheglo, Dominik Schiener and Dr. Serguei Popov | SHA-3 | Directed acyclic graph | The first cryptocurrency using the Tangle, a next generation blockchain, as distributed ledger technology. |
2015 | Active | Sia | SC | David Vorick, Luke Champine | BLAKE (hash function) | PoW | Currency for the Sia Distributed Storage Network |
2015 | Active | SixEleven | SIL | fflo (pseudonym)[46] | SHA-256d | PoW | Also acts as an alternative, decentralized DNS. |
2016 | Active | Decred | DCR | Blake-256 | sorttest/PoS Hybrid | Built in governance and hybrid PoW/PoS. | |
2016 | Active | Waves Platform | WAVES | Sasha Ivanov | PoS | PoS | Open blockchain platform, featuring token creation, distributed exchange and fast high volume transactions designed for ease of use[47] and mass adoption. |
2016 | Active | Lisk | LSK | Max Kordek | DPoS | DPoS | Lisk is a dapp creation platform in Javascript. Lisk uses a Delegated-Proof-of-Stake (DPoS) consensus mechanism. |
2016 | Active | Zcash | ZEC | Zooko Wilcox | Equihash | PoW | The first open, permissionless financial system employing zero-knowledge security. |
2016 | Active | Zclassic | ZCL | Rhett Creighton | Equihash | PoW | A fork of Zcash with no premine/founder's reward. |
2017 | Inactive | BitConnect | BCC | ||||
2017 | Active | Komodo | KMD | dPoW | Uses delayed proof of work (dPoW) blockchain security.[48] | ||
2017 | Active | Bitcoin Cash | BCH[49] | SHA-256d | PoW | Hard fork from Bitcoin, Increased Block size from 1mb to 8mb | |
2017 | Active | Ubiq | UBQ | Julian Yap[50] | Ethash[41] | PoW | Supports Turing-complete smart contracts; air-gapped fork of Ethereum |
2017 | Active | EOS (coin) | EOS | Dan Larimer | |||
2017 | Active | Sirin Labs | SRN | ||||
2017 | Active | Electroneum | ETN | Richard Ells | CryptoNight[51] | PoW | |
2017 | Active | TRON | TRX | Justin Sun | SHA-256 | ||
2018 | Active | Cardano | ADA | Charles Hoskinson & Jeremy Wood | |||
2018 | Inactive | KodakCoin | Kodak and WENN Digital | Ethash[52] | KodakCoin is a "photographer-centric" blockchain cryptocurrency used for payments for licensing photographs. | ||
2018 | Active | Petro | Venezuela Government | onixCoin[53] | First cryptocurrency backed by Venezuela's reserves of oil. |
- ^ Dixon, Lance (December 24, 2013). "Building Bitcoin use in South Florida and beyond". Miami Herald. Retrieved January 24, 2014.
- ^ Spaven, Emily (December 3, 2013). "Bitcoin price could reach $98,500, say Wall Street analysts". CoinDesk. Retrieved January 24, 2014.
- ^ Taylor, Michael Bedford (2013). "Bitcoin and the age of bespoke silicon" (PDF). Proceedings of the 2013 International Conference on Compilers, Architectures and Synthesis for Embedded Systems. Piscataway, NJ: IEEE Press. ISBN 978-1-4799-1400-5. Retrieved January 14, 2014.
- ^ a b Steadman, Ian (May 7, 2013). "Wary of Bitcoin? A guide to some other crypto currencies". Wired UK. Condé Nast UK.
- ^ Hobson, Dominic (2013). "What is Bitcoin?". XRDS: Crossroads, the ACM Magazine for Students. 20 (1). Association for Computing Machinery: 40–44. doi:10.1145/2510124.
- ^ "vinced/namecoin: Vince's tree – see namecoin/namecoin for main integration tree". GitHub. Retrieved July 24, 2017.
- ^ Keller, Levin (March 19, 2011). "Namecoin – a distributed name system based on Bitcoin". Prezi.
- ^ a b Boase, Richard (November 20, 2013). "Litecoin spikes to $200m market capitalization in five hours". CoinDesk. Retrieved January 14, 2014.
- ^ Bradbury, Danny (November 7, 2013). "Third largest crypto currency peercoin moves into spotlight with Vault of Satoshi deal". CoinDesk. Retrieved January 14, 2014.
- ^ A History of Dogecoin. Dogecoin Analysis Report. Social Science Research Network (SSRN). Accessed December 28, 2017.
- ^ "Intro – Dogecoin # Technical specifications". Dogeco.in. Retrieved December 14, 2013.
- ^ "What Feathercoin offers with links and explanations | Feathercoin Forum". 2018-01-13. Archived from the original on 2018-01-13. Retrieved 2018-01-13.
- ^ Halford, Rob (October 6, 2013). "GRIDCOIN – GRC (The environmentally conscious coin)". cryptocointalk.com. Retrieved November 14, 2014.
- ^ Wagner, Andrew. "Putting the Blockchain to Work For Science!". Bitcoin Magazine. Retrieved April 9, 2016.
- ^ "New Coin Launch Announcement - GRC - GridCoin - GRIDCOIN GRC - Cryptocurrencytalk.com". Cryptocointalk.com. Retrieved July 24, 2017.
- ^ Halford, Rob. "Gridcoin: Crypto-Currency using Berkeley Open Infrastructure Network Computing Grid as a Proof Of Work" (PDF). Retrieved April 11, 2016.
- ^ "GridCoin: Using the Blockchain for Good". CoinTelegraph. Retrieved April 9, 2016.
- ^ Buterin, Vitalik (November 4, 2013). "Mastercoin: A Second-Generation Protocol on the Bitcoin Blockchain". Bitcoin Magazine. Retrieved January 9, 2014.
- ^ "Mastercoin Spec". GitHub. Retrieved April 2, 2014.
- ^ a b "FAQ · primecoin/primecoin Wiki · GitHub". GitHub. Retrieved January 20, 2014.
- ^ Chayka, Kyle (July 2, 2013). "What Comes After Bitcoin?". Pacific Standard. Retrieved January 18, 2014.
- ^ Vega, Danny (December 4, 2013). "Ripple's Big Move: Mining Crypto currency with a Purpose". Seattlepi.com. Hearst Seattle Media, LLC, a division of The Hearst Corporation.
- ^ a b Brown, Ariella (May 17, 2013). "10 things you need to know about Ripple". CoinDesk. Retrieved January 15, 2014.
- ^ Simonite, Tom (April 11, 2013). "Big-name investors back effort to build a better Bitcoin". MIT Technology Review. Retrieved January 14, 2014.
- ^ "How it works – Ripple Wiki". Retrieved January 20, 2014.
- ^ "NXT Whitepaper". NxtWiki – Whitepaper. Archived from the original on February 3, 2015. Retrieved December 21, 2014.
- ^ Casey, Michael J. (March 5, 2014). "Auroracoin already third-biggest cryptocoin–and it's not even out yet". The Wall Street Journal.
- ^ Scharr, Jill (May 28, 2014). "What is Dash? An FAQ". Tom's Guide.
- ^ "CryptoNight – Bitcoin Wiki". En.bitcoin.it. June 19, 2014. Retrieved July 24, 2017.
- ^ "Mystery Shrouds Tether". Bloomberg. Retrieved December 27, 2017.
- ^ ""Tether White Paper"" (PDF). Tether. Retrieved December 27, 2017.
- ^ ""What is Tether"". tether. Retrieved December 27, 2017.
- ^ Meredith, Greg. "A Brief History of Synereo". Synereo Blog. Retrieved October 13, 2016.
- ^ "Synereo and NFX Guild Launch Strategic Partnership to Build a Decentralized Internet". Bitcoin Magazine. Retrieved November 13, 2016.
- ^ Mercier Voyer, Stephanie. "Titcoin Is a Brand New Cryptocurrency for Porn Purchases". Vice Magazine. Retrieved June 18, 2014.
- ^ "Titcoin Receives Two Web & Tech XBIZ Nominations". Payout Magazine. Retrieved November 18, 2014.
- ^ "Stellar.org White Papers" (PDF). Stellar.org.
- ^ "Stellar.org White Papers" (PDF). Stellar.org.
- ^ "Lyra2RE – A new PoW algorithm for an ASIC-free future" (PDF). November 29, 2014.
{{cite journal}}
: Cite journal requires|journal=
(help) - ^ "Out in the Open: Teenage Hacker Transforms Web Into One Giant Bitcoin Network". Wired.com. Retrieved July 24, 2017.
- ^ a b c "Ethash". Github.com. Retrieved July 24, 2017.
- ^ "README/README.md at master". Github.com. Retrieved July 24, 2017.
- ^ Adinolfi, Joseph. "Exclusive: Grayscale launches digital-currency fund backed by Silver Lake's co-founder Hutchins". MarketWatch. Retrieved April 27, 2017.
- ^ Wirdum, Aaron van. "Rejecting Today's Hard Fork, the Ethereum Classic Project Continues on the Original Chain: Here's Why". Bitcoin Magazine. Retrieved April 27, 2017.
- ^ "IOTA (MIOTA) price, charts, market cap, and other metrics". CoinMarketCap.com. Retrieved July 24, 2017.
- ^ "fflo/sixeleven: SixEleven tree – official website". GitHub. Retrieved July 24, 2017.
- ^ "The Birth Of A Blockchain: From Ripples To Making 'Crypto' Waves". Forbes. Retrieved October 20, 2017.
- ^ https://komodoplatform.com/en/technology/whitepaper/2018-01-18-Komodo-White-Paper-Full.pdf
- ^ "Bitcoin Cash Markets and Dillema". CryptoCoinCharts. Retrieved September 14, 2017.
- ^ "jyap808 (Julian Y)". Github. Retrieved June 17, 2017.
- ^ Bacolor, Johnfel (2017-09-22). "Electroneum — The World's First Common Cryptocurrency". Medium. Retrieved 2018-01-19.
- ^ Ray, Tiernan (January 9, 2018). "Kodak CEO: Blockchain Significant, Though Not a Doubling in Stock Price". Barrons. Retrieved January 11, 2018.
- ^ "Onix's white paper" (PDF). www.onixcoin.com. January 13, 2018. Retrieved January 13, 2018.
Cite error: There are <ref group=nt>
tags on this page, but the references will not show without a {{reflist|group=nt}}
template (see the help page).