Swimming at the 2004 Summer Olympics – Men's 100 metre butterfly
Men's 100 metre butterfly at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Aquatic Centre | ||||||||||||
Date | August 19, 2004 (heats & semifinals) August 20, 2004 (final) | ||||||||||||
Competitors | 59 from 52 nations | ||||||||||||
Winning time | 51.25 OR | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2004 Summer Olympics | ||
---|---|---|
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4 × 100 m | men | women |
4 × 200 m | men | women |
Medley relay | ||
4 × 100 m | men | women |
The men's 100 metre butterfly event at the 2004 Olympic Games was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 19 and 20.[1]
U.S. swimmer Michael Phelps broke an Olympic record of 51.25 to claim his fifth gold medal, edging out his teammate and world record holder Ian Crocker by four hundredths of a second (0.04). Meanwhile, Ukraine's Andriy Serdinov earned a bronze in a European record of 51.36.[2][3] Earlier in the semifinals, Serdinov blasted a new Olympic record, previously set by Australia's Geoff Huegill in Sydney four years ago, with a time of 51.74. One heat later, Phelps stopped the clock at 51.61 to lower the record by 0.13 of a second.[4]
Records
[edit]Prior to this competition, the existing world and Olympic records were as follows.
World record | Ian Crocker (USA) | 50.76 | Long Beach, United States | 13 July 2004 |
Olympic record | Geoff Huegill (AUS) | 51.96 | Sydney, Australia | 21 September 2000 |
The following new world and Olympic records were set during this competition.
Date | Event | Name | Nationality | Time | Record |
---|---|---|---|---|---|
August 19 | Semifinal 1 | Andriy Serdinov | Ukraine | 51.74 | OR |
August 19 | Semifinal 2 | Michael Phelps | United States | 51.61 | OR |
August 20 | Final | Michael Phelps | United States | 51.25 | OR |
Results
[edit]Heats
[edit]Semifinals
[edit]Semifinal 1
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Andriy Serdinov | Ukraine | 51.74 | Q, OR |
2 | 3 | Duje Draganja | Croatia | 52.74 | Q |
3 | 2 | Takashi Yamamoto | Japan | 52.81 | |
4 | 6 | Franck Esposito | France | 52.88 | |
5 | 1 | Mike Mintenko | Canada | 52.89 | |
6 | 8 | Helge Meeuw | Germany | 52.99 | |
7 | 7 | James Hickman | Great Britain | 53.10 | |
8 | 5 | Milorad Čavić | Serbia and Montenegro | 53.12 |
Semifinal 2
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Michael Phelps | United States | 51.61 | Q, OR |
2 | 4 | Ian Crocker | United States | 51.83 | Q |
3 | 2 | Igor Marchenko | Russia | 52.32 | Q |
4 | 7 | Gabriel Mangabeira | Brazil | 52.33 | Q |
5 | 3 | Geoff Huegill | Australia | 52.64 | Q |
6 | 6 | Thomas Rupprath | Germany | 52.71 | Q |
7 | 1 | Yevgeny Korotyshkin | Russia | 52.85 | |
8 | 8 | Corney Swanepoel | New Zealand | 52.99 |
Final
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Michael Phelps | United States | 51.25 | OR | |
3 | Ian Crocker | United States | 51.29 | ||
5 | Andriy Serdinov | Ukraine | 51.36 | EU | |
4 | 1 | Thomas Rupprath | Germany | 52.27 | |
5 | 6 | Igor Marchenko | Russia | 52.32 | |
6 | 2 | Gabriel Mangabeira | Brazil | 52.34 | |
7 | 8 | Duje Draganja | Croatia | 52.46 | |
8 | 7 | Geoff Huegill | Australia | 52.56 |
References
[edit]- ^ "Swimming schedule". BBC Sport. 2004-08-05. Retrieved 2007-06-17.
- ^ Thomas, Stephen (20 August 2004). "Michael Phelps Adds Fifth Gold in the 100 Fly, Edges Crocker by Four-Hundredths of a Second". Swimming World Magazine. Retrieved 16 March 2013.
- ^ McMullen, Paul (21 August 2004). "Phelps gets gold, gives up his place". Baltimore Sun. Retrieved 13 May 2013.
- ^ Whitten, Phillip (19 August 2004). "Phelps, Serdinov, Crocker Qualify 1-2-3 for Finals of the 100 Fly". Swimming World Magazine. Retrieved 16 March 2013.