Meanings of minor-planet names: 26001–27000
As minor planet discoveries are confirmed, they are given a permanent number by the IAU's Minor Planet Center (MPC), and the discoverers can then submit names for them, following the IAU's naming conventions. The list below concerns those minor planets in the specified number-range that have received names, and explains the meanings of those names.
Official naming citations of newly named small Solar System bodies are approved and published in a bulletin by IAU's Working Group for Small Bodies Nomenclature (WGSBN).[1] Before May 2021, citations were published in MPC's Minor Planet Circulars for many decades.[2] Recent citations can also be found on the JPL Small-Body Database (SBDB).[3] Until his death in 2016, German astronomer Lutz D. Schmadel compiled these citations into the Dictionary of Minor Planet Names (DMP) and regularly updated the collection.[4][5]
Based on Paul Herget's The Names of the Minor Planets,[6] Schmadel also researched the unclear origin of numerous asteroids, most of which had been named prior to World War II. This article incorporates text from this source, which is in the public domain: SBDB New namings may only be added to this list below after official publication as the preannouncement of names is condemned.[7] The WGSBN publishes a comprehensive guideline for the naming rules of non-cometary small Solar System bodies.[8]
26001–26100
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
26002 Angelayeung | 2001 FL103 | Angela Yu-Yun Yeung (born 1992) is a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors, for her materials and bioengineering project. She attends the Davis Senior High School, Davis, California | JPL · 26002 |
26003 Amundson | 2001 FD104 | Lauren Amundson (born 1984) is the librarian/archivist for Lowell Observatory. As such, she is the curator for the Observatory's historical collection which includes extensive material from Percival Lowell's personal research and travels. | JPL · 26003 |
26004 Loriying | 2001 FL108 | Lori Ying (born 1992) is a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors, for her animal sciences project. She attends the South Side High School, Rockville Centre, New York | JPL · 26004 |
26005 Alicezhao | 2001 FO109 | Alice Wei Zhao (born 1993) is a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors, for her materials and bioengineering project. She attends the Sheboygan North High School, Sheboygan, Wisconsin | JPL · 26005 |
26007 Lindazhou | 2001 FQ120 | Linda Zhou (born 1992) is a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors, for her biochemistry project. She attends the Academy for Medical Science Technology, Hackensack, New Jersey | JPL · 26007 |
26011 Cornelius | 2001 FA136 | Frank Cornelius (born 1961), Engineering Manager at Lowell Observatory, was pivotal in maintaining performance of the Discovery Channel Telescope (DCT) and the Naval Precision Optical Interferometer (NPOI). He previously served as DCT Senior Site Engineer, DCT Site Engineer and NPOI Site Engineer. | JPL · 26011 |
26012 Sanborn | 2001 FG148 | Jason Sanborn (born 1975), Night Operations Manager at Lowell Observatory, leads the nightly operations teams at the Discovery Channel Telescope (DCT) and the Naval Precision Optical Interferometer (NPOI). Jason served as a DCT Operator, NPOI Observer and LONEOS Observer. | JPL · 26012 |
26013 Amandalonzo | 2001 FZ148 | Amanda Alonzo mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Lynbrook High School, San Jose, California | JPL · 26013 |
26027 Cotopaxi | 4861 P-L | Cotopaxi, the 5897-m active volcano situated in the Andes in Ecuador, south of Quito. | JPL · 26027 |
26057 Ankaios | 4742 T-2 | Ancaeus, in Greek mythology, one of the Argonauts, father of Agapenor. | JPL · 26057 |
26074 Carlwirtz | 1977 TD | Carl Wilhelm Wirtz (1875–1939), German astronomer, the first, in 1924, to prove the existence of a redshift-distance relationship for spiral nebulae | JPL · 26074 |
26075 Levitsvet | 1978 PA3 | Lev Ivanovich Tsvetkov (born 1938), head of the laboratory of radio astronomy of the Crimean Astrophysical Observatory since 2002, is known for designing and developing instrumentation for observations of solar radio emission, for seeking and identifying global oscillations of the sun and for forecasting solar activity | JPL · 26075 |
26080 Pablomarques | 1980 EF | Pablo Gutierrez-Marques (born 1975), of the Max Planck Institute for Solar System Research, Göttingen, had significant responsibility for the acquisition and processing of the scientific images of Vesta obtained by the Dawn spacecraft. | JPL · 26080 |
26087 Zhuravleva | 1982 UU8 | Lyudmila Zhuravleva (born 1946), a Russian–Ukrainian astronomer, discoverer of minor planets, and staff member of the Institute of Theoretical Astronomy (ITA) from 1972 to 1998. | JPL · 26087 |
26090 Monrovia | 1986 PU1 | Monrovia, the discoverer's hometown. | JPL · 26090 |
26092 Norikonoriyuki | 1987 SF | Noriko Shimizu (born 1974) is a daughter of the discoverer. She and her husband, Noriyuki Shimizu (born 1966), regularly participate in public viewing nights at Geisei Observatory. | JPL · 26092 |
26097 Kamishi | 1988 VJ1 | Kami is a city 20 km east of Kochi city of Japan. It is well known for its natural beauty and as Japan's only landing site of a stony-iron meteorite. The famous Ryugado limestone cave is also located in the city. | IAU · 26097 |
26101–26200
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
26104 Masayukimori | 1990 VV1 | Masayuki Mori (b. 1957), a Japanese manga artist. | IAU · 26104 |
26119 Duden | 1991 TN7 | Konrad Duden (1829–1911), German philologist and author of the Duden, a key dictionary of the German language. It is the basis for uniform orthography in the German-speaking world and has since gone through more than 20 revised editions. | JPL · 26119 |
26122 Antonysutton | 1992 CS2 | Antony Cyril Sutton (1925–2002) studied economics at universities in London, Göttingen and California. At Stanford University's Hoover Institution he wrote his three-volume study Western Technology and Soviet Economic Development between 1968 and 1973. | JPL · 26122 |
26123 Hiroshiyoshida | 1992 OK | Hiroshi Yoshida (born 1968) is an amateur astronomer and has been involved in the networking of people running stargazing parties in eastern Japan. He also promotes exchange of information, reporting on research activity, and get-togethers for amateur astronomers involved in outreach activity. | IAU · 26123 |
26127 Otakasakajyo | 1993 BL2 | Otakasakajyo is the former name of the medieval castle that stands on a hill with a sweeping view of Kochi City and serves as the city's symbol | JPL · 26127 |
26151 Irinokaigan | 1994 TT3 | Irino, a beautiful beach ("kaigan") lined with pine groves, is located in Kuroshio, Kochi prefecture. The town's museum, displaying various objects washed up on the beach and brought by the Kuroshio current from faraway places, captivates the visitors with romantic fascination | JPL · 26151 |
26168 Kanaikiyotaka | 1995 WT8 | Kiyotaka Kanai (born 1951), Japanese amateur astronomer, member of "Ota Uchuno Kai" astronomical group, independent discoverer of comet C/1970 B1 and co-discoverer of asteroid 7752 Otauchunokai. | JPL · 26168 |
26169 Ishikawakiyoshi | 1995 YY | Akiyoshi Ishikawa (born 1955), a Japanese amateur astronomer, is a member of the "Ota Uchuno Kai" astronomical group. A devoted comet observer, he has had more than 1100 visual magnitude estimates published in the International Comet Quarterly since 1980. The name was suggested by A. Nakamura. | JPL · 26169 |
26170 Kazuhiko | 1996 BH2 | Kazuhiko Ichikawa (born 1956), a Japanese amateur astronomer, is one of the founders of the Yamaneko Group of Comet Observers and a member of the "Ota Uchuno Kai" astronomical group. An organizer of the Cometary Summer School, an advanced workshop for comet research, he has mentored many amateur comet researchers. | JPL · 26170 |
26171 Katsunorikataoka | 1996 BY2 | Katsunori Kataoka (born 1965), editor of an amateur Japanese astronomical magazine. | JPL · 26171 |
26177 Fabiodolfi | 1996 GN2 | Fabio Dolfi (born 1966), an Italian amateur astronomer who has devoted all his spare time to astronomy. Beginning in 1978, he took a special interest tn the photography of deep-sky objects. Subsequently, he collaborated with the program for astrometry of minor planets at the Pistoia Mountains Astronomical Observatory in San Marcello, Italy. | JPL · 26177 |
26183 Henrigodard | 1996 HG15 | Henri Godard (born 1937) is a professor of French literature at the Universities of Diderot and Sorbonne in Paris. | JPL · 26183 |
26188 Zengqingcun | 1996 YE2 | Zeng Qingcun (born 1935) is a leading atmospheric scientist and an Academician of the Chinese Academy of Sciences. He is one of the founders of modern numerical weather forecast by using atmospheric primitive equations in the world, and won the State Preeminent Science and Technology Award of China in 2019. | IAU · 26188 |
26194 Chasolivier | 1997 CO26 | Charles P. Olivier (1884–1975) was an American astronomer who, with William Denning in England, developed the scientific visual study of meteors. He founded the American Meteor Society in 1911 and led the AMS for decades. He encouraged many young observers, including the discoverer, J. Montani | JPL · 26194 |
26195 Černohlávek | 1997 EN | Ivo Černohlávek (1960–1995) pioneered the Internet in the Czech Republic, cofounded the Czech academic network and helped to establish Brno as a center in information technology. A sportsman awarded the Fair Play prize for the rescue of a colleague on wild water, he died on a river in Norway. | JPL · 26195 |
26197 Bormio | 1997 FN1 | The town of Bormio in Italy. Bormio is a very ancient and pleasant village in the Rhaetian Alps, 200 kilometers from Milan. It hosts a biennial meeting on planetary sciences, and the name was suggested by A. Manara on the occasion of the fourth meeting in the series.Src/Src | JPL · 26197 |
26199 Aileenperry | 1997 GP13 | Aileen Perry mentored a finalist in the 2012 Intel Science Talent Search, a science competition for high-school seniors. | JPL · 26199 |
26200 Van Doren | 1997 GF17 | Benjamin Mark Van Doren (born 1994) is a finalist in the 2012 Intel Science Talent Search, a science competition for high-school seniors, for his animal-sciences project. | JPL · 26200 |
26201–26300
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
26201 Sayonisaha | 1997 GD24 | Sayoni Saha (born 1994) is a finalist in the 2012 Intel Science Talent Search, a science competition for high-school seniors, for her behavioral and social-sciences project. | JPL · 26201 |
26205 Kuratowski | 1997 LA5 | Kazimierz Kuratowski (1896–1980), Polish mathematician | JPL · 26205 |
26210 Lingas | 1997 RC3 | Lingas plateau, in the Parc national des Cévennes (Cévennes National Park), site of the Observatoire des Pises | JPL · 26210 |
26213 Ayani | 1997 UV8 | Kazuya Ayani (born 1959), director of Bisei Astronomical Observatory. | JPL · 26213 |
26214 Kalinga | 1997 US10 | UNESCO's Kalinga Prize (bearing the old name of the Indian state of Orissa) | JPL · 26214 |
26223 Enari | 1997 XB2 | On 23 November 2001, Akihiko Enari (born 1980) became the first amateur radio operator (call sign JK1ZAM) in Japan to succeed in contacting the International Space Station in the course of the NASA program "Amateur Radio on the ISS" | JPL · 26223 |
26232 Antink | 1998 QW8 | Suzanne Antink mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Palo Alto Senior High School, Palo Alto, California | JPL · 26232 |
26233 Jimbraun | 1998 QS11 | Jim Braun mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the Naperville Central High School, Naperville, Illinois | JPL · 26233 |
26234 Leslibrinson | 1998 QV12 | Leslie Brinson mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the North Carolina School of Science & Mathematics, Durham, North Carolina | JPL · 26234 |
26235 Annemaduggan | 1998 QU18 | Annemarie Duggan mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Shrewsbury High School, Shrewsbury, Massachusetts | JPL · 26235 |
26238 Elduval | 1998 QE32 | Elizabeth Duval mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Montgomery Blair High School, Silver Spring, Maryland | JPL · 26238 |
26240 Leigheriks | 1998 QX39 | Leigh Eriks mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Catholic Central High School, Grand Rapids, Michigan | JPL · 26240 |
26243 Sallyfenska | 1998 QE42 | Sally Fenska mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Miami High School, Miami, Oklahoma | JPL · 26243 |
26246 Mikelake | 1998 QN46 | Michael Lake mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the Half Hollow Hills High School West, Dix Hills, New York | JPL · 26246 |
26247 Doleonardi | 1998 QW47 | Donna Leonardi mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Academy for Medical Science Technology, Hackensack, New Jersey | JPL · 26247 |
26248 Longenecker | 1998 QZ48 | Nevin Longenecker mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the John Adams High School, South Bend, Indiana | JPL · 26248 |
26250 Shaneludwig | 1998 QP51 | Shane Ludwig mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the Woodcrest Christian School, Riverside, California | JPL · 26250 |
26251 Kiranmanne | 1998 QG52 | Kiran Manne mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the Albuquerque Academy, Albuquerque, New Mexico | JPL · 26251 |
26252 Chase | 1998 QV54 | David Chase (born 1941) is a member of Lowell Observatory's advisory board. As a diligent board member, David gives generously of his time. He serves on Lowell Observatory's Foundation Board and two other committees. His talent helps Lowell Observatory full its mission. | JPL · 26252 |
26255 Carmarques | 1998 QW68 | Carlos Marques mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the State University of New York College of Technology at Farmingdale | JPL · 26255 |
26259 Marzigliano | 1998 QK108 | Gerard Marzigliano mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the Division Avenue High School, Levittown, New York | JPL · 26259 |
26261 Tinafreeman | 1998 RL6 | Tina Freeman (born 1955) has volunteered in the Lowell Observatory Archives since 2012. She has organized and cataloged the correspondence of Lowell Observatory historian William Graves Hoyt. | JPL · 26261 |
26264 McIntyre | 1998 RH44 | Nancy McIntyre mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Chaminade College Preparatory, West Hills, California | JPL · 26264 |
26266 Andrewmerrill | 1998 RW47 | Andrew Merrill mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the Catlin Gabel School, Portland, Oregon | JPL · 26266 |
26267 Nickmorgan | 1998 RS50 | Nicholas Morgan mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the Staples High School, Westport, Connecticut | JPL · 26267 |
26268 Nardi | 1998 RY55 | Patricia Nardi mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the George W. Hewlett High School, Hewlett, New York | JPL · 26268 |
26269 Marciaprill | 1998 RG57 | Marcia Prill mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Madison High School, Madison, New Jersey | JPL · 26269 |
26271 Lindapuster | 1998 RW63 | Linda Puster mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Plano West Senior High School, Plano, Texas | JPL · 26271 |
26273 Kateschafer | 1998 RD71 | Katherine Schafer mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Harker School, San Jose, California | JPL · 26273 |
26275 Jefsoulier | 1998 SN1 | Jean François Soulier (born 1966), a specialized educator and dedicated comet observer. | JPL · 26275 |
26276 Natrees | 1998 SL4 | Nathaniel Paul Rees, grandson of the discoverer | JPL · 26276 |
26277 Ianrees | 1998 SM4 | Ian Hudson Rees, grandson of the discoverer | JPL · 26277 |
26282 Noahbrosch | 1998 SD56 | Noah Brosch, (born 1948) is a Tel-Aviv University scientist broadly studying dwarf galaxies, Pluto, asteroids, comets, and meteors. he was the principle investigator of the TAUVEX space telescope initiative. Brosch served as the principal of the Wise observatory | JPL · 26282 |
26283 Oswalt | 1998 ST58 | Terry Oswalt (born 1952) is an American astronomer working in the fields of stellar and planetary astronomy. He has led or participated in observing campaigns for numerous occultations involving the Moon, planets and minor solar system bodies, including one of the first determinations of the size, shape, and density of 1 Ceres. | JPL · 26283 |
26284 Johnspahn | 1998 SZ59 | John Spahn (born 1944) has volunteered at Lowell Observatory since 2012. He has helped with various projects in Development, Archives, the volunteer program and the business office, including donor research and the cataloging of books, glass plate negatives, and other artifacts. | JPL · 26284 |
26285 Lindaspahn | 1998 SS61 | Linda Spahn (born 1945) has volunteered at Lowell Observatory since 2012. She has helped with projects in the Archives, such as cataloging, and has also contributed her skills to gardening and beautifying the Lowell campus. | JPL · 26285 |
26291 Terristaples | 1998 SU106 | Terri Staples mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Red River High School, Grand Forks, North Dakota | JPL · 26291 |
26293 Van Muyden | 1998 SD110 | David Van Muyden mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the Davis Senior High School, Davis, California | JPL · 26293 |
26295 Vilardi | 1998 SD112 | Virginia Vilardi mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Wetumpka High School, Wetumpka, Alabama | JPL · 26295 |
26298 Dunweathers | 1998 SD124 | Duncan Weathers mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the Texas Academy of Mathematics & Science, Denton, Texas | JPL · 26298 |
26300 Herbweiss | 1998 ST134 | Herb Weiss mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the South Side High School, Rockville Centre, New York | JPL · 26300 |
26301–26400
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
26301 Hellawillis | 1998 SB136 | Hella Willis mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Sheboygan North High School, Sheboygan, Wisconsin | JPL · 26301 |
26302 Zimolzak | 1998 ST142 | Matt Zimolzak mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the William Fremd High School, Palatine, Illinois | JPL · 26302 |
26307 Friedafein | 1998 SE163 | Frieda Rose Fein (born 1991) is a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors, for her behavioral and social sciences project. She attends the John Adams High School, South Bend, Indiana | JPL · 26307 |
26312 Ciardi | 1998 TG34 | David Ciardi (born 1969) is an astronomer at the California Institute of Technology. His research interests include detection, validation and characterization of extrasolar planets, as well as characterization of young stellar objects. | JPL · 26312 |
26313 Lorilombardi | 1998 TK34 | Lori Lombardi (born 1955) has volunteered in the Lowell Observatory Archives since 2013. She has assisted with moving materials to the Putnam Collection Center and organizing and cataloging collections. | JPL · 26313 |
26314 Škvorecký | 1998 UJ1 | Josef Škvorecký (1924–2012), Czech-Canadian writer and publisher of the post-World War II generation | MPC · 26314 |
26319 Miyauchi | 1998 UM23 | Miyauchi town is situated in the southern part of Nanyo city, Yamagata, Japan. | JPL · 26319 |
26323 Wuqijin | 1998 VX8 | Wu Qijin (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for her animal-sciences project. She attends the Fuzhou No. 1 Middle School, Fuzhou, Fujian, China | JPL · 26323 |
26328 Litomyšl | 1998 WQ | Litomyšl, a medieval town located in eastern Bohemia, Czech Republic. This traditional cultural center is known for its architectural monuments, including a Renaissance castle and a square surrounded by Renaissance and baroque houses. It is the birthplace of composer Bedřich Smetana and astronomer Zdeněk Kopal. | MPC · 26328 |
26331 Kondamuri | 1998 WC10 | Neil Kondamuri (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for his animal-sciences project. He attends the Munster High School, Munster, Indiana, U.S.A | JPL · 26331 |
26332 Alyssehrlich | 1998 WW10 | Alyssa Chelsea Ehrlich (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for her animal-sciences project. She attends the South Side High School, Rockville Centre, New York, U.S.A | JPL · 26332 |
26333 Joachim | 1998 WU11 | Gabriel Thailand Joachim (born 1993) was awarded best of category and first place in the 2010 Intel International Science and Engineering Fair for his animal-sciences project. He attends the Cibola High School, Albuquerque, New Mexico, U.S.A | JPL · 26333 |
26334 Melimcdowell | 1998 WD15 | Melissa Severn McDowell (born 1992) was awarded best of category and first place in the 2010 Intel International Science and Engineering Fair for her animal-sciences team project. She attends the Saint Joseph's Academy, Baton Rouge, Louisiana, U.S.A | JPL · 26334 |
26336 Mikemcdowell | 1998 WC17 | Michael Charles McDowell (born 1995) was awarded best of category and first place in the 2010 Intel International Science and Engineering Fair for his animal-sciences team project. He attends the Catholic High School, Baton Rouge, Louisiana, U.S.A | JPL · 26336 |
26337 Matthewagam | 1998 WJ19 | Matthew Samuel Agam (born 1993) was awarded second place in the 2010 Intel International Science and Engineering Fair for his behavioral- and social-sciences project. He attends the Beaverton High School, Beaverton, Oregon, U.S.A | JPL · 26337 |
26340 Evamarková | 1998 XY8 | Eva Marková (born 1949), a Czech astronomer interested in solar astronomy who has led eight expeditions to observe total solar eclipses. Since 1986 she has served as director of the Úpice Observatory, where she is also engaged in astronomy education, including summer youth astronomy camps. | JPL · 26340 |
26345 Gedankien | 1998 XQ77 | Tamara Gedankien (born 1992) was awarded best of category and first place in the 2010 Intel International Science and Engineering Fair for her behavioral- and social-sciences project. She attends the Escola Brasileira Israelita Chaim Nachman Bialik, São Paulo, Brazil | JPL · 26345 |
26355 Grueber | 1998 YL8 | Johann Grueber, (1623–1680) was a Jesuit priest, missionary, mathematician and astronomer at the Chinese imperial court from 1659 to 1661. He returned to Europe from China by the overland route and published the very first travelogue describing Tibet. | JPL · 26355 |
26356 Aventini | 1998 YE10 | Andrea Aventini (born 1952), Italian amateur astronomer at the Pistoia Mountains Astronomical Observatory | JPL · 26356 |
26357 Laguerre | 1998 YK10 | Edmond Laguerre (1834–1886), French mathematician | JPL · 26357 |
26368 Alghunaim | 1999 CJ37 | Abdulaziz Khalid Alghunaim (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for his behavioral- and social-sciences project. He attends the Asrary School, Riyadh, Saudi Arabia | JPL · 26368 |
26376 Roborosa | 1999 EB3 | Róbert Rosa (1964–1994), a Slovak amateur astronomer and computer graphic designer who participated in the development of the graphic layout of the Slovak bimonthly journal Kozmos. He died in an accident at Fačkovské sedlo during the eleventh astronomy bike tour "Ebicykl" | JPL · 26376 |
26382 Charlieduke | 1999 LT32 | Charles Duke (born 1935) is a retired American astronaut, test pilot and U.S. Air Force officer. In 1972 he became the 10th and youngest person to walk on the Moon, serving as lunar module pilot for the Apollo 16 mission. | JPL · 26382 |
26386 Adelinacozma | 1999 RC171 | Adelina Corina Cozma (born 1995) was awarded second place in the 2010 Intel International Science and Engineering Fair for her behavioral- and social-sciences project. She attends the Bayview Secondary School, Richmond Hill, Ontario, Canada | JPL · 26386 |
26389 Poojarambhia | 1999 TO151 | Pooja Rambhia (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for her biochemistry project. She attends the Jericho High School, Jericho, New York, U.S.A | JPL · 26389 |
26390 Rušin | 1999 UX2 | Vojtech Rušin (born 1942), a Slovak solar physicist known for his contribution to dynamics of prominences and corona. He was one of the first observers at the Lomnický štít coronal station and greatly engaged in its further development. | JPL · 26390 |
26393 Scaffa | 1999 VT35 | Alejandro Mariano Scaffa (born 1992) was awarded best of category and first place in the 2010 Intel International Science and Engineering Fair for his biochemistry project. He attends the Escola Americana de Campinas, Campinas, São Paulo, Brazil | JPL · 26393 |
26394 Kandola | 1999 VE53 | Manjinder Singh Kandola (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for his biochemistry project. He attends the Queens High School for the Sciences at York College, Jamaica, New York, U.S.A | JPL · 26394 |
26395 Megkurohara | 1999 VK150 | Megan M. Kurohara (born 1993) was awarded second place in the 2010 Intel International Science and Engineering Fair for her biochemistry team project. She attends the Hilo High School, Hilo, Hawaii, U.S.A | JPL · 26395 |
26396 Chengjingjie | 1999 VQ169 | Cheng Jingjie (born 1994) was awarded second place in the 2010 Intel International Science and Engineering Fair for her cellular- and molecular-biology project. She attends the Raffles Girls' School, Singapore | JPL · 26396 |
26397 Carolynsinow | 1999 VB185 | Carolyn Sinow (born 1992) was awarded first place in the 2010 Intel International Science and Engineering Fair for her cellular- and molecular-biology project. She attends the Palos Verdes Peninsula High School, Rolling Hills Estates, California, U.S.A | JPL · 26397 |
26399 Rileyennis | 1999 VG189 | Riley C. Ennis (born 1993) was awarded second place in the 2010 Intel International Science and Engineering Fair for his cellular- and molecular-biology project. He attends the Thomas Jefferson High School for Science and Technology, Alexandria, Virginia, U.S.A | JPL · 26399 |
26400 Roshanpalli | 1999 VJ190 | Roshan Palli (born 1994) was awarded second place in the 2010 Intel International Science and Engineering Fair for his cellular- and molecular-biology team project. He attends the Paul Laurence Dunbar High School, Lexington, Kentucky, U.S.A | JPL · 26400 |
26401–26500
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
26401 Sobotište | 1999 WX | Sobotište, a village in southwestern Slovakia, home of an astronomical observatory | JPL · 26401 |
26411 Jocorbferg | 1999 XA40 | Joseph Corbett Ferguson (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for his cellular- and molecular-biology team project. He currently works as a research scientist at NASA Ames Research Center | JPL · 26411 |
26412 Charlesyu | 1999 XR60 | Charles Cheng Yu (born 1994) was awarded first place in the 2010 Intel International Science and Engineering Fair for his cellular- and molecular-biology team project. He attends the Wheatley School, Old Westbury, New York, U.S.A | JPL · 26412 |
26414 Amychyao | 1999 XS65 | Amy Cindy Chyao (born 1994) was awarded best of category and first place in the 2010 Intel International Science and Engineering Fair for her chemistry project. She attends the Williams High School, Plano, Texas, U.S.A | JPL · 26414 |
26417 Michaelgord | 1999 XO87 | Michael Aaron Gord (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for his chemistry project. He attends the Dayton Christian High School, Miamisburg, Ohio, U.S.A | JPL · 26417 |
26422 Marekbuchman | 1999 XV131 | Marek Buchman (born 1993) was awarded second place in the 2010 Intel International Science and Engineering Fair for his chemistry project. He attends the School for Extraordinary Gifted Children, Bratislava, Slovakia | JPL · 26422 |
26424 Jacquelihung | 1999 XT152 | Hung Jacqueline (born 1991) was awarded first place in the 2010 Intel International Science and Engineering Fair for her chemistry team project. She attends the Taipei Municipal First Girls' Senior High School, Taipei City, Chinese Taipei | JPL · 26424 |
26425 Linchichieh | 1999 XR156 | Lin Chi-Chieh (born 1992) was awarded first place in the 2010 Intel International Science and Engineering Fair for her chemistry team project. She attends the Taipei Municipal First Girls' Senior High School, Taipei City, Chinese Taipei | JPL · 26425 |
26426 Koechl | 1999 XB158 | Juergen Koechl (born 1990) was awarded second place in the 2010 Intel International Science and Engineering Fair for his chemistry team project. He attends the HTL Braunau am Inn, Braunau am Inn, Austria | JPL · 26426 |
26429 Andiwagner | 1999 XG170 | Andreas Wagner (born 1990) was awarded second place in the 2010 Intel International Science and Engineering Fair for his chemistry team project. He attends the HTL Braunau am Inn, Braunau am Inn, Austria | JPL · 26429 |
26430 Thomwilkason | 1999 XW176 | Thomas Frederick Wilkason (born 1993) was awarded second place in the 2010 Intel International Science and Engineering Fair for his computer-science project. He attends the Mount de Sales Academy, Macon, Georgia, U.S.A | JPL · 26430 |
26433 Michaelyurko | 1999 XK215 | Michael Christopher Yurko (born 1993) was awarded second place in the 2010 Intel International Science and Engineering Fair for his computer-science project. He attends the Detroit Catholic Central High School, Novi, Michigan, U.S.A | JPL · 26433 |
26435 Juliebrisset | 1999 XS241 | Julie Brisset (born 1981) is a scientist at the Florida Space Institute-UCF (Orlando, FL). Her research focuses on the behavior of dust grains in microgravity conditions with applications to the structure of small body surfaces and rings in the solar system. | IAU · 26435 |
26438 Durling | 1999 YE13 | Susanne Durling (born 1932) is a long-time member of Lowell Observatory's advisory board. As a member of the Board Sue gives of her time and talent. She also serves on the Putnam Collection Center Committee, which advises on the preservation of Lowell's collection of artifacts. | IAU · 26438 |
26441 Nanayakkara | 2000 AX33 | Ganindu Nanayakkara (born 1990) was awarded first place in the 2010 Intel International Science and Engineering Fair for his computer-science project. He attends the Ananda College, Colombo, Sri Lanka | JPL · 26441 |
26442 Matfernandez | 2000 AK41 | Matthew Fernandez (born 1993) was awarded best of category and first place in the 2010 Intel International Science and Engineering Fair for his computer-science team project. He attends the Oregon Episcopal School, Portland, Oregon, U.S.A | JPL · 26442 |
26447 Akrishnan | 2000 AX67 | Akash Krishnan (born 1994) was awarded best of category and first place in the 2010 Intel International Science and Engineering Fair for his computer-science team project. He attends the Oregon Episcopal School, Portland, Oregon, U.S.A | JPL · 26447 |
