Dion Nash
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Dion Joseph Nash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Auckland, New Zealand | 20 November 1971|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 180) | 7 November 1992 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 8 November 2001 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only ODI (cap 79) | 31 October 1992 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990/91–1991/92 | Northern Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992/93–1993/94 | Otago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994/95–1997/98 | Northern Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–1996 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998/99–2001/02 | Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 1 May 2017 |
Dion Joseph Nash (born 20 November 1971) is a New Zealand entrepreneur and former international cricketer. He played for the New Zealand national cricket team, captaining the team in 1999 with the injury of regular captain Stephen Fleming. Nash was a right-arm fast medium bowler, taking 93 Test wickets in a career spanning from 1992 to 2001. He became the first player in history to take ten wickets and score 50 runs in a match at the Lord's ground in 1994.[1] He was a member of the New Zealand team that won the 2000 ICC KnockOut Trophy.
Suspension
[edit]On the 1995 tour to South Africa, Nash was suspended for smoking cannabis along with future captain Stephen Fleming and team-mate Matthew Hart.[2]
Beyond cricket
[edit]In June 2005, Nash was named as one of the national selectors. In 2008 he became a batsman/bowler for the official New Zealand Beach Cricket Team.
Nash also played Australian rules football in the Auckland Australian Football League, where he was a premiership player with the Mt Roskill Saints.[3]
Business career
[edit]After retiring from cricket, Nash was a salesman for spring water brand 420. He held a 25% stake in the business before Bacardi bought the parent vodka brand 42 Below. He then founded skincare brand Triumph & Disaster in 2011,[4] exploiting a lack of moisturisers aimed at men.[5]
Personal life
[edit]Nash attended Dargaville High School before completing his final year of school as a boarder at Auckland Grammar.
In March 2003, he married Bernice Mene, a former New Zealand netball international. Together they have three children.[6][7][8][9]
References
[edit]- ^ Daniell, Sarah (16 October 2017). "Dion Nash: Cricket, cosmetics and cannabis". NZ Herald. ISSN 1170-0777. Archived from the original on 15 December 2017. Retrieved 25 March 2020.
- ^ "Fleming caught out for a smoke". The New Zealand Herald. 6 November 2004. Archived from the original on 21 June 2018. Retrieved 25 June 2010.
- ^ Shaw, Rod (14 September 2010) Mt Roskill Premiership Star considering a return to Cricket? Archived 9 July 2018 at the Wayback Machine. World Footy News. Retrieved on 27 May 2018.
- ^ "Dion Nash: Triumphing". Verve Magazine. 4 December 2017. Archived from the original on 18 January 2021. Retrieved 6 December 2021.
- ^ Veera, Sriram (2 March 2015). "Triumph and disaster, the story of Dion Nash". The Indian Express. Archived from the original on 21 May 2017. Retrieved 6 December 2021.
- ^ "Dion and Bernice – The match of their lives". The Australian Women's Weekly. Angelfire. March 2003. Archived from the original on 7 April 2013. Retrieved 22 October 2023.
- ^ "Dion Nash: 'Listen as much as you talk'". stuff.co.nz. 10 September 2014. Retrieved 19 June 2018.
- ^ "Sons and daughters of former All Blacks, Black Caps headline squads for inaugural cricket series". stuff.co.nz. 13 January 2023. Retrieved 17 October 2023.
- ^ "Disappointment and tequila: How sporting power couple Dion Nash and Bernice Mene met". stuff.co.nz. 5 March 2023. Retrieved 17 October 2023.
External links
[edit]
- 1971 births
- Living people
- Auckland cricketers
- Middlesex cricketers
- New Zealand expatriate cricketers in England
- New Zealand One Day International cricketers
- New Zealand One Day International captains
- New Zealand Test cricketers
- New Zealand Test cricket captains
- Commonwealth Games bronze medallists for New Zealand
- Northern Districts cricketers
- Otago cricketers
- Doping cases in cricket
- New Zealand national cricket team selectors
- People educated at Dargaville High School
- Commonwealth Games medallists in cricket
- Cricketers at the 1998 Commonwealth Games
- People educated at Auckland Grammar School
- South Island cricketers
- Medallists at the 1998 Commonwealth Games
- Mene family
- New Zealand cricket biography stubs