Greensborough railway station
Greensborough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Para Road, Greensborough, Victoria 3088 City of Banyule Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°42′14″S 145°06′29″E / 37.7040°S 145.1081°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Hurstbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 22.93 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | GRN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 5 June 1902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 3 April 1970 30 April 2023[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | April 1923 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 741,508[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 765,488[2] 3.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 841,846[2] 9.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 894,360[3] 6.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 913,732[3] 2.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 967,367[3] 5.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 946,150[3] 2.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 762,576[3] 19.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 745,322[2] 2.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 815,378[3] 9.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 791,075[3] 2.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 685,654[3] 13.32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 728,873[3] 6.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 588,050[3] 19.32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 254,900[3] 56.65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 266,050[4] 4.37% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Greensborough railway station is a commuter railway station on the Hurstbridge line, which is part of the Melbourne railway network. It serves the north-eastern suburb of Greensborough, in Melbourne, Victoria, Australia. Greensborough station is a ground level premium station, featuring an island platform. It opened on 5 June 1902, with the current station provided in 2023.[5]
Because of the curvature of the line, north-bound (Hurstbridge) services head south-east upon departing the station and, likewise, south-bound (Flinders Street) services head north-west. A number of peak-hour services to and from Flinders Street terminate at Greensborough.
History
[edit]Greensborough station was a single-track, single platform station built in 1902, for service to (at the time) the outer north eastern suburb of Greensborough. At the time of construction, it was serviced by steam engines inbound and outbound from the Melbourne CBD, until the completion of the electrification from Heidelberg to Eltham in 1923.[6]
The original platform was located on the south-western side of the station, where the current car-parking is located. The original track ran through the current island platform.[6]
Due to the restrictions of only having one track out to Hurstbridge and only one through track, the trains were timetabled to arrive 3–4 minutes apart. The Hurstbridge service would collect passengers from the platform, then shunt out to a junction at the up end of the station, pull into a side track and wait 1–2 minutes for the Flinders Street service to arrive then depart, then continuing to Hurstbridge. Due to a much higher passenger count going to the city at the time, the Flinders Street service was given priority over the low passenger count toward Hurstbridge.
In the late 1960s and early 1970s, the station was upgraded to two tracks, and a single offset island platform was built. The station had a platform on the left and right, one for each direction.[7] In 1969, the rebuilt station was provided[5][6] and, on 3 April 1970, it officially opened.[8] In 1977, a goods yard that existed at the station was closed to traffic.[5][9] In 1979, the railway line between Greensborough and Macleod was duplicated.[5]
On 21 June 1996, Greensborough was upgraded to a premium station.[10]
In May 2019, the Victorian State Government announced a plan to duplicate the line between Greensborough and Eltham, which included an upgrading of the station.[11][12] The upgrade involved the building of an overpass and concourse, rebuilt station platforms and better accessibility in and around the station precinct. On 9 February 2021, final designs of the new station were released, and in mid-2021, early works on the project commenced. In 2022, the old station closed and was demolished to allow for major construction on the project, and the rebuilt station officially opened on 30 April 2023.[1]
Until 2023, the timetabling for services to and from the station remained practically the same, due to the single-track railway between Greensborough and Hurstbridge, with only crossing loops located at Eltham and Diamond Creek. An Eltham/Hurstbridge service arrived approximately one minute before the Flinders Street service arrived, with both services departing at same time, allowing the outbound service clear passage to Eltham.
Platforms and services
[edit]Greensborough has one island platform with two faces. It is serviced by Metro Trains' Hurstbridge line services.[13]
Platform 1:
- Hurstbridge line all stations and limited express services to Flinders Street
Platform 2:
- Hurstbridge line all stations services to Eltham and Hurstbridge
Transport links
[edit]Dysons operates five bus routes via Greensborough station, under contract to Public Transport Victoria:
- 385 : Whittlesea – Greensborough Plaza[14]
- 514 : Eltham station – Glenroy station[15]
- 517 : Northland Shopping Centre – St Helena[16]
- 518 : Greensborough Plaza – St Helena West[17]
- 566 : Lalor – Northland Shopping Centre[18]
Kinetic Melbourne operates three routes via Greensborough station, under contract to Public Transport Victoria:
- 293 : Box Hill station – Greensborough[19]
- SmartBus 901 : Frankston station – Melbourne Airport[20]
- SmartBus 902 : Chelsea station – Westfield Airport West[21]
Panorama Coaches operates one route to and from Greensborough station, under contract to Public Transport Victoria:
- 343 : to Hurstbridge station[22]
Gallery
[edit]-
Southbound view of Platform 1 and station building, December 2008
-
Station building and entrance, December 2008
-
Enclosed waiting room, November 2013
-
Northbound view from Platform 2,
November 2013 -
Station concourse and entrance, May 2023
-
Orchid by Robyn Latham
References
[edit]- ^ a b "New stations and more services for Hurstbridge Line". Victoria's Big Build. Archived from the original on 14 May 2023. Retrieved 14 May 2023.
- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c d "Greensborough". vicsig.net. Archived from the original on 1 March 2023. Retrieved 3 February 2023.
- ^ a b c "Greensborough - Background to Recent Alterations". Divisional Diary. Australian Railway Historical Society. March 1970. p. 36.
- ^ "WATSONIA to HURSTBRIDGE 34 '69". Victorian Railways Watsonia to Hurstbridge Signalling Diagram No 34 '69. www.signaldiagramsandphotos.com. Archived from the original on 12 July 2018. Retrieved 27 May 2018.
- ^ "Way & Works". Newsrail. Australian Railway Historical Society. December 1973. p. 243.
- ^ "Works". Newsrail. Australian Railway Historical Society. July 1980. p. 160.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ "Hurstbridge Line Duplication". Victoria's Big Build. Archived from the original on 16 May 2022. Retrieved 14 May 2023.
- ^ "Hurstbridge Line Upgrade Stage 2 planning underway | Level Crossing Removal Project". Archived from the original on 12 April 2020. Retrieved 22 May 2019.
- ^ "Hurstbridge Line". Public Transport Victoria.
- ^ "385 Whittlesea-Mernda Station - Greensborough". Public Transport Victoria. Archived from the original on 4 May 2023. Retrieved 14 May 2023.
- ^ "514 Eltham - Glenroy via Greensborough". Public Transport Victoria.
- ^ "517 Northland - St Helena via Viewbank & Greensborough". Public Transport Victoria.
- ^ "518 Greensborough - St Helena West via St Helena". Public Transport Victoria.
- ^ "566 Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street". Public Transport Victoria.
- ^ "293 Box Hill - Greensborough via Doncaster SC". Public Transport Victoria.
- ^ "901 Frankston - Melbourne Airport (SMARTBUS Service)". Public Transport Victoria.
- ^ "902 Chelsea Railway Station - Airport West Shopping Centre (SMARTBUS Service)". Public Transport Victoria. Archived from the original on 23 April 2023. Retrieved 14 May 2023.
- ^ "343 Hurstbridge - Greensborough via Diamond Creek Station". Public Transport Victoria.
External links
[edit]- Media related to Greensborough railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au